more coming
| PLACE | TEAM | # BASS | BIG BASS | FINAL WEIGHT | TOTAL PAYBACK |
| 1 | Bobby Comstock – Mark Sanders | 5 | 5.48/2BB | 20.26 | $1,072.00 |
| 2 | Buck Comstock – Greg Blair | 5 | 5.8/1BB | 15.21 | $698.00 |
| 3 | Waco Johnson – Lynn Luther | 5 | 14.24 | $258.00 | |
| 4 | Jason Davidson – Darren Tilley | 5 | 14.13 | ||
| 5 | Barry Aldridge – Ted Kerley | 5 | 13.68 | ||
| 6 | Jacob Garrett – Kem Wallace | 4 | 3.98 | 10.71 | |
| 7 | Brock Moore – Jerry Wood | 4 | 9.7 | ||
| 8 | Mike Webb – Eric Prey | 3 | 4.34 | 9.58 | |
| 9 | Terry Lange – Mike Garrison | 3 | 4.84 | 9.25 | |
| 10 | Fred Hale – Brian Wilson | 2 | 4.79 | 7.04 | |
| 11 | Marvin Olive – Steve Olive | 3 | 5.27 | ||
| 12 | Brian Sherrill – Jesse Willis | 3 | 4.93 | ||
| 13 | Laryme Cambell – David Rogers | 2 | 4.77 | ||
| 14 | Taylor Thompson – Melvin Thompson | 0 | |||
| Charlie Whisnant – Tom Salmari | 0 | ||||
| Clarence Snell – Chance Snell | 0 | ||||
| Rod Crain – Stormy Williams | 0 | ||||
| Matt Layman – Randy Stewart | 0 |







