Bull Shoals Standings

Place Teams Evnt Fish B/F Tot Wgt Points
1 Buck Comstock – Greg Blair 3 15/15 4.96 54.95 329
2 Bobby Comstock – Mark Sanders 3 15/15 4.68 51.74 326
3 Brock Moore – Jerry Wood 3 15/15 3.95 39.52 318
4 Fred Hale – Brian Wilson 3 15/15 4.06 38.03 317
5 Jacob Garrett – Kem Wallace 3 15/15 2.63 34.71 307
6 Laryme Campbell – David Rogers 3 8/8 3.51 19.15 298
7 Charles Whisnant – Tom Salmari 3 14/14 2.56 23.5 296
8 Marvin Olive – Donald Jones 3 14/14 2.01 25.62 295
9 Brian Sherrill – Jesse Willis 3 8/8 1.33 13.46 290
10 Rod Crain – Stormy Williams 3 10/10 0 25.5 222
11 Barry Aldridge – Ted Kerley 3 9/9 0 17.75 212
12 Matt Layman – Randy Stewart 3 10/9 0 17.92 210
13 Terry Lange – Mike Garrison 2 10/10 3.18 21.26 204
14 Josh Barnum – Bob Barnum 2 10/10 4.85 20.93 200
15 Taylor Thompson – Melvin   Thompson 2 9/9 0 19.3 198
16 Waco Johnson – Luther Lynn 1 5/5 0 12.13 106
17 Kyle Presley – John Haygood 1 5/5 0 12.02 105
18 Eric Blevins – Dustin Blevins 1 5/5 0 11.82 103
19 James Brown – Bob Neff 1 3/3 0 6.86 95
20 Kevin Dickey - 1 0/0 0 0 10
- Quinton Gannon – Cathy Stone 1 0/0 0 0 10
Qualify for the 2012 Team Invitational Where Every Angler Will Have an Equal Chance to Win a NEW Skeeter/Yamaha Boat & Motor Package.