<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Bass Team Trail</title>
	<atom:link href="http://joebassteamtrail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joebassteamtrail.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>05/12/12 Pomme</title>
		<link>http://joebassteamtrail.com/pomme-results/051212-pomme/</link>
		<comments>http://joebassteamtrail.com/pomme-results/051212-pomme/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:25:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Pomme Results]]></category>
		<category><![CDATA[joe bass team trail]]></category>
		<category><![CDATA[mccallister marine]]></category>
		<category><![CDATA[pomme de terre]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6310</guid>
		<description><![CDATA[Greg Poindexter reports catching his first limit of fish just 90 minutes after take off. Crankbaits and carolina rigs accounted for his impressive 5 bass limit weighing 21.15 lbs. Greg is sponsored by Whites Marine Center. &#160; &#160; &#160; Pro Packs provided by Chomper, Seaguar, KVD, and BTS. Next Pomme June 16. Take Off 6am. [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/pomme-results/051212-pomme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05/12 Stockton</title>
		<link>http://joebassteamtrail.com/stockton-results/050512-stockton/</link>
		<comments>http://joebassteamtrail.com/stockton-results/050512-stockton/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:21:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Stockton Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6268</guid>
		<description><![CDATA[Ron Varner &#38; Jeff Stidham report flipping Chompers Boss Hogs on shallow cover early then moving to steeper banks in the afternoon to catch their 5 bass limit anchored by the tournaments 1st Big Bass for the win. &#160; &#160; &#160; &#160; Thanks to our Stockton Division Sponsor MITCHEM TIRE and our Winter Division Sponsor [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/stockton-results/050512-stockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/21/12 Grand</title>
		<link>http://joebassteamtrail.com/grand-results/042112-grand/</link>
		<comments>http://joebassteamtrail.com/grand-results/042112-grand/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:21:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Grand Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6243</guid>
		<description><![CDATA[Our next Grand Division Tournament this Sunday May 6, 2012 will be cancelled due to county road work and high water through cut through road difficult to get to Grand Lake RV Resort. The only access is over a mile of dirt road and very complicated to those not extremely familiar with the area. I [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/grand-results/042112-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Standings</title>
		<link>http://joebassteamtrail.com/open-standings/open-standings/</link>
		<comments>http://joebassteamtrail.com/open-standings/open-standings/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:32:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Open Standings]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6234</guid>
		<description><![CDATA[The Open Standings are NOT complete. Place Teams Evnt Fish B/F Tot Wgt Points 1 Dennis Edwards &#8211; Sam Morton 3 15/15 3.7 36.87 275 2 Joe Brantley &#8211; Josh Busby 2 10/10 4.1 28.73 217 3 Mike Perry &#8211; Clint Long 2 10/10 4.6 23.58 185 4 Ron Peek &#8211; Grieg Engel 2 9/9 [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/open-standings/open-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/29/12 Truman</title>
		<link>http://joebassteamtrail.com/truman-results/42912-truman/</link>
		<comments>http://joebassteamtrail.com/truman-results/42912-truman/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:19:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Truman Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6220</guid>
		<description><![CDATA[Thunderstorms, high winds and lightening delayed the takeoff for this 2nd of 6 Anglers Port Marine Truman Division tournaments. However the day proved to be most productive as 48 teams weighed in a limit. &#160; &#160; &#160; Our next Truman tournament will be June 3 at Sterett Creek taking off at 6:00am. Pro packs provided [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/truman-results/42912-truman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/15/12 Mark Twain</title>
		<link>http://joebassteamtrail.com/mark-twain-results/041512-mark-twain/</link>
		<comments>http://joebassteamtrail.com/mark-twain-results/041512-mark-twain/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:50:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mark Twain Results]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6207</guid>
		<description><![CDATA[Joe Bass Team Trail, Mark Twain Division, Kick off Tournament results. Kenny Grothoff and Ray Skinner Blade their way to victory! Brad Morley and Ryan Hohl, jig their way to second! Mark Totten and Shad Fisher take third! If you have fished at Mark Twain Lake in the Spring, over the past several years, you [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/mark-twain-results/041512-mark-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/07/12 Stockton</title>
		<link>http://joebassteamtrail.com/stockton-results/040712-stockton/</link>
		<comments>http://joebassteamtrail.com/stockton-results/040712-stockton/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:33:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Stockton Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6197</guid>
		<description><![CDATA[Stockton Kicks Off and Winter Division Ends The day started out with beautiful skies which turned to rain before days end. The cloud cover appeared to help with the top water bite being the dominant way to catch fish on this day. Greg Seiner and Brad Seiner, Belton, MO used buzzbaits, spinner baits and jigs, [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/stockton-results/040712-stockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/7/12 Grand</title>
		<link>http://joebassteamtrail.com/grand-results/4712-grand/</link>
		<comments>http://joebassteamtrail.com/grand-results/4712-grand/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:11:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Grand Results]]></category>
		<category><![CDATA[grand lake rv park]]></category>
		<category><![CDATA[joe bass team trail]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6173</guid>
		<description><![CDATA[The person that said, “records are made to be broken”, was right again, First Place Curt Warren and John Pilcher weighed 24.84 with First Big Bass 6.96 that beat out the last tournament Grand Division Record by Charles Riddle and Todd Kirk weight of 23.30 with 6.62 Big Bass, again a NEW! Grand Division Record! [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/grand-results/4712-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Standings</title>
		<link>http://joebassteamtrail.com/blog/grand-standings/</link>
		<comments>http://joebassteamtrail.com/blog/grand-standings/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:07:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grand Results]]></category>
		<category><![CDATA[joe bass team trail]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6169</guid>
		<description><![CDATA[&#160; working on them. bob&#60;&#62;&#60;]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/blog/grand-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truman Standings</title>
		<link>http://joebassteamtrail.com/truman-standings/truman-standings/</link>
		<comments>http://joebassteamtrail.com/truman-standings/truman-standings/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:03:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Truman Standings]]></category>
		<category><![CDATA[anglers port marine]]></category>
		<category><![CDATA[joe bass team trail]]></category>
		<category><![CDATA[skeeter boats]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[sterett creek resort & marina]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=6144</guid>
		<description><![CDATA[2012 Joe Bass Team Trail Truman Lake Division brought to you by Anglers Port Marine. Located in Warsaw, Missouri, Angler&#8217;s Port Marine has all your boating needs covered, sales, service, electronics and boat accessories. Bass, Pontoon, Deck, Crappie, Jon and Fish &#38; Ski boats. Our certified technicians service Mercury, Yamaha, Evinrude. Office: 660-438-4600. Place Teams Evnt Fish [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/truman-standings/truman-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

