<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Bass Team Trail</title>
	<atom:link href="http://joebassteamtrail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joebassteamtrail.com</link>
	<description>Competitive Bass Tournaments for the entire family.</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>06/15/13 Table Rock</title>
		<link>http://joebassteamtrail.com/table-rock-results/061513-table-rock/</link>
		<comments>http://joebassteamtrail.com/table-rock-results/061513-table-rock/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:16:49 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Table Rock Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9112</guid>
		<description><![CDATA[Sport Boats USA Table Rock Division of Joe Bass Team Trail June 15, 2013 The teams that came out to the 4th of 6 Table Rock tournaments had to battle heavy rains, hail, flooding and high winds throughout the day but still managed to bring in some nice limits of Table Rock bass. Taking 1st [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/table-rock-results/061513-table-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/02/13 Mark Twain</title>
		<link>http://joebassteamtrail.com/mark-twain-results/060213-mark-twain/</link>
		<comments>http://joebassteamtrail.com/mark-twain-results/060213-mark-twain/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 03:31:52 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Mark Twain Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9093</guid>
		<description><![CDATA[High Water, Challenges Joe Bass Anglers! For the second tournament in a row, our Mark Twain division Joe Bass Anglers had to contend FAST RISING MUDDY lake conditions as Mother Nature dumped several inches of rain in the days leading up to Sunday&#8217;s Tournament. Taking the lake from an elevation of 612.00 on Memorial Day [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/mark-twain-results/060213-mark-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/01/13 Grand</title>
		<link>http://joebassteamtrail.com/grand-results/060113-grand/</link>
		<comments>http://joebassteamtrail.com/grand-results/060113-grand/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 22:54:58 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Grand Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9079</guid>
		<description><![CDATA[Tornadoes, lightning, sirens, and heavy rains the night before. Debris and current in the lake the day of the tournament. These conditions did not stop the teams from bringing in lots of limits. Top water, spinner baits, crankbaits and jigs were the baits of choice for most of the teams. The water was mostly muddy [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/grand-results/060113-grand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NEW Chompers SUPER SHAKY WORM</title>
		<link>http://joebassteamtrail.com/press-releases/new-chompers-super-shaky-worm/</link>
		<comments>http://joebassteamtrail.com/press-releases/new-chompers-super-shaky-worm/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:21:21 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9060</guid>
		<description><![CDATA[Joe Bass anglers here is your chance to be the 1st to see and buy the all NEW Hand Poured Super Shaky Worm by Chompers. I just added this super soft, high floating, hand poured Shaky to the Chompers website. As of this writing it&#8217;s only available there. It will very soon be found in [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/press-releases/new-chompers-super-shaky-worm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>05/25/13 Table Rock</title>
		<link>http://joebassteamtrail.com/table-rock-results/052513-table-rock/</link>
		<comments>http://joebassteamtrail.com/table-rock-results/052513-table-rock/#comments</comments>
		<pubDate>Tue, 28 May 2013 00:12:21 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Table Rock Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9050</guid>
		<description><![CDATA[Sport Boats USA Table Rock division of Joe Bass Team Trail May 25,2013 The incredible bite at Table Rock continues which brought 46 teams out to try there luck. The day started with showers and ended with sunshine and lots of holiday boat traffic. Topping the field was, Howard McCallister from McCallister Marine and Jerry [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/table-rock-results/052513-table-rock/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>05/18/13 Grand</title>
		<link>http://joebassteamtrail.com/grand-results/051813-grand/</link>
		<comments>http://joebassteamtrail.com/grand-results/051813-grand/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:18:29 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Grand Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9021</guid>
		<description><![CDATA[A beautiful day at Grand Lake had several Joe Bass Anglers enjoying catching fish. Chris LaPosta and Bryan Simpson used jigs to bring in a 5 fish limit that weighed 19.06lbs to bring home 1st Place. They were pretty hush-hush since they had another tournament on Sunday. &#160; The father/son team of Joey Alexander and [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/grand-results/051813-grand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>05/19/13 Truman</title>
		<link>http://joebassteamtrail.com/truman-results/051913-truman/</link>
		<comments>http://joebassteamtrail.com/truman-results/051913-truman/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:07:29 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Truman Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=9008</guid>
		<description><![CDATA[Choices were made, lines were drawn besting the field of 53 teams brothers John &#38; Mike Bennett weigh in 5 keepers totaling 16.69 lbs for the win. They report fishing the Osage with jigs and spinnerbaits culling through 5 keepers. Sponsors; Albers Marine, Nitro,  Mercury, Knuckle Down Lures. &#160; David McCormick &#38; Joe Dorcy take 2nd [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/truman-results/051913-truman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>05/18/13 Pomme</title>
		<link>http://joebassteamtrail.com/pomme-results/051813-pomme/</link>
		<comments>http://joebassteamtrail.com/pomme-results/051813-pomme/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:59:15 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Pomme Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=8993</guid>
		<description><![CDATA[23 limits were weighed in at this the 3rd of 6 Joe Bass Team Trail Sawyer Tire Pomme events. Besting the field with 15.25 lbs Rodney Edwards and Scott Hill take 1st Place. Rodney reports catching 15 plus keepers on Chompers jigs. Sponsors; Chompers, Hodges Marine, Marine Repair, Triton, Mercury. &#160; Matt Gunter and Bobby [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/pomme-results/051813-pomme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>05/20/13 Mark Twain</title>
		<link>http://joebassteamtrail.com/mark-twain-results/052013-mark-twain/</link>
		<comments>http://joebassteamtrail.com/mark-twain-results/052013-mark-twain/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:18:51 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Mark Twain Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=8979</guid>
		<description><![CDATA[ Mark Twain Anglers Triumph over horrible conditions! Old Man Winter Finally Departed the Northeast portion of the State, but not before giving us all one last blast of cold rainy weather that sent water temperatures back into the low 50&#8242;s and sent a fresh batch of mudd into the lake making it even more difficult [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/mark-twain-results/052013-mark-twain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>05/05/13 Stockton</title>
		<link>http://joebassteamtrail.com/stockton-results/050513-stockton/</link>
		<comments>http://joebassteamtrail.com/stockton-results/050513-stockton/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:22:45 +0000</pubDate>
		<dc:creator>joebassbob</dc:creator>
				<category><![CDATA[Stockton Results]]></category>

		<guid isPermaLink="false">http://joebassteamtrail.com/?p=8966</guid>
		<description><![CDATA[After a measurable snow just 2 days before, the fish of Stockton Lake may have been slowed just a bit. But Joe Bass anglers do know how to find them. Spinner baits and jigs were the baits of choice. Joe Brantley, Willard, MO, found a mixed bag of large and smallmouth bass that weighed 15.93lbs. [...]]]></description>
		<wfw:commentRss>http://joebassteamtrail.com/stockton-results/050513-stockton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
