
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Todd Kirk – Charles Riddle | 5 | 25/25 | 6.62 | 85.64 | 539 |
| 2 | Brian Barnes – Randy Morton | 5 | 25/25 | 5.58 | 73.73 | 522 |
| 3 | Richie Woodward – Terry McGlasson | 5 | 24/24 | 5.71 | 73.45 | 514 |
| 4 | Gary Whiteley – Tim Shuck | 5 | 23/23 | 5.05 | 61.49 | 503 |
| 5 | Scott Brown – Bobby Buxton | 5 | 21/21 | 4.62 | 53.44 | 496 |
| 6 | Joey Alexander – Matthew Alexander | 5 | 18/18 | 6.12 | 51.78 | 495 |
| 7 | Brent Shyrock – Jaden Shyrock | 5 | 19/19 | 5.65 | 45.28 | 490 |
| 8 | Jarred Rawlings – Jason Rawlings | 5 | 16/16 | 0 | 34.54 | 472 |
| 9 | Charley Dyches – Mark Bors | 5 | 25/25 | 4.47 | 52.87 | 471 |
| 10 | Joe Childers – Gene Childers | 5 | 20/20 | 5.82 | 61.5 | 433 |
| - | Matt Hailey – Preston Cook | 5 | 20/20 | 5.58 | 65.28 | 433 |
| 12 | David Hale – Mike Reed | 5 | 20/20 | 5.56 | 58.08 | 423 |
| 13 | Matt Worth – Cody Fisher | 4 | 14/14 | 3.68 | 35.47 | 380 |
| 14 | TV Pickett – Brandon Pickett | 4 | 17/17 | 5.16 | 40.4 | 377 |
| 15 | Donnie Murrell – Danny Thomas | 3 | 14/14 | 5.2 | 35.92 | 299 |
| 16 | Hal Sisco – Chris Owen | 3 | 10/10 | 6.27 | 35.25 | 230 |
| 17 | Curtis Warren – John Pilcher | 2 | 10/10 | 6.96 | 45.27 | 220 |
| 18 | Jeff Williams – LG Gibson | 5 | 10/10 | 3.71 | 23.15 | 214 |
| 19 | Ben Kingg – Gary Lower | 2 | 10/10 | 4.62 | 34.45 | 210 |
| 20 | Mike Hacker – Willie Widowski | 4 | 7/7 | 0 | 18.42 | 207 |
| 21 | Everett Eaton – Jim Eckhart | 2 | 7/7 | 4.9 | 26.09 | 199 |
| 22 | Wayne Diffee – Ron Rutledge | 2 | 9/9 | 3.52 | 22.48 | 196 |
| 23 | Darrin Swenson – Nolan Pitts | 2 | 7/7 | 0 | 15.43 | 189 |
| 24 | Chris Haney – Billy Tilley | 2 | 7/7 | 4.98 | 21.17 | 188 |
| 25 | Brady Walker – Ryan Stateler | 2 | 8/8 | 2.86 | 18.94 | 185 |
| 26 | Joe Perkins – Paul McMahan | 2 | 7/7 | 4.9 | 16.05 | 172 |
| 27 | Larry Jones – Roger Haggard | 5 | 5/5 | 3.05 | 12.2 | 127 |
| 28 | Paul Smith – Craig Smith | 3 | 5/5 | 0 | 17 | 125 |
| 29 | Brett Stitt – Coleton Caldwell | 2 | 5/5 | 5.29 | 16.25 | 117 |
| 30 | Dave Masters – Caleb Masters | 2 | 5/5 | 4.96 | 18.01 | 116 |
| 31 | Ed Brown – Gene Herren | 2 | 5/5 | 4.8 | 13.87 | 111 |
| - | Mike Juby – Levi Juby | 3 | 3/3 | 3.78 | 8.4 | 111 |
| 33 | Chad Allison – Art Hines | 1 | 5/5 | 4.56 | 18.92 | 109 |
| 34 | Justin Hurd – Daniel Davis | 1 | 5/5 | 0 | 13.07 | 103 |
| 35 | Jeff Booth – Mark Epps | 1 | 5/5 | 4.74 | 14.58 | 102 |
| - | George Toalson – Darrell Rawlins | 1 | 5/5 | 0 | 12.26 | 102 |
| 37 | Scott Maynor – Terry Butcher | 1 | 5/5 | 4.24 | 16.44 | 101 |
| - | Troy McCarty – Anthony Luckette | 2 | 5/5 | 3.15 | 12.79 | 101 |
| 39 | Andy Littlejohn – Micah Littlejohn | 1 | 5/5 | 4.04 | 14.98 | 100 |
| 40 | Stacy Inman – Brian Inman | 1 | 4/4 | 4.36 | 11.21 | 97 |
| 41 | Chad Allison – Ron Allison | 1 | 5/5 | 0 | 13.81 | 96 |
| 42 | Bobbie Biles – Larry Birt | 1 | 5/5 | 3.57 | 12.99 | 94 |
| 43 | Joe Taggart – Mike Skinner | 1 | 4/4 | 0 | 7.64 | 89 |
| 44 | Chris Collins – Randy Morris | 1 | 3/3 | 0 | 5.35 | 87 |
| 45 | Brent McBrian – Valerie McBrian | 1 | 1/1 | 3.29 | 3.29 | 85 |
| 46 | Mike Dickinson - | 1 | 0/0 | 0 | 0 | 10 |
| - | Mike Miller – Troy McCarty | 1 | 0/0 | 0 | 0 | 10 |
| - | Jerry Owens - | 1 | 0/0 | 0 | 0 | 10 |
| - | John Swain – Gabe Swain | 1 | 0/0 | 0 | 0 | 10 |
2012 Division Champions Todd Kirk – Charles Riddle.
You must be logged in to post a comment.