
Mike Fann - John Williams - Mark Fann
See Invitational Photos by clicking here.
Results
| Team | Team Members | # Bass | B/F | TotWgt | Payback |
| 1 | Mark Fann – Mike Fann | 10/10 | 3.74 | 28.6 | Triton/ Mercury Pkg |
| 2 | Oren Hardesty – Craig Wolf | 8/8 | 5.01 | 23.83 | $2,200.00 |
| 3 | Mark Thompson | 10/10 | 3.8 | 23.62 | $1,000.00 |
| 4 | Eric Hammond – Mick Hammond | 9/9 | 4.11 | 21.27 | $920.00 |
| 5 | Jimmy Davis – Jackie Davis | 9/9 | 3.98 | 20.9 | $736.00 |
| 6 | Marty Watson – Doug Long | 10/10 | 2.96 | 20.3 | $500.00 |
| 7 | Harlin Husky – Junior Shinn | 8/8 | 3.9 | 20.26 | $840.00 |
| 8 | Dennis Edwards – Sam Morton | 9/9 | 3.35 | 20.05 | $400.00 |
| 9 | David McCormick | 9/9 | 3.23 | 18.32 | $400.00 |
| 10 | Jim Jackson – Bo Byers | 8/8 | 3.09 | 17.59 | $300.00 |
| 11 | Jay Carter – Troy Ayres | 6/6 | 5.42 | 17.27 | $800.00 |
| 12 | Steve Teske – Brad Woodard | 8/8 | 2.84 | 16.28 | $200.00 |
| 13 | Chris Hughes – Kirk Sims | 8/8 | 2.56 | 16.07 | $150.00 |
| 14 | Marty Bohlke Jr – Chris Vancure | 7/7 | 15.06 | Poor Boys Custom | |
| 15 | Steve Olive – Bobby Williams | 6/6 | 4.37 | 14.6 | $125.00 |
| 16 | Ed Larson – Loy Galloway | 7/7 | 4 | 14.49 | |
| 17 | Danny Waite – Brian Leonard | 7/7 | 3.71 | 14.21 | |
| 18 | Dustin Lippe – Ryan Butler | 7/7 | 14.04 | ||
| 19 | Brent Shryock – Mike Boyles | 6/6 | 2.64 | 13.88 | |
| 20 | Wayne Fowler – Mike Edwards | 5/5 | 4.23 | 13.77 | |
| 21 | Kyle Uptegrove – Joseph Azbill | 7/7 | 13.4 | ||
| 22 | James Macleod – Danny Johnston | 5/5 | 3.72 | 12.77 | |
| 23 | Brent Watson – Perry Ayres | 4/4 | 4.77 | 12.74 | $125.00 |
| 24 | Mike Rogers – Earl Horton | 5/5 | 2.35 | 12.09 | |
| 25 | Greg Poindexter – Nathan Poindexter | 4/4 | 4.07 | 11.54 | |
| 26 | Dave Davis – Shane Williams | 5/5 | 3.47 | 10.3 | |
| 27 | Quenton Dale Bear – Jeff Bear | 3/3 | 4.21 | 9.07 | |
| 28 | Jeff Nelson – Scott Angel | 4/4 | 3.14 | 8.76 | |
| 29 | Chris Flood – Brandon Flood | 4/4 | 2.41 | 8.75 | |
| 30 | John Williams – John Wilbanks | 4/4 | 8.35 | ||
| 31 | Bob Gordy – Bob Thompson | 4/4 | 2.01 | 8.06 | |
| 32 | Rick Larson – Al Nesselbush | 3/3 | 3.38 | 7.67 | |
| 33 | Sonny Moore – Gary Brach | 2/2 | 3.92 | 6.2 | |
| 34 | Darrel Nickerson – Cleeton Humphry | 3/3 | 2.34 | 6.06 | |
| 35 | Randy Roustio - | 2/2 | 2.68 | 5.08 | |
| 36 | Curt Graves – Glenn Harrison | 4/4 | 4.94 | ||
| 37 | Bill Stout – Jeff Stout | 2/2 | 2.83 | 4.64 | |
| 38 | Louis Fieser – Clay Messmer | 2/2 | 4.48 | ||
| 39 | Robert Shakelford – Shawn DeBow | 2/2 | 4.44 | ||
| 40 | Duke Stanton – Leaman Geosling | 2/2 | 4.35 | ||
| 41 | Mark Ballinger – Kenny Sanderson | 2/2 | 2.29 | 4.24 | |
| 42 | Scott Clift – Ashley Medley | 1/1 | 4.05 | ||
| 43 | Dan Cox – Tim Kasting | 1/1 | 3.89 | 3.89 | |
| 44 | Gary Morris – Larry Pierce | 1/1 | 3.88 | 3.88 | |
| 45 | Jerry McCutchen – Sonny Chafin | 1/1 | 3.66 | 3.66 | |
| 46 | Bob Neff – James Brown | 2/2 | 3.65 | ||
| 47 | Shawn Crabtree – Jordan Propst | 1/1 | 3.42 | 3.42 | |
| 48 | John Arnold - | 1/1 | 3.38 | 3.38 | |
| 49 | Jason Keller – Allen Daniels | 1/1 | 3.34 | 3.34 | |
| 50 | Rich Cooper – Ron Rummel | 1/1 | 3.2 | 3.2 | |
| 51 | Shane Tumlinson – Mike Ward | 1/1 | 2.47 | 2.47 | |
| 52 | Stephen Smith – Ben King | 1/1 | 2.43 | 2.43 | |
| 53 | Tim Newberry – Rusty Darnell | 1/1 | 1.92 | 1.92 | |
| 54 | Shannon McClelland – Justin McClelland | 1/1 | 1.79 | 1.79 | |
| 55 | Jim Bartlett – Chuck Lyon | 0 | |||
| Rick Barton – Jerry Heenan | 0 | ||||
| Jonathan Davis - | 0 | ||||
| Bill Dennis – Pam Dennis | 0 | ||||
| Rick Douglas – Jessie Rausch | 0 | ||||
| Scott Kennedy – Jerry James | 0 | ||||
| Chad Randles – Jeff Moss | 0 | ||||
| Tom Reid – Bob Murphy | 0 | ||||
| Brandon Rummel – Jarad Clift | 0 | ||||
| Kyle White – David Mulkey | 0 | ||||
| Matt Whitely – Shawn Buzzard | 0 |
See you at the 2011 Invitational.







