Final Joe Bass Team Trail Invitational Results for 2012
| Place | Team Members | Fish | B/F | TotWgt | Payback |
| 1 | Rodney Edwards – Scott Hill | 10/10 | 4.42 | 28.25 | $5,740.00 |
| 2 | John Krewson – Fred Baraks | 10/10 | 3.83 | 27.85 | $3,316.00 |
| 3 | Roger Waters – Kevin Johnston | 10/10 | 3.18 | 25.49 | $1,000.00 |
| 4 | David Ryan – Brent Algeo | 7/7 | 5.39 | 25.11 | $1,790.00 |
| 5 | Jerry McCutchen – Sonny Chafin | 10/10 | 3.15 | 24.09 | $800.00 |
| 6 | Jeff Perry – Wayne Garrison | 10/10 | 2.58 | 23.4 | $700.00 |
| 7 | Howard McCallister – Steve Plank | 9/9 | 3.9 | 23.28 | $600.00 |
| 8 | Scott Clift – Ashley Medley | 10/10 | 2.84 | 22.77 | $500.00 |
| 9 | Nick Saubers – Ben Saubers | 10/10 | 2.74 | 22.29 | $400.00 |
| 10 | Grieg Engel – Ron Peek | 9/9 | 3.06 | 22.24 | $350.00 |
| 11 | Marty Watson – Doug Long | 9/9 | 22.09 | $350.00 | |
| 12 | Ed Larson – Loy Galloway | 8/8 | 3.5 | 21.71 | $744.00 |
| 13 | Fred Hale – Brian Wilson | 7/7 | 4.42 | 21.64 | $774.00 |
| 14 | Todd Kirk – Charles Riddle | 8/8 | 4.79 | 21.25 | $300.00 |
| 15 | Larry Tasker Jr – Wes Gamble | 8/8 | 5.77/Day 2 BB | 21.14 | $1,246.00 |
| 16 | Tony Powers – John Brewer | 7/7 | 4.91 | 21.13 | $250.00 |
| 17 | Mark Thompson – Mark Thompson II | 10/10 | 2.12 | 20.72 | $250.00 |
| 18 | Larry Walker – Jared Gobel | 5/5 | 4.99 | 20.65 | $200.00 |
| 19 | Todd Knaack – Scott Hand | 9/9 | 3.74 | 20.35 | $200.00 |
| 20 | Lupe Garcia – Joey Penzo | 9/9 | 3.03 | 19.91 | $200.00 |
| 21 | Chris Bridges – Steve Prince | 9/9 | 2.66 | 19.59 | $150.00 |
| 22 | Casey Scanlon – Ronnie Kane | 9/9 | 19.58 | $150.00 | |
| 23 | Terry Bradley – Matt Emerson | 8/8 | 3.42 | 18.52 | $150.00 |
| 24 | Bryan Baker – Darren Baker | 7/7 | 4.67 | 17.96 | $150.00 |
| 25 | John Perotti – Dominic Perotti | 6/6 | 4.25 | 17.63 | $150.00 |
| 26 | Ryan Groeteke – Brett Groeteke | 7/7 | 3.32 | 17.15 | $150.00 |
| 27 | Robert Hime – Paul Huse | 7/7 | 2.77 | 16.16 | |
| 28 | Art Durbin – Mark Horton | 6/6 | 3.06 | 15.37 | |
| 29 | Darin Lankford – Doug Schilling | 7/7 | 15.14 | ||
| 30 | Ralph Laster – Glenn Batson | 6/6 | 3.19 | 15.07 | |
| 31 | Bryce Rieder – Mike Edrington | 6/6 | 3.14 | 15.04 | |
| 32 | Mike Rowland – Junior Shinn | 7/7 | 2.27 | 14.84 | |
| 33 | Don Heiser – Jim Sells | 5/5 | 5.83 | 14.56 | |
| 34 | Bud McElhany – Sam Gicinto | 5/5 | 5.54 | 14.49 | |
| 35 | Steve Teske – Brad Woodard | 8/8 | 2.52 | 14.47 | |
| 36 | Chris Shore – Patrick Middendorf | 6/6 | 2.75 | 14.44 | |
| 37 | David McCormick – James Leach | 6/6 | 3.5 | 14.39 | |
| 38 | James Macleod – Danny Johnston | 6/6 | 2.6 | 13.89 | |
| 39 | Stephen Smith – Ben King | 5/5 | 13.6 | ||
| 40 | Charles Edgar – Larry Jones | 4/4 | 6.66/Day 1 BB | 13.29 | $700.00 |
| 41 | David Dawson – Mike McClelland | 5/5 | 2.67 | 13.2 | |
| 42 | Mike Perry – Clint Long | 5/5 | 4.95 | 12.5 | |
| 43 | Jason Clines – Rick Clines | 4/4 | 5.07 | 12.49 | |
| 44 | Kevin Smith – Kevin Duer | 5/5 | 4 | 12.42 | |
| 45 | Billy Greenwell – Carl Brockway | 5/5 | 4.07 | 12.23 | |
| 46 | Rich Campbell – Mark Reynolds | 4/4 | 3.17 | 12.23 | |
| 47 | Curt Graves – Loren Graves | 6/6 | 2.98 | 12.22 | |
| 48 | Matt Layman – Randy Stewart | 6/6 | 11.87 | ||
| 49 | Tim Newberry – Rusty Darnell | 5/5 | 2.75 | 11.48 | |
| 50 | Richie Woodward – Terry McGlasson | 5/5 | 4.71 | 10.78 | |
| 51 | Ron Rush – Rick Rush | 4/4 | 3.1 | 10.64 | |
| 52 | Ronny DeNayer – Jason White | 5/5 | 10.06 | ||
| 53 | Shannon McClelland – Tony Greer | 4/4 | 3 | 9.93 | |
| 54 | Sean McBee – Shane Bakken | 4/4 | 2.89 | 9.57 | |
| 55 | Randy Roustio - | 4/4 | 3.47 | 9.37 | |
| 56 | Mark Cooper – Barb Cooper | 4/4 | 3.1 | 8.95 | |
| 57 | Ron Rummel – Rich Cooper | 3/3 | 4.64 | 8.87 | |
| 58 | Andy Carrier – Brett Rinehart | 4/4 | 2.67 | 8.85 | |
| 59 | Dustin Hinkle – Tim Hirtenach | 3/3 | 6.63 | 8.76 | |
| 60 | Jim Dopp – Joey Dopp | 4/4 | 2.19 | 8.75 | |
| 61 | Joe Brantley – Josh Busby | 3/3 | 3.35 | 8.7 | |
| 62 | Tom McGovern – Mike Zaccagnini | 3/3 | 4.23 | 8.64 | |
| 63 | Shawn Crabtree – Reece Crabtree | 4/4 | 2.58 | 8.54 | |
| 64 | Rick Reinkemeyer – Brock Reinkemeyer | 4/4 | 2.34 | 8.54 | |
| 65 | Quenton Dale Bear – Jeff Bear | 4/4 | 2.6 | 8.45 | |
| 66 | Dennis Morgan – Roy Powell | 3/3 | 4.96 | 8.41 | |
| 67 | Gerald Trinkle – Michael Trinkle | 4/4 | 2.66 | 8.37 | |
| 68 | Matt Gunter – Bobby Williams | 4/4 | 2.33 | 8.29 | |
| 69 | Marvin Olive – Donald Jones | 4/4 | 8.24 | ||
| 70 | John Williams – John Wilbanks | 3/3 | 7.52 | ||
| 71 | Jacob Garrett – Kem Wallace | 3/3 | 3.81 | 7.25 | |
| 72 | Rusty Gill – Hunter Gill | 3/3 | 6.87 | ||
| 73 | Craig Dort – Eric Hammond | 2/2 | 3.45 | 6.73 | |
| 74 | Laryme Campbell – David Rogers | 2/2 | 4.37 | 6.65 | |
| 75 | Brent Watson – Perry Ayres | 3/3 | 2.57 | 6.61 | |
| 76 | Terry Kennedy – Rick Lambeth | 3/3 | 2.99 | 6.6 | |
| 77 | Gary Whiteley – Tim Shuck | 3/3 | 1.94 | 6.46 | |
| 78 | Deno Ek – Gary King | 2/2 | 3.58 | 6.09 | |
| 79 | Tom Statler – Dillon Statler | 3/3 | 2.37 | 6.01 | |
| 80 | Ron Varner – Jeff Stidham | 2/2 | 3.97 | 5.75 | |
| 81 | Chris Thomas – Charley Thomas | 2/2 | 3.93 | 5.71 | |
| 82 | Jim Mitchell – Jordan Steele | 2/2 | 5.65 | ||
| 83 | Dan Cox – Tim Kasting | 2/2 | 3.38 | 5.6 | |
| 84 | Ted Thomas – Michael Wohl | 3/3 | 5.48 | ||
| 85 | Jeff Lobaugh – Jeff Hunt | 2/2 | 2.71 | 4.64 | |
| 86 | John Bennett – Darrell Reach | 1/1 | 4.45 | 4.45 | |
| 87 | Mike Sisco – Chad Dearduff | 1/1 | 4.2 | 4.2 | |
| 88 | Gus Marsala – Paul Marsala | 2/2 | 4.1 | ||
| 89 | Mark Totten – Shad Fisher | 2/2 | 4.07 | ||
| 90 | Charlie Kunkel – Mack Tucker | 2/2 | 4 | ||
| 91 | James Scantlin – Barry Dunlap | 2/2 | 2.09 | 3.91 | |
| 92 | Jamie Edge – Jerry Roark | 2/2 | 3.87 | ||
| 93 | Jarred Rawlings – Jason Rawlings | 2/2 | 2.11 | 3.73 | |
| 94 | Dan Weber – Robert Leininger | 2/2 | 3.65 | ||
| 95 | Kenneth Bogner – Justin Bogner | 2/2 | 2.15 | 3.61 | |
| 96 | Michael Fiedler – Justin Cook | 2/2 | 3.34 | ||
| 97 | Don Cox – Gary Cox | 1/1 | 2.73 | 2.73 | |
| 98 | Justin Hayden – Kris Nelson | 1/1 | 2.66 | 2.66 | |
| 99 | Denis Repa – Alec Repa | 1/1 | 2.38 | 2.38 | |
| 100 | James Brown – Bob Neff | 1/1 | 2.28 | 2.28 | |
| 101 | Jesse Gardner – Marvin L Johnson | 1/1 | 2.25 | 2.25 | |
| 102 | James McCutchen – Lowell Wascher | 1/1 | 2.17 | 2.17 | |
| 103 | Justin Hosler – Robert Meenen | 1/1 | 2.12 | 2.12 | |
| 104 | Jeff Rehmer – Steven Strejcek | 1/1 | 1.95 | 1.95 | |
| 105 | Brandon Rummel – Jarad Clift | 1/1 | 1.88 | 1.88 | |
| 106 | Jonathan Evans – Bradley Dillon | 1/1 | 1.78 | 1.78 | |
| 107 | Greg Poindexter – Nathan Poindexter | 1/1 | 1.75 | 1.75 | |
| 108 | Charley Dyches – Mark Bors | 1/1 | 1.74 | 1.74 | |
| 109 | Dennis Edwards – Sam Morton | 1/1 | 1.59 | 1.59 | |
| 110 | Joey Alexander – Matthew Alexander | 0/0 | 0 | ||
| Chad Allison – Art Hines | 0/0 | 0 | |||
| Scott Brown – Bobby Buxton | 0/0 | 0 | |||
| Mike Bruton – Lonnie Gray | 0/0 | 0 | |||
| John Bullock – Don Drelling | 0/0 | 0 | |||
| Scott Burk – A.J. Meyer | 0/0 | 0 | |||
| Buck Comstock – Greg Blair | 0/0 | 0 | $1000.00 | ||
| Bobby Comstock – Mark Sanders | 0/0 | 0 | |||
| Rod Crain – Stormy Williams | 0/0 | 0 | |||
| Dee Embree – Dan Asbury | 0/0 | 0 | |||
| Bob Gordy – Shane McKeown | 0/0 | 0 | |||
| Kenny Grothoff – Ray Skinner | 0/0 | 0 | |||
| Harlin Husky – *none | 0/0 | 0 | |||
| Roger LaBarge – Keith LaBarge | 0/0 | 0 | |||
| Butch Lansing – Dave Letourneau | 0/0 | 0 | |||
| Pat Leonard – Rocky Carden | 0/0 | 0 | |||
| Glen McCrary – Dennis Miscevich | 0/0 | 0 | |||
| Donny Palmantory – Rick Beard | 0/0 | 0 | |||
| Allan Parn – Sue Brolaski | 0/0 | 0 | |||
| Mark Patton – Chris Zuch | 0/0 | 0 | |||
| Don Powell – Charles Eager | 0/0 | 0 | |||
| Chip Reaves – Bob York | 0/0 | 0 | |||
| Greg Seiner – Brad Seiner | 0/0 | 0 | |||
| Brian Sherrill – Jesse Willis | 0/0 | 0 | |||
| Eddie Stephens – Dustin Stephens | 0/0 | 0 | |||
| Danny Waite – Brian Leonard | 0/0 | 0 | |||
| Mike Webb – Tim Sainto | 0/0 | 0 | |||
| Jack Young – Bill McAvoy | 0/0 | 0 |







