Home

- Joe Bass
- Sport Boats USA
- Charger Boats

  Membership
- About Joe Bass
- Schedule
- Team Rules
- Entry Form
- Incentives
- Team Championship
  Division News & Results
- Table Rock
- Pomme/Stockton
- Truman
- Grand
- Ozarks
- Open
  Member Services

- Contact Tournament Director
- Links
- Classifieds

 

GRAND LAKE STANDINGS                                                                                                     UPDATED 10/15/2008



 
PLACE TEAM YTDE YTDB YTDBB YTDTW POINTS
1 Tim Owens - Arthur McIntyre 4 19/19 5.09 50.83 427
2 Bob Neff - Wayne Fowler 4 19/19 4.28 49.21 427
3 Joey Alexander - Luke Alexander 4 15/15 3.94 29.41 411
4 Boyd Thiele - Mike Woods 3 14/14 5.57 47.38 325
5 Bill Stout - Jeff Stout 4 13/13 6.33 39.78 322
6 Mike Dickinson - Wayman Smith 3 13/13 5.14 35.7 314
7 James Luper - Terry Luper 3 14/14 4.23 30.24 310
8 Jeff Tipton - Jeremy Littlefield 2 10/10 6.43 36.48 218
9 Chris Jeffery - 2 6/6 3.3 15.27 210
10 George Hance - Frankie Brown 2 5/5 5 11.12 115
11 Bruce Anderson - Jeremy Weir 2 2/2 4.52 6.79 109
12 Trenton Whitehouse - Jack Smith 1 3/3 4.92 9.61 106
13 Howard Buening - Steve Enox 1 5/5 0 14.17 104
14 Josh Willis - Blaine Scofield 1 1/1 2.84 2.84 102
15 Jerry Patton - Jimmy Holloway 1 4/4 0 7.15 101
16 Ed Larson - Bob Capps 1 2/2 0 3.68 98
17 Gunnar Wixon - Steve Wixon 2 0/0 0 0 20

YTDE - Year to Date Events
YTDB - Year to Date Bass
YTDBB - Year to Date Big Bass
YTDTW - Year to Date Total Weight
 


Grand Division Final Results

Division Champions; Tim Owens & Arthur McIntyre

Paid Entry into Team Championship;

1) Tim Owens - Arthur McIntyre
2) Bob Neff - Wayne Fowler
3) Joey Alexander - Luke Alexander


Qualifying Teams from the Truman Division

Tim Owens - Arthur McIntyre
Bob Neff - Wayne Fowler
Joey Alexander - Luke Alexander
Bill Stout - Jeff Stout
 



 

© 2008 Joe Bass Team Trail LLC l Webmaster ibfishn