Smithville Lake is still producing BIG Bags. The 4th stop of the Joe Bass team trail on Smithville Lake sponsored by Burton’s Bait & Tackle turned out to be a beautiful but steamy day. The teams showed up at the ramp and were greeted with 70 degree weather with light winds, As the day progressed the weather turned to the warm side and the humidity came with it as well… And so did the big boats. This didn’t stop the anglers from showing how special this lake is.
Coming in at the Top spot for the day is the Team of Kyle Alsop and Lance Maldonaldo with a Giant summertime bag with a weight of 20.56lbs. Kyle stated the team fished the main lake with 10 inch worms and brush hogs in 80 – 82 degree water temps. Kyle had also said they had a long day trying to get them final fish to make the limit out. He also said he loved that he got to best his dad finally this year as his dad finished below him in this tournament. Kyle and Lance would like to thank their sponsors. Shoreline Fiberglass, Sunline, Big Bite Baits and Spro.
In 2nd Place today is the team of Dene White and Joe Dorcy. this team brought in 15.30lbs of Smithville largemouth bass. Big Fish Joe as we like to call him stated that they caught the days total all over the lake in 5 to 15 feet of water on a 10 inch worm, a jig and a Carolina rig. He said it was a grind all day long to gather the days weight as it was just one fish here and one there. Joe and Dene would like to also thank Shoreline Fiberglass for the sponsorship this year.
Rounding out our top 3 is the Team of Tom Alsop and Keith Leftridge with a total weight of 14.62lbs. Tom stated they moved around all day long and caught most of the days bag in 20 foot of water with 80 degree water temps. Tom stated the bite was very light and they had to really pay attention to get them to take the baits.The team would like to thank their sponsors Aftco, Spro, Big Bite Baits, Sunline, Shorline Fiberglass, Str8 up mounts and Smithville Marine.
Our NAPA big bass of the day went to BIG Fish Joe Dorcy and Dene White with a 5.28 largemouth, Joe Stated they caught this giant on a 10 inch worm around 11am on the main lake
The Top Skeeter for the event went to Tim Randell. Tim has proved time and time again it really does pay to run a Skeeter boat!
Our last Joe Bass Smithville Lake Division sponsored by Burtons Bait and Tackle is on September 9 out of Little Platte boat ramp from 7am to 3pm.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Kyle Alsop – Lance Maldonaldo | 5 | 5.27 | 20.56 | 220 | $1,450.00 | |
2 | Dene White – Joe Dorcy | 5 | 5.28 | 15.3 | 219 | $1,030.00 | |
3 | Thomas Alsop – Keith Leftridge | 5 | 4.81 | 14.62 | 218 | $680.00 | |
4 | Larry Lagsding – Kevin Davis | 5 | 3.8 | 14.55 | 217 | $350.00 | |
5 | Dylan Sousley – Seth Carleton | 5 | 13.99 | 216 | $180.00 | ||
6 | Josh McIntire – *David Shaw | 5 | 3.79 | 12.45 | 215 | ||
7 | Chris Randell – Tim Randell | 5 | 4.19 | 12.35 | 214 | $250.00 | |
8 | Mark Mathis – Chris Macey | 5 | 10.6 | 213 | |||
9 | Wesley Willett – Clint Cochran | 5 | 9.89 | 212 | |||
10 | Kevin Dull – Tim Green | 3 | 3.68 | 8.42 | 211 | ||
11 | Jason Hahn – Joshua Mills | 3 | 7.53 | 210 | |||
12 | Steve Gwadera – Jake Desselle | 3 | 3.92 | 7.45 | 209 | ||
13 | Casey Flood – Dan Flood | 3 | 3.28 | 7.31 | 208 | ||
14 | Jim Sells – *Don Heiser | 2 | 4.01 | 7.29 | 207 | ||
15 | Greg Harris – Logan Scarlett | 2 | 4.39 | 206 | |||
16 | Michael Dugger – Tim Goliglee | 2 | 0.5 | 4.22 | 205 | ||
17 | Nick Hallbeck – Todd Knaack | 1 | 3.58 | 3.58 | 204 | ||
18 | Jeremy Pope – Mike Miller | 2 | 0.5 | 3.5 | 203 | ||
19 | Richard Kiblinger – Greg Brown | 1 | 3.1 | 3.1 | 202 | ||
20 | Jeremy Bedell – Chad Reynolds | 1 | 2.11 | 2.11 | 201 | ||
21 | Travis Day – Tim Stout | 0 | 20 | ||||
Ryan Leahy – Jennifer Leahy | 0 | 20 | |||||
*Anthony Alkire – John Pileggi | 0 | 20 | |||||
Chris Lewallen – John Lewallen | 0 | 20 |
*alternate