Joe Bass Team Trail kicked off the Table Rock Division sponsored by Chompers with a cold morning but some hot fishing. 56 teams competed for the first win of the 2020 season at Table Rock. The water temps were in the mid 40’s with different degrees of clarity around the lake. Teams reported that A-rigs, Stick baits and jigs were the consistent producers.
The team of Aaron Hodge and James Bailey, both of Harrison, AR, came in with a 5 fish limit that had a 5.85lbs kicker largemouth that totaled 25.86lbs. This earned the team 1st Place. The 5.85 got them 2nd Big Bass.
The team of Kavan Maybee, Alpena, AR and Josh Wray, Omaha, AR, sponsored by Kavan Maybee Insurance and Basscat, weighed in 21.58lbs of bass to earn them 2nd Place. They also weighed in a 7.20lb Largemouth that earned them the Ozark Chevrolet BIG BASS of the Day.
The team of David Rice and Elias Williams, both of Galena, MO, weighed in a 5 fish limit that hit the scales at 20.09lbs for a 3rd Place finish.
Terry Letterman, Springfield, MO, was the highest finishing Skeeter. He fished with Doug Smart of Lampe, MO in his 2020 FXR Skeeter that he purchased from SportBoats USA . This earned him $1000 dollars.
I would like to thank all the anglers for attending the kickoff event for Table Rock.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Aaron Hodge – James Bailey | 5 | 5.85 | 25.86 | 110 | $2,560.00 | 2BB |
2 | Kavan Maybee – Josh Wray | 5 | 7.2 | 21.58 | 109 | $1,500.00 | 1BB |
3 | David Rice – Elias Williams | 5 | 5.01 | 20.09 | 108 | $880.00 | |
4 | *fished aalone – Dustin Lippe | 5 | 5.03 | 19.48 | 107 | $550.00 | |
5 | Dustin Blevins – Eric Blevins | 5 | 5.85 | 19.35 | 106 | $450.00 | |
6 | Mike Gold – Eric Olliverson | 5 | 4.46 | 18.21 | 105 | $400.00 | |
7 | Vance Venable – *fished aalone | 5 | 3.69 | 16.99 | 104 | ||
8 | Terry Letterman – Doug Smart | 5 | 4.67 | 16.24 | 103 | $1,300.00 | $ Skeeter |
9 | Bryan Viles – *Adam Viles | 5 | 15.48 | 102 | $230.00 | ||
10 | Jeff Bradford – Bryan Vote | 5 | 4.67 | 15.36 | 101 | $200.00 | |
11 | David Burks – Justin Garner | 5 | 15.27 | 100 | $180.00 | ||
12 | Jason Newberry – Corey Stoker | 5 | 5.39 | 15.18 | 99 | ||
13 | Chad Morgenthaler – Dave Mansue | 5 | 4.13 | 14.97 | 98 | ||
14 | Kevin Burnett – Chris Martin | 5 | 14.79 | 97 | |||
15 | Dean Powers – Jason Overholser | 5 | 14.62 | 96 | |||
16 | Todd Choate – *Steve Choate | 5 | 3.6 | 14.42 | 95 | ||
17 | LG Linville – Barry Mackey | 5 | 4.31 | 14.39 | 94 | ||
18 | Mike Fann – Mark Fann | 5 | 3.55 | 14.19 | 93 | ||
19 | Shane Harms – Dillon Harms | 5 | 3.41 | 14.03 | 92 | ||
20 | Mark Patterson – Brandon Patterson | 5 | 13.95 | 91 | |||
21 | Wes Endicott – Robyn Gillum | 5 | 13.81 | 90 | |||
22 | Drew Sagely – Taylor Surly | 5 | 13.49 | 89 | |||
23 | James Brown – Bob Capps | 5 | 4.08 | 13.47 | 88 | ||
24 | JR Bailey – Alpha Taylor | 5 | 13.32 | 87 | |||
25 | Jay Hardcastle – James Hardcastle | 5 | 13.09 | 86 | |||
26 | Matt Ceasar – Ed Larson | 5 | 3.32 | 13.02 | 85 | ||
27 | Danny Burns – Roger Fitzpatrick | 5 | 13.02 | 84 | |||
28 | Kevin Jackson – Bryan Jackson | 5 | 12.6 | 83 | |||
29 | Tom Daegling – Kyle Morie | 5 | 12.5 | 82 | |||
30 | Barb Cooper – Marc Cooper | 5 | 12.41 | 81 | |||
31 | Adam Smith – Bill Edwards | 5 | 12.28 | 80 | |||
32 | Cody Grider – Mike Anderson | 5 | 12.21 | 79 | |||
33 | Eric White – *fished aalone | 5 | 12.18 | 78 | |||
34 | Justin Brand – Brien Vaughn | 5 | 12.16 | 77 | |||
35 | Randy Sade – | 5 | 12 | 76 | |||
36 | Larry Walker – Brent Compton | 5 | 11.92 | 75 | |||
37 | Michael Frye – Michael Landwehr | 4 | 11.77 | 74 | |||
38 | John Cates – Mike Edwards | 4 | 3.03 | 10.34 | 73 | ||
39 | Jeff Lang – | 3 | 5.01 | 9.59 | 72 | ||
40 | Jeff Elkin – Rowdy Unruh | 4 | 9.53 | 71 | |||
41 | Matt Pennington – Bradley Thessing | 3 | 9.08 | 70 | |||
42 | Jack Stack – Dick Moger | 3 | 6.89 | 69 | |||
43 | Rodney Bowersox – *fished aalone | 3 | 6.81 | 68 | |||
44 | Ken Young – John Drury | 2 | 4.23 | 6.66 | 67 | ||
45 | Blair Cox – Skyler McGrath | 2 | 5.06 | 66 | |||
46 | *BJ Johnston – Tony Johnston | 2 | 4.72 | 65 | |||
47 | Jason Swarnigan – Carl Scott | 1 | 2.57 | 2.57 | 64 | ||
48 | Kevin Crossland – Geoff Blair | 0 | 10 | ||||
Wayne Fowler – Terry Thomas | 0 | 10 | |||||
Terry Hutchison – Jason Coley | 0 | 10 | |||||
Austin Lowrey – Derrick Wright | 0 | 10 | |||||
Robert McDaniel – Johhny Senasy | 0 | 10 | |||||
Stacy Miller – Wade Miller | 0 | 10 | |||||
Austin Roberts – Auston Adams | 0 | 10 | |||||
Chris Selsor – Jacob Wade | 0 | 10 | |||||
Danny Sommese – Dylan Cluver | 0 | 10 |
*alternate