Valley Transmission Shop Truman Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Darrell Reach – John Bennett | 2 | 10 | 4.67 | 36.1 | 438 |
| 2 | Kenny Sloan – Brendon Mick | 2 | 10 | 6.32 | 35.46 | 433 |
| 3 | John Prochko – Diego Segui | 2 | 10 | 5.31 | 28.2 | 420 |
| 4 | Bryce Rieder – Mike Edrington | 2 | 10 | 4.14 | 30.77 | 419 |
| 5 | Wayne Garrison – Billy Greenwell | 2 | 9 | 5.08 | 28.68 | 418 |
| 6 | Joe Dorcy – Dene White | 2 | 8 | 4.83 | 27.46 | 417 |
| 7 | Stephen Smith – Bill McAvoy | 2 | 10 | 4.13 | 27.91 | 412 |
| – | Marty Watson – Doug Long | 2 | 9 | 5.17 | 28.91 | 412 |
| 9 | Kelly (Bob) Nunn – Terry Bradley | 2 | 10 | 5.12 | 28.46 | 411 |
| 10 | Coty Baldwin – Kris Bollinger | 2 | 10 | 4.93 | 26.37 | 408 |
| 11 | Jim Sloan – Jeff Stout | 2 | 9 | 4.7 | 25.09 | 406 |
| 12 | Timmy Newberry – Rusty Darnell | 2 | 8 | 4.62 | 23.64 | 404 |
| 13 | Kyle Alsop – Thomas Alsop | 2 | 7 | 5.29 | 24.81 | 403 |
| 14 | Aaron Ragsdale – Chris Anello | 2 | 9 | 24.17 | 402 | |
| – | Brad Territo – Logan Carter | 2 | 9 | 4.04 | 25.36 | 402 |
| 16 | Kevin Love – Fisher Love | 2 | 9 | 4.59 | 25.55 | 400 |
| 17 | Corey Besgrove – Eddie Brown | 2 | 10 | 3.59 | 25.42 | 397 |
| – | Jerry McCutchen – Kevin Smith | 2 | 10 | 3.43 | 24.37 | 397 |
| 19 | Steve Fowler – Charles Edgar | 2 | 9 | 3.71 | 25.25 | 392 |
| 20 | Lennie Becker – Charles Vaughn | 2 | 9 | 4.33 | 22.88 | 390 |
| 21 | Shane Voyles – Scott St. Clair | 2 | 8 | 19.72 | 386 | |
| 22 | Desmon Carl – Tyler Glenn | 2 | 9 | 22.05 | 384 | |
| – | Kevin Johnston – Roger Waters | 2 | 8 | 4.17 | 21.88 | 384 |
| 24 | Gary Regier – Mark Frazen | 2 | 7 | 3.18 | 17.33 | 377 |
| 25 | Brian Davidson – David Williams | 2 | 7 | 18.01 | 375 | |
| 26 | John Williams – Jim Williams | 2 | 7 | 3.35 | 15.08 | 365 |
| 27 | Bryan Baker – Darren Baker | 2 | 7 | 3.37 | 14.91 | 364 |
| 28 | Mark Thompson – Mark Thompson II | 2 | 7 | 3.5 | 11.85 | 353 |
| 29 | Eric Webb – Dakota Nunnery | 2 | 2 | 2.51 | 4.64 | 342 |
| 30 | Ron Belew – Derek Dace | 2 | 5 | 4.34 | 17.22 | 236 |
| 31 | Jordan Williams – Trevor Bartlett | 2 | 5 | 15.78 | 229 | |
| 32 | Peyton Jackson – Brayden Jackson | 2 | 5 | 3.93 | 15.67 | 226 |
| 33 | Tyler Bone – Doug Blum | 2 | 5 | 5.16 | 14.49 | 222 |
| 34 | Ron Peek – Louie Collier | 1 | 5 | 7.56 | 18.15 | 218 |
| – | Eric Zuk – Ben Zuk | 2 | 5 | 4.47 | 13.53 | 218 |
| 36 | David McCormick – Daniel Dahmer | 2 | 5 | 13.27 | 214 | |
| 37 | Travis Stevens – Rich Campbell | 1 | 5 | 13.42 | 210 | |
| 38 | William Hess – Austin Hess | 2 | 3 | 6.29 | 209 | |
| 39 | Wyatt Miller – Kolin Rogers | 2 | 4 | 11.85 | 207 | |
| 40 | Scott Hill – Brandon Hill | 1 | 5 | 11.57 | 205 | |
| 41 | Matthew Rogers – Ricky Clifton | 1 | 4 | 11.37 | 203 | |
| 42 | Mathew Miller – Ethan Miller | 2 | 3 | 5.16 | 10.8 | 202 |
| 43 | Tony Powers – Cindy Powers | 1 | 5 | 3.56 | 14.32 | 201 |
| 44 | Aaron Colliver – Hunter Colliver | 1 | 5 | 10.45 | 200 | |
| 45 | Todd Miller – Cam Miller | 1 | 4 | 4.24 | 8.79 | 195 |
| 46 | Roger Fitzpatrick – Dennis Berhorst | 1 | 5 | 13.25 | 193 | |
| – | Robert (Bobby) Shockley – Brayden Schaben | 1 | 5 | 8.41 | 193 | |
| 48 | Randy Oliphant – Scott Oliphant | 2 | 3 | 7.73 | 192 | |
| 49 | Shawn Crabtree – Reece Crabtree | 1 | 4 | 5.97 | 188 | |
| 50 | Adam Procter – Rhett Hill | 1 | 1 | 3.25 | 3.25 | 181 |
| 51 | Chris Nichols – Mark Adkins | 1 | 3 | 6.01 | 168 | |
| 52 | Jim Buttress – Richard Johnson | 1 | 3 | 3.75 | 166 | |
| 53 | Mike Neuman – Troy Soranson | 1 | 1 | 2.84 | 2.84 | 165 |
| 54 | Joddy Dungan – John Matousek | 1 | 0 | 0 | 20 | |
| – | Jonathan Evans – Bradley Dillon | 1 | 0 | 0 | 20 | |
| – | Dan Flood – Casey Flood | 1 | 0 | 0 | 20 | |
| – | Chad Hendrick – Troy Hendrick | 1 | 0 | 0 | 20 | |
| – | Noah Kelly – Dalton Zaremba | 1 | 0 | 0 | 20 | |
| – | Tom McGovern – Wayne Unkel | 1 | 0 | 0 | 20 | |
| – | Chad Seiner – Brad Seiner | 1 | 0 | 0 | 20 |
