Valley Transmission Shop Truman Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Kyle Alsop – Thomas Alsop | 4 | 17 | 5.29 | 58.93 | 835 |
| 2 | Kenny Sloan – Brendon Mick | 4 | 20 | 6.32 | 62.86 | 834 |
| 3 | John Prochko – Diego Segui | 4 | 20 | 5.31 | 57.85 | 833 |
| 4 | Darrell Reach – John Bennett | 4 | 20 | 4.67 | 60.14 | 830 |
| 5 | Wayne Garrison – Billy Greenwell | 4 | 19 | 5.08 | 54.36 | 819 |
| 6 | Bryce Rieder – Mike Edrington | 4 | 20 | 4.37 | 54.19 | 806 |
| 7 | Joe Dorcy – Dene White | 4 | 15 | 5.77 | 46.69 | 799 |
| 8 | Coty Baldwin – Kris Bollinger | 4 | 20 | 4.93 | 50.94 | 796 |
| – | Corey Besgrove – Eddie Brown | 4 | 20 | 4.42 | 51.29 | 796 |
| 10 | Desmon Carl – Tyler Glenn | 4 | 19 | 5.38 | 55.72 | 795 |
| – | Timmy Newberry – Rusty Darnell | 4 | 18 | 4.93 | 48.39 | 795 |
| 12 | Aaron Ragsdale – Chris Anello | 4 | 18 | 4.17 | 48.28 | 793 |
| 13 | Jerry McCutchen – Kevin Smith | 4 | 20 | 4.68 | 49.12 | 792 |
| 14 | Brad Territo – Logan Carter | 4 | 17 | 4.04 | 46.93 | 782 |
| 15 | Shawn Crabtree – Reece Crabtree | 4 | 19 | 3.95 | 42.82 | 772 |
| 16 | Kelly (Bob) Nunn – Terry Bradley | 4 | 15 | 5.12 | 41.24 | 767 |
| – | Stephen Smith – Bill McAvoy | 4 | 16 | 4.13 | 40.23 | 767 |
| 18 | Steve Fowler – Charles Edgar | 4 | 18 | 3.71 | 46.29 | 766 |
| 19 | Shane Voyles – Scott St. Clair | 4 | 16 | 36.59 | 744 | |
| 20 | Brian Davidson – David Williams | 4 | 14 | 4.49 | 35.15 | 741 |
| 21 | Kevin Johnston – Roger Waters | 4 | 15 | 4.17 | 36.89 | 738 |
| – | Gary Regier – Mark Frazen | 4 | 14 | 3.18 | 33.18 | 738 |
| 23 | Mark Thompson – Mark Thompson II | 4 | 17 | 4.47 | 32.96 | 729 |
| 24 | Bryan Baker – Darren Baker | 4 | 14 | 3.37 | 29.06 | 722 |
| 25 | Jordan Williams – Trevor Bartlett | 4 | 15 | 5.25 | 49.41 | 661 |
| 26 | Eric Zuk – Ben Zuk | 4 | 15 | 5.67 | 48.87 | 653 |
| 27 | Kevin Love – Fisher Love | 4 | 14 | 4.59 | 40.43 | 632 |
| 28 | Jim Sloan – Jeff Stout | 4 | 14 | 4.7 | 36.11 | 624 |
| 29 | Travis Stevens – Rich Campbell | 3 | 14 | 4.36 | 38.64 | 607 |
| 30 | Peyton Jackson – Brayden Jackson | 4 | 15 | 3.93 | 37.66 | 605 |
| 31 | Wyatt Miller – Kolin Rogers | 4 | 14 | 3.74 | 37.66 | 604 |
| 32 | Lennie Becker – Charles Vaughn | 4 | 12 | 4.33 | 27.74 | 584 |
| 33 | Tony Powers – Cindy Powers | 3 | 13 | 4.68 | 34.55 | 569 |
| 34 | William Hess – Austin Hess | 4 | 10 | 18.86 | 564 | |
| 35 | Mike Neuman – Troy Soranson | 3 | 9 | 4.75 | 25.31 | 553 |
| 36 | Eric Webb – Dakota Nunnery | 4 | 4 | 2.51 | 7.83 | 533 |
| 37 | Marty Watson – Doug Long | 4 | 9 | 5.17 | 28.91 | 452 |
| 38 | Aaron Foglesong – Jeff Wilkins | 2 | 9 | 5.76 | 30.7 | 419 |
| 39 | Randy Oliphant – Scott Oliphant | 4 | 6 | 14.96 | 394 | |
| 40 | John Williams – Jim Williams | 3 | 7 | 3.35 | 15.08 | 385 |
| 41 | Jim Buttress – Richard Johnson | 3 | 5 | 7.69 | 355 | |
| 42 | Ron Belew – Derek Dace | 4 | 5 | 4.34 | 17.22 | 276 |
| 43 | Dan Flood – Casey Flood | 3 | 4 | 4.83 | 13.43 | 232 |
| 44 | Tyler Bone – Doug Blum | 2 | 5 | 5.16 | 14.49 | 222 |
| 45 | Ron Peek – Louie Collier | 1 | 5 | 7.56 | 18.15 | 218 |
| 46 | Scott Hill – Brandon Hill | 1 | 5 | 11.57 | 205 | |
| 47 | Matthew Rogers – Ricky Clifton | 1 | 4 | 11.37 | 203 | |
| 48 | Mathew Miller – Ethan Miller | 2 | 3 | 5.16 | 10.8 | 202 |
| 49 | Aaron Colliver – Hunter Colliver | 1 | 5 | 10.45 | 200 | |
| 50 | Todd Miller – Cam Miller | 1 | 4 | 4.24 | 8.79 | 195 |
| 51 | Roger Fitzpatrick – Dennis Berhorst | 1 | 5 | 13.25 | 193 | |
| – | Robert (Bobby) Shockley – Brayden Schaben | 1 | 5 | 8.41 | 193 | |
| 53 | Adam Procter – Rhett Hill | 1 | 1 | 3.25 | 3.25 | 181 |
| 54 | Chris Nichols – Mark Adkins | 1 | 3 | 6.01 | 168 | |
| 55 | Jonathan Evans – Bradley Dillon | 3 | 0 | 0 | 60 | |
| 56 | Joddy Dungan – John Matousek | 2 | 0 | 0 | 40 | |
| 57 | Jacob Alexander – | 1 | 0 | 0 | 20 | |
| – | Chad Hendrick – Troy Hendrick | 1 | 0 | 0 | 20 | |
| – | Noah Kelly – Dalton Zaremba | 1 | 0 | 0 | 20 | |
| – | Tom McGovern – Wayne Unkel | 1 | 0 | 0 | 20 | |
| – | Chad Seiner – Brad Seiner | 1 | 0 | 0 | 20 |
