Valley Transmission Shop Truman Division Standings.
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Kenny Sloan – Brendon Mick | 4 | 20 | 6.32 | 67.41 | 866 |
| 2 | Jordan Williams – Trevor Bartlett | 4 | 20 | 5.25 | 66.65 | 859 |
| 3 | Kyle Alsop – Thomas Alsop | 4 | 20 | 5.29 | 68.84 | 858 |
| 4 | John Prochko – Diego Segui | 4 | 20 | 5.31 | 61.44 | 855 |
| 5 | Darrell Reach – John Bennett | 4 | 20 | 4.67 | 60.14 | 830 |
| 6 | Desmon Carl – Tyler Glenn | 4 | 19 | 6.75 | 69.64 | 829 |
| 7 | Eric Zuk – Ben Zuk | 4 | 20 | 5.67 | 61.59 | 826 |
| 8 | Timmy Newberry – Rusty Darnell | 4 | 18 | 4.93 | 51.12 | 822 |
| 9 | Wayne Garrison – Billy Greenwell | 4 | 19 | 5.08 | 54.36 | 819 |
| 10 | Joe Dorcy – Dene White | 4 | 18 | 5.77 | 54.42 | 818 |
| 11 | Bryce Rieder – Mike Edrington | 4 | 20 | 4.36 | 54.73 | 817 |
| 12 | Kevin Love – Fisher Love | 4 | 19 | 4.59 | 54.29 | 814 |
| 13 | Brad Territo – Logan Carter | 4 | 19 | 4.94 | 55.37 | 813 |
| 14 | Jim Sloan – Jeff Stout | 4 | 19 | 4.7 | 49.94 | 805 |
| – | Travis Stevens – Rich Campbell | 4 | 19 | 4.36 | 51.91 | 805 |
| 16 | Coty Baldwin – Kris Bollinger | 4 | 20 | 4.93 | 50.73 | 804 |
| 17 | Corey Besgrove – Eddie Brown | 4 | 20 | 4.61 | 51.94 | 802 |
| 18 | Stephen Smith – Bill McAvoy | 4 | 19 | 4.13 | 49.29 | 798 |
| 19 | Aaron Ragsdale – Chris Anello | 4 | 18 | 4.17 | 48.28 | 793 |
| 20 | Jerry McCutchen – Kevin Smith | 4 | 20 | 4.68 | 49.12 | 792 |
| 21 | Shane Voyles – Scott St. Clair | 4 | 18 | 46.02 | 780 | |
| 22 | Shawn Crabtree – Reece Crabtree | 4 | 16 | 3.95 | 37.35 | 776 |
| 23 | Kelly (Bob) Nunn – Terry Bradley | 4 | 15 | 5.12 | 41.24 | 767 |
| 24 | Steve Fowler – Charles Edgar | 4 | 18 | 3.71 | 46.29 | 766 |
| 25 | Bryan Baker – Darren Baker | 4 | 17 | 5.77 | 42.34 | 765 |
| 26 | Tony Powers – Cindy Powers | 4 | 18 | 4.68 | 47.54 | 763 |
| 27 | Mark Thompson – Mark Thompson II | 4 | 19 | 4.47 | 38.96 | 755 |
| 28 | Brian Davidson – David Williams | 4 | 14 | 4.49 | 35.95 | 750 |
| 29 | Mike Neuman – Troy Soranson | 4 | 14 | 4.75 | 35.5 | 739 |
| 30 | Kevin Johnston – Roger Waters | 4 | 15 | 4.17 | 36.89 | 738 |
| – | Gary Regier – Mark Frazen | 4 | 14 | 3.18 | 33.18 | 738 |
| 32 | Eric Webb – Dakota Nunnery | 4 | 5 | 3.06 | 10.89 | 691 |
| 33 | Marty Watson – Doug Long | 4 | 14 | 5.17 | 43.4 | 639 |
| 34 | Peyton Jackson – Brayden Jackson | 4 | 15 | 3.93 | 37.66 | 605 |
| 35 | Wyatt Miller – Kolin Rogers | 4 | 14 | 3.74 | 37.66 | 604 |
| 36 | Lennie Becker – Charles Vaughn | 4 | 12 | 4.33 | 27.74 | 584 |
| 37 | William Hess – Austin Hess | 4 | 10 | 18.86 | 564 | |
| 38 | Jim Buttress – Richard Johnson | 4 | 7 | 10.87 | 534 | |
| 39 | Randy Oliphant – Scott Oliphant | 4 | 6 | 14.96 | 394 | |
| 40 | John Williams – Jim Williams | 3 | 7 | 3.35 | 15.08 | 385 |
| 41 | Ron Belew – Derek Dace | 4 | 5 | 4.34 | 17.22 | 276 |
| 42 | Dan Flood – Casey Flood | 4 | 4 | 4.83 | 13.43 | 252 |
| 43 | Jonathan Evans – Bradley Dillon | 4 | 3 | 8.66 | 244 | |
| 44 | Tyler Bone – Doug Blum | 2 | 5 | 5.16 | 14.49 | 222 |
| 45 | Mathew Miller – Ethan Miller | 2 | 3 | 5.16 | 10.8 | 202 |
| 46 | Aaron Colliver – Hunter Colliver | 1 | 5 | 10.45 | 200 | |
| 47 | Todd Miller – Cam Miller | 1 | 4 | 4.24 | 8.79 | 195 |
| 48 | Roger Fitzpatrick – Dennis Berhorst | 1 | 5 | 13.25 | 193 | |
| 49 | Aaron Colliver – Keven Bollinger | 1 | 4 | 9.01 | 185 | |
| 50 | Chris Nichols – Mark Adkins | 1 | 3 | 6.01 | 168 | |
| 51 | Joddy Dungan – John Matousek | 2 | 0 | 0 | 40 | |
| 52 | Jacob Alexander – | 1 | 0 | 0 | 20 | |
| – | Chad Hendrick – Troy Hendrick | 1 | 0 | 0 | 20 | |
| – | Noah Kelly – Dalton Zaremba | 1 | 0 | 0 | 20 | |
| – | Tom McGovern – Wayne Unkel | 1 | 0 | 0 | 20 |
