Valley Transmission Shop Truman Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Kenny Sloan – Brendon Mick | 3 | 15 | 6.32 | 51 | 650 |
| 2 | John Prochko – Diego Segui | 3 | 15 | 5.31 | 43.73 | 636 |
| 3 | Darrell Reach – John Bennett | 3 | 15 | 4.67 | 45.8 | 630 |
| 4 | Joe Dorcy – Dene White | 3 | 13 | 5.77 | 41.72 | 626 |
| 5 | Wayne Garrison – Billy Greenwell | 3 | 14 | 5.08 | 40.22 | 621 |
| 6 | Kyle Alsop – Thomas Alsop | 3 | 12 | 5.29 | 39.74 | 617 |
| 7 | Coty Baldwin – Kris Bollinger | 3 | 15 | 4.93 | 40.17 | 616 |
| 8 | Bryce Rieder – Mike Edrington | 3 | 15 | 4.14 | 40.62 | 613 |
| 9 | Kevin Love – Fisher Love | 3 | 14 | 4.59 | 40.43 | 612 |
| 10 | Timmy Newberry – Rusty Darnell | 3 | 13 | 4.93 | 35.98 | 608 |
| 11 | Desmon Carl – Tyler Glenn | 3 | 14 | 5.38 | 42.61 | 604 |
| – | Jim Sloan – Jeff Stout | 3 | 14 | 4.7 | 36.11 | 604 |
| 13 | Kelly (Bob) Nunn – Terry Bradley | 3 | 14 | 5.12 | 37.82 | 599 |
| 14 | Stephen Smith – Bill McAvoy | 3 | 14 | 4.13 | 35.31 | 595 |
| 15 | Shawn Crabtree – Reece Crabtree | 3 | 14 | 3.95 | 32.45 | 594 |
| 16 | Jerry McCutchen – Kevin Smith | 3 | 15 | 3.43 | 34.98 | 593 |
| 17 | Aaron Ragsdale – Chris Anello | 3 | 13 | 4.11 | 33.61 | 591 |
| 18 | Corey Besgrove – Eddie Brown | 3 | 15 | 3.59 | 34.96 | 587 |
| 19 | Brad Territo – Logan Carter | 3 | 12 | 4.04 | 32.91 | 586 |
| 20 | Steve Fowler – Charles Edgar | 3 | 13 | 3.71 | 32.42 | 571 |
| 21 | Lennie Becker – Charles Vaughn | 3 | 12 | 4.33 | 27.74 | 564 |
| 22 | Gary Regier – Mark Frazen | 3 | 11 | 3.18 | 25.59 | 562 |
| 23 | Kevin Johnston – Roger Waters | 3 | 11 | 4.17 | 28.69 | 561 |
| – | Shane Voyles – Scott St. Clair | 3 | 11 | 25.19 | 561 | |
| 25 | Mark Thompson – Mark Thompson II | 3 | 12 | 4.47 | 22.53 | 550 |
| 26 | Brian Davidson – David Williams | 3 | 9 | 21.45 | 547 | |
| 27 | Bryan Baker – Darren Baker | 3 | 9 | 3.37 | 16.6 | 534 |
| 28 | Eric Webb – Dakota Nunnery | 3 | 4 | 2.51 | 7.83 | 513 |
| 29 | Jordan Williams – Trevor Bartlett | 3 | 10 | 4.28 | 30.98 | 444 |
| 30 | Eric Zuk – Ben Zuk | 3 | 10 | 5.67 | 31.2 | 437 |
| 31 | Marty Watson – Doug Long | 3 | 9 | 5.17 | 28.91 | 432 |
| 32 | Peyton Jackson – Brayden Jackson | 3 | 10 | 3.93 | 25.44 | 419 |
| 33 | Wyatt Miller – Kolin Rogers | 3 | 9 | 3.74 | 24.85 | 414 |
| 34 | Travis Stevens – Rich Campbell | 2 | 9 | 22.08 | 396 | |
| 35 | William Hess – Austin Hess | 3 | 7 | 13.49 | 390 | |
| 36 | Tony Powers – Cindy Powers | 2 | 8 | 4.68 | 23.38 | 388 |
| 37 | John Williams – Jim Williams | 3 | 7 | 3.35 | 15.08 | 385 |
| 38 | Mike Neuman – Troy Soranson | 2 | 6 | 4.75 | 17.74 | 378 |
| 39 | Randy Oliphant – Scott Oliphant | 3 | 6 | 14.96 | 374 | |
| 40 | Ron Belew – Derek Dace | 3 | 5 | 4.34 | 17.22 | 256 |
| 41 | Tyler Bone – Doug Blum | 2 | 5 | 5.16 | 14.49 | 222 |
| 42 | Ron Peek – Louie Collier | 1 | 5 | 7.56 | 18.15 | 218 |
| 43 | David McCormick – Daniel Dahmer | 2 | 5 | 13.27 | 214 | |
| 44 | Aaron Foglesong – Jeff Wilkins | 1 | 5 | 3.34 | 14.68 | 211 |
| 45 | Roy Butler – Gary Maxwell | 1 | 5 | 12.36 | 205 | |
| – | Scott Hill – Brandon Hill | 1 | 5 | 11.57 | 205 | |
| 47 | Matthew Rogers – Ricky Clifton | 1 | 4 | 11.37 | 203 | |
| 48 | Mathew Miller – Ethan Miller | 2 | 3 | 5.16 | 10.8 | 202 |
| 49 | Aaron Colliver – Hunter Colliver | 1 | 5 | 10.45 | 200 | |
| 50 | Todd Miller – Cam Miller | 1 | 4 | 4.24 | 8.79 | 195 |
| 51 | Roger Fitzpatrick – Dennis Berhorst | 1 | 5 | 13.25 | 193 | |
| – | Robert (Bobby) Shockley – Brayden Schaben | 1 | 5 | 8.41 | 193 | |
| 53 | Jim Buttress – Richard Johnson | 2 | 3 | 3.75 | 186 | |
| 54 | Adam Procter – Rhett Hill | 1 | 1 | 3.25 | 3.25 | 181 |
| 55 | Chris Nichols – Mark Adkins | 1 | 3 | 6.01 | 168 | |
| 56 | Jonathan Evans – Bradley Dillon | 2 | 0 | 0 | 40 | |
| – | Dan Flood – Casey Flood | 2 | 0 | 0 | 40 | |
| 58 | Jacob Alexander – | 1 | 0 | 0 | 20 | |
| – | Joddy Dungan – John Matousek | 1 | 0 | 0 | 20 | |
| – | Chad Hendrick – Troy Hendrick | 1 | 0 | 0 | 20 | |
| – | Noah Kelly – Dalton Zaremba | 1 | 0 | 0 | 20 | |
| – | Tom McGovern – Wayne Unkel | 1 | 0 | 0 | 20 | |
| – | Chad Seiner – Brad Seiner | 1 | 0 | 0 | 20 |
