Division Sponsor: Maybee Insurance & KGB Swimbaits
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Jay Oliver – Aaron Hodge | 3 | 15 | 5.39 | 51.08 | 652 |
| 2 | Terry Hutchison – Jason Coley | 3 | 15 | 4.78 | 45.07 | 646 |
| 3 | Slade Wilson – Joey Penzo | 3 | 15 | 4.93 | 42.37 | 638 |
| 4 | Ed Larson – John Williams | 3 | 15 | 4.04 | 39.99 | 632 |
| 5 | Eric White – Gavin White | 3 | 15 | 3.76 | 40.79 | 630 |
| 6 | Dan Hankinson – Keith Hankinson | 3 | 15 | 4.49 | 38.38 | 627 |
| 7 | Pat Leonard – Rryan Doel | 3 | 15 | 3.6 | 38 | 620 |
| 8 | Kavan Maybee – Mike Smith | 3 | 14 | 3.76 | 37.64 | 618 |
| 9 | Jason Jenkins – | 3 | 15 | 3.6 | 36.08 | 617 |
| 10 | Greg Snider – Tim Lane | 3 | 15 | 3.28 | 34.46 | 609 |
| 11 | Eugene Robinett – Trevor York | 3 | 15 | 3.52 | 34.12 | 605 |
| 12 | Kirk Sims – Rick Watkins | 3 | 15 | 2.9 | 33.18 | 600 |
| 13 | Terry Letterman – Brian Letterman | 3 | 15 | 30.89 | 590 | |
| 14 | Mark Thompson – Rusty Darnell | 3 | 11 | 3.08 | 24.71 | 588 |
| 15 | Shane Mooneyham – Taylor Mooneyham | 3 | 15 | 3.35 | 30.76 | 585 |
| 16 | Jim Williams – Bob Capps | 3 | 14 | 1.89 | 25.19 | 577 |
| 17 | Scott Hill – Wyatt Marler | 3 | 10 | 3.76 | 30.46 | 454 |
| 18 | Ken Gross – Jay Beffa | 3 | 10 | 3.58 | 26.29 | 439 |
| 19 | Jacob Wade – Robbie Dodson | 2 | 10 | 4.13 | 30.27 | 430 |
| 20 | Joe Bill Peters – Sutton Medley | 3 | 7 | 14.99 | 408 | |
| 21 | Rodney Bowersox – Johnny Neil Sr. | 2 | 9 | 17.71 | 385 | |
| 22 | Jack Stack – Dick Moger | 3 | 5 | 8.9 | 233 | |
| 23 | Brock Bila – Roger Murphy | 1 | 5 | 3.83 | 14.34 | 213 |
| 24 | Gary Willis – Anthony Willis | 1 | 5 | 12.44 | 207 | |
| 25 | Jeff Epley – | 1 | 5 | 12.1 | 205 | |
| 26 | Steve Huff – Brad Martin | 1 | 5 | 3.55 | 11.99 | 203 |
| 27 | Justin Rankin – Austin Rankin | 1 | 4 | 8.93 | 192 | |
| 28 | Shane Allen Boyd – Douglas Nickle | 1 | 0 | 0 | 20 | |
| – | Scott Laken – Ted Johnson | 1 | 0 | 0 | 20 | |
| – | Danny Waite – Bryan Leonard | 1 | 4 | 0 | 2 |
