Championship Marine Repair Open Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | Mark Thompson – Luke Thompson | 4 | 18 | 2.92 | 44.63 | 802 |
| 2 | Keith LaBarge – Roger LaBarge | 4 | 14 | 3.39 | 34.99 | 648 |
| 3 | Zachary Cooley – Kent Whitaker | 4 | 15 | 4.44 | 43.43 | 638 |
| 4 | Taylor Surly – Jacob Bennett | 3 | 15 | 3.87 | 46.38 | 616 |
| 5 | Jason Rice – Kevin Weter | 3 | 15 | 38.35 | 605 | |
| 6 | Chris Bridges – | 3 | 15 | 2.97 | 36.34 | 594 |
| 7 | Jacob Delong – Noah Long | 3 | 14 | 3.23 | 30.46 | 580 |
| 8 | Ed Larson – | 3 | 12 | 27.77 | 572 | |
| 9 | Steve Huff – Brad Martin | 3 | 11 | 25.85 | 562 | |
| 10 | Brent Basler – Mike Smith 2 | 3 | 9 | 21.05 | 437 | |
| 11 | Dustin Blevins – Eric Blevins | 2 | 10 | 6.03 | 37.36 | 435 |
| 12 | Bryan Loseman – Gary Martens | 2 | 10 | 6.16 | 30.88 | 433 |
| 13 | Corbin Bailey – Korden Messina | 2 | 10 | 4.57 | 28.99 | 431 |
| – | Jeremy Johnson – Jonathan Pimentel | 2 | 10 | 4.89 | 27.83 | 431 |
| 15 | Drew Sagely – Brock Becks | 2 | 10 | 4.32 | 31.59 | 430 |
| 16 | David McCormick – Gary Shartzer | 2 | 10 | 4.07 | 25.42 | 429 |
| 17 | Matt Brown – Zane Kamenetky | 2 | 10 | 3.49 | 29.94 | 423 |
| 18 | Clay Henderson – Jay Henderson | 2 | 10 | 28.93 | 421 | |
| – | Colin Wolinski – Garrett Weiss | 2 | 10 | 4.96 | 35.74 | 421 |
| 20 | Huner Baird – Dayne Kobridger | 2 | 10 | 32.95 | 420 | |
| 21 | Mike Thomas – Dirk Thomas | 2 | 4 | 3.39 | 9.53 | 418 |
| 22 | Kaden Zimmerman – Andrew Esterhold | 2 | 10 | 28.01 | 416 | |
| 23 | John Hewkin – Frank Meyer | 2 | 7 | 3.48 | 14.86 | 413 |
| 24 | Tom Herndon – Jason VanBeers | 2 | 9 | 20.17 | 412 | |
| 25 | James Brown – John Campbell | 3 | 10 | 3.23 | 22.61 | 408 |
| 26 | Dallas Beasley – Rodney Dawson | 2 | 10 | 4.6 | 27.66 | 404 |
| 27 | Josiah Ennes – Dylan Delahay | 2 | 10 | 28.27 | 398 | |
| 28 | Aaron Stanphill – Scott Bailey | 2 | 10 | 27.28 | 394 | |
| 29 | Greg Askew – Terry Case | 2 | 10 | 3.79 | 23.38 | 393 |
| 30 | Tim Brunnert – Michael Hogan | 2 | 9 | 19.71 | 386 | |
| 31 | Tyler Frahm – Austin Frahm | 3 | 5 | 12.45 | 243 | |
| 32 | Colton Mease – Jese Cole | 2 | 5 | 16.78 | 236 | |
| 33 | Danny Smith – Jake Smith | 3 | 5 | 11.31 | 233 | |
| 34 | Nicky Parsons – Robert Janes | 2 | 5 | 4.53 | 13.47 | 228 |
| 35 | Michael Frye – Michael Landwehr | 2 | 5 | 3.13 | 11.81 | 222 |
| 36 | Andrew Messina – Christopher McCellan | 1 | 5 | 6.21 | 18.02 | 220 |
| 37 | Cody Huff – Shannon Huff | 1 | 5 | 4.51 | 17.4 | 219 |
| – | Justin Miller – Mathew Miller | 1 | 5 | 5.43 | 19.61 | 219 |
| 39 | Beau Harris – | 1 | 5 | 5.06 | 17.35 | 218 |
| – | Cody Huff – Dakota Pierce | 1 | 5 | 17.73 | 218 | |
| 41 | Adam Boehle – Mark Wilson | 1 | 5 | 4.55 | 17.22 | 217 |
| 42 | Kason Henderson – Joe Dougherty | 1 | 5 | 5.23 | 14.87 | 216 |
| – | Tony Torretta – Gary St. Clair | 1 | 5 | 4.06 | 16.19 | 216 |
| 44 | Caleb Coleman – Robert Moody | 1 | 5 | 5.45 | 19.74 | 215 |
| 45 | Mark Wasson – | 1 | 5 | 14.64 | 214 | |
| 46 | Dillon Robertson – Chance Freed | 1 | 5 | 4.27 | 16.31 | 213 |
| – | Mike. Scott – Darryl Zastrow | 1 | 5 | 3.41 | 13.56 | 213 |
| – | Wyatt Tasker – Larry Tasker JR | 1 | 5 | 4.04 | 16.29 | 213 |
| 49 | Jacob Christeson – | 1 | 5 | 6 | 17.08 | 212 |
| – | Blair Cox – Grant Dohle | 1 | 5 | 14.2 | 212 | |
| – | Jon Hardy – Justin Luetkemeyer | 1 | 5 | 13.27 | 212 | |
| – | Tyler Hermes – Richard Hermes | 1 | 3 | 8.67 | 212 | |
| – | Todd Miller – Mathew Miller | 1 | 5 | 2.98 | 12.55 | 212 |
| 54 | Will Billeter – Chandler Robertson | 1 | 5 | 16.86 | 211 | |
| 55 | Larry Hastings – William Francis | 1 | 5 | 3.55 | 11.39 | 210 |
| 56 | Mark Dunbar – Johnny Bell | 1 | 4 | 2.88 | 8.1 | 207 |
| – | Alston Golian – Brandon Carter | 1 | 2 | 5.94 | 8.06 | 207 |
| – | Jacob Wisecup – | 1 | 5 | 5.36 | 16.33 | 207 |
| 59 | Scott Ahart – | 1 | 5 | 7.33 | 206 | |
| 60 | Dylan Campbell – Jason Lumley | 1 | 2 | 4.07 | 6.41 | 204 |
| – | Jack Cunningham – Jim Cunningham | 1 | 5 | 3.25 | 14.6 | 204 |
| 62 | Ben McCord – Mike Dempsey | 1 | 5 | 15.67 | 203 | |
| 63 | Dakota Millican – Leif Millican | 1 | 5 | 3.36 | 13.6 | 202 |
| – | Mathew Waller – Connor McBride | 1 | 2 | 6.33 | 202 | |
| 65 | Brent Alegeo – Dennis Meyer | 1 | 5 | 11.68 | 201 | |
| 66 | Greg Wood – Mike Gold | 1 | 5 | 12.21 | 200 | |
| 67 | Chandler Robinson – Cody Hampton | 1 | 5 | 5.46 | 14.68 | 199 |
| 68 | Jared Essary – | 1 | 5 | 12.55 | 195 | |
| – | Josh Tate – JD Tate | 1 | 5 | 11.15 | 195 | |
| 70 | Rodney Dawson – Grady Dawson | 1 | 5 | 11.45 | 194 | |
| 71 | Mark Long – Matt Thompson | 1 | 5 | 12.51 | 193 | |
| 72 | Robert Hime – Paul Huse | 1 | 5 | 3.23 | 11.83 | 191 |
| – | Robert (Bobby) Shockley – | 1 | 5 | 12.44 | 191 | |
| 74 | Shane Erickson – Rhett Erickson | 1 | 2 | 3.74 | 189 | |
| 75 | Jason Beem – | 1 | 5 | 11.51 | 187 | |
| 76 | Roger Morris – | 2 | 0 | 0 | 40 | |
| – | Rich Rayfield – Joshua Harley | 2 | 0 | 0 | 40 | |
| – | Chad Wagner – Kevin Altman | 2 | 0 | 0 | 40 | |
| 79 | Darrell Barlow – Ethan Barlow | 1 | 0 | 0 | 20 | |
| – | Clint Brannon – Ronnie Davidson | 1 | 0 | 0 | 20 | |
| – | Noah Dickneite – Andre Dickneite | 1 | 0 | 0 | 20 | |
| – | Jeff Donovan – Trevor Donovan | 1 | 0 | 0 | 20 | |
| – | Cole Findley – Dan Stone | 1 | 0 | 0 | 20 | |
| – | Mike Gold – Greg Wood | 1 | 0 | 0 | 20 | |
| – | Ricardo Guzman – | 1 | 0 | 0 | 20 | |
| – | Harlen Harvey – | 1 | 0 | 0 | 20 | |
| – | Kelly Jones – Roger Satterfield | 1 | 0 | 0 | 20 | |
| – | Gerald McDaniel – Jeff Pascoe | 1 | 0 | 0 | 20 | |
| – | Jace McMasters – Eddie McMasters | 1 | 0 | 0 | 20 | |
| – | Ryan Patterson – Greg Blair | 1 | 0 | 0 | 20 | |
| – | Wrays Raash – Ethan Thoeli | 1 | 0 | 0 | 20 | |
| – | David Rice – | 1 | 0 | 0 | 20 | |
| – | Mike Rose – Peyton Rose | 1 | 0 | 0 | 20 | |
| – | Adam Smith – Bill Edwards | 1 | 0 | 0 | 20 | |
| – | Seth Thompson – Ryan Thompson | 1 | 0 | 0 | 20 | |
| – | Jason Turner – | 1 | 0 | 0 | 20 | |
| – | Tom VanKeirsbilck – Jacob Sloan | 1 | 0 | 0 | 20 | |
| – | Mike Webb – Paul Mitchell | 1 | 0 | 0 | 20 |
