TNT Quick Shop Pomme Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1 | David Mulkey – Tyler Weaver | 4 | 20 | 5.39 | 54.42 | 862 |
| 2 | Scott Hill – Brandon Hill | 4 | 20 | 5.02 | 55.3 | 855 |
| 3 | Ron Belew – Derek Dace | 4 | 20 | 4.89 | 50.39 | 847 |
| 4 | Kelly (Bob) Nunn – Jamie Duncan | 4 | 20 | 4.84 | 44.56 | 837 |
| 5 | Will Pierce – Steve Allen | 4 | 20 | 5.45 | 47.22 | 834 |
| 6 | Jonathon Thomas – Jeff Novel | 4 | 20 | 5.4 | 47.11 | 833 |
| 7 | Paul Redmond – Stephen Goceljak | 4 | 20 | 4.39 | 44.94 | 826 |
| 8 | Terry Barnett – Rodney Bowersox | 4 | 20 | 4.68 | 39.95 | 825 |
| 9 | Dan Cox – Tim Kastning | 4 | 15 | 4.1 | 38.82 | 657 |
| 10 | Josh Miller – Ethen Johns | 4 | 14 | 5.1 | 35.76 | 650 |
| 11 | Kent Whitaker – Kevin Snyder | 4 | 12 | 4.47 | 24.43 | 633 |
| 12 | Earl Horton – | 4 | 15 | 2.81 | 27.52 | 619 |
| 13 | Adam Procter – Rhett Hill | 3 | 10 | 5.41 | 29.08 | 454 |
| 14 | John Williams – Jim Williams | 3 | 8 | 4.3 | 17.05 | 427 |
| 15 | Ryan Fritz – David Fritz | 2 | 10 | 3.82 | 23.12 | 417 |
| 16 | Cody Campbell – Quinten Carr | 2 | 10 | 3.81 | 23.61 | 410 |
| 17 | Greg Becker – Don Thrall | 2 | 10 | 4.98 | 23.19 | 408 |
| 18 | Jay Roe – John Bollinger | 2 | 10 | 3.61 | 20.51 | 405 |
| 19 | Jerry Addington – Jasper Addington | 4 | 5 | 3.93 | 17.08 | 277 |
| 20 | Lorenzo Debrecht – Eric Dearduff | 1 | 5 | 4.35 | 11.03 | 209 |
| 21 | Kenneth Bogner – Justin Bogner | 1 | 5 | 3.34 | 11.84 | 205 |
| 22 | Ted Vick – Justin Mitchell | 1 | 3 | 6.36 | 200 | |
| 23 | Scott Neumann – Darrell Williams | 1 | 4 | 5.12 | 197 | |
| 24 | Gary Cox – Don Cox | 1 | 0 | 0 | 20 | |
| – | Jerry Roark – Jamie Edge | 1 | 0 | 0 | 20 |
