White’s Marine Center Pomme division kicked off with temperatures in the low 50’s under cloudy, rainy skies. 50 teams attended this 1st of 6 tournaments that will be held on lake Pomme de Terre. Pomme continues to produce big limits and big bass.
Mike Rogers & Donnie Crist open the season with a 5 bass limit going 21.85 lbs anchored with the Ozark Chevrolet 1st Big Bass weighing 7.21 lbs. They report fishing A rigs and jerkbaits from the 83 Marina to the Lindey setting their boat in a depth of 30 feet casting to 2o feet. Sponsors include Lybacks Marine, Bass Cat, Mercury, Daves Custom Baits, Phoenix, and VersaDox Inc.
Second Place team Jeremy Powell and Brad Tyer also report fishing in the Lindy with A rigs weighing in 5 bass totaling 19.22lbs.
Terry Barnett and Rodney Bowersox take third with spinnerbaits also in the Lindy arm. Their bag was anchored by the tournaments second big bass weighing 6.82lbs.
Dewayne Weeks teaming with Kevin Weeks take the SportBoats USA Top Finishing Skeeter owner winning an additional $1000.00 for his 9th Place finish resulting in $1150.00 overall.
Our next Pomme event is April 29th taking off from the Harbor at 6:30am.
Photos
Final Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Mike Rogers – Donnie Crist | 5 | 7.21 | 21.85 | 110 | $1,630.00 | 1st BB |
2 | Jeremy Powell – Brad Tyer | 5 | 5.72 | 19.82 | 109 | $998.00 | |
3 | Terry Barnett – Rodney Bowersox | 5 | 6.82 | 19.22 | 108 | $932.00 | 2nd BB |
4 | Josh Inman – Jeremy Wilson | 5 | 4.88 | 18.48 | 107 | $500.00 | |
5 | Paul Marsala – Gus Marsala | 5 | 6.21 | 16.21 | 106 | $400.00 | |
6 | David Mulkey – Sean Mukley | 5 | 5.74 | 14.67 | 105 | $320.00 | |
7 | Scott Hill – Brandon Hill | 5 | 4.04 | 14.66 | 104 | $220.00 | |
8 | Kerry Moore – Dan LaBoude | 5 | 14.59 | 103 | $180.00 | ||
9 | Dewayne Weeks – Kevin Weeks | 5 | 4.04 | 14.57 | 102 | $1,150.00 | Top Skeeter |
10 | Mike Sisco – Josh Kritch | 5 | 3.65 | 14.56 | 101 | $130.00 | |
11 | Carson Sims – Jason Sims | 5 | 6.06 | 13.75 | 100 | ||
12 | Floyd Ross – Shane Henson | 5 | 5.43 | 13.65 | 99 | ||
13 | Dave Epema – Mike Rowland | 5 | 13.38 | 98 | |||
14 | Rick Fishback – Denny Carver | 5 | 12.95 | 97 | |||
15 | James Long – Jerry Rawlings | 5 | 12.9 | 96 | |||
16 | Dan Weber – Robert Leininger | 5 | 12.77 | 95 | |||
17 | Matt Gunter – Bobby Williams | 5 | 3.07 | 12.21 | 94 | ||
18 | Greg Becker – Don Thrall | 5 | 12.18 | 93 | |||
19 | Robert Shackelford – Justin Rice | 5 | 5.18 | 12.1 | 92 | ||
20 | David Kinder – Kelly Shipman | 5 | 11.98 | 91 | |||
21 | Thomas Kite – Dale Gregston | 5 | 11.48 | 90 | |||
22 | Matthew Underwood – Logan Underwood | 4 | 6.19 | 11.14 | 89 | ||
23 | Kris Schroeder – Everett Becker | 5 | 3.09 | 10.37 | 88 | ||
24 | Jonathan Evans – Dustin Young | 4 | 4.82 | 10.11 | 87 | ||
25 | Mike Smith – Robert Dodson | 5 | 10.11 | 86 | |||
26 | John Campbell – Chuck Roberts | 5 | 9.89 | 85 | |||
27 | Mike Duncan – Chad Dearduff | 5 | 9.61 | 84 | |||
28 | Roy Butler – Anthony Scoma | 5 | 9.34 | 83 | |||
29 | Greg Snider – Rick Irvine | 5 | 9.3 | 82 | |||
30 | Ethen Johns – Justin Reed | 5 | 9.19 | 81 | |||
31 | Luke Routh – Deven Kauffman | 5 | 8.43 | 80 | |||
32 | Brent Coffman – Ryan Coffman | 2 | 8.22 | 79 | |||
33 | Jeff Bradford – Bryan Vote | 4 | 7.7 | 78 | |||
34 | Ricky Clemen – Stacy Howell | 5 | 7.68 | 77 | |||
35 | Ron Peek – Grieg Engel | 3 | 2.95 | 7.55 | 76 | ||
36 | Richard Johnson – Charles Cadenhead | 3 | 6.51 | 75 | |||
37 | Mark Simmons – Terry Lawhon | 3 | 6.32 | 74 | |||
38 | John Williams – James Brown | 3 | 5.76 | 73 | |||
39 | Mike Coker – | 3 | 5.46 | 72 | |||
40 | Rocky Carden – Michael Brooke | 2 | 3.89 | 4.94 | 71 | ||
41 | Doug Kunkel – *TJ Young | 2 | 2.62 | 70 | |||
42 | Bud McElhany – James McElhany | 1 | 2.38 | 2.38 | 69 | ||
43 | Dan Cox – Tim Kastning | 0 | 10 | ||||
Gary Cox – Don Cox | 0 | 10 | |||||
Chris Flood – Brandon Flood | 0 | 10 | |||||
Corey Frye – Brian Graham | 0 | 10 | |||||
Richard Gaik – Ryan Gaik | 0 | 10 | |||||
Jason Maxwell – Ryan Rosenthal | 0 | 10 | |||||
Shawn McHaffie – Ben Porter | 0 | 10 | |||||
Larry Trapp – Preston Trapp | 0 | 10 |
*alternate