Cold tempertaures and howling winds tested equipment and anglers at the 2024 Antique division kickoff. 56 teams choose to test the elements out of those 56 teams 45 limits were weighed in.
Topping the Window World leaderboard was the local team of Chad Morgenthaler and Dave Mansue their best 5 weighed 21.15 lbs anchored by a 5.04. They report fishing crankbaits and damiki rigs at depths of 12-15 ft in the mid lake area. Culling through 15 keepers Chad reports that the high winds had the shad pushed up on the banks resulting in a shallower bite.
Second place went to Jacob Wade and Robbie Dodson culling through an amazing 40 keepers their best five weighed 18.73 lbs. FFS played an important part in their success.
Third place Mike Gold and Greg Wood went old school and fished shallow crankbaits nearby the takeoff location culling through 10 keeps for their best five weighing 18.12 lbs.
NAPA Big Bass was weighed in by Shane Harms & Tom Harms fishing rock crawlers on nearby shallow 5ft secondary flat points. The 6.26 lb anchored their 15.79lb limit.
Top Skeeter goes to Dan & Keith Hankinson. Fishing from his FXR21 he weighed 16.72 lbs with a 5.75 kicker. They won Top Skeeter, 10th place, and 2nd Big bass.
The next Antique division tournament will launch from Ahoys May 1st at 6 am.
Like us on Facebook & Instagram then send a Thank you to our sponsors.
Pay special attention to the top 3 places in the points race. Beginning this season all 3 will be eligible for the Tournament of Champions held inconjuction with the Invitational.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout |
1 | Chad Morgenthaler – Dave Mansue | 5 | 5.04 | 21.15 | 220 | $2,650.00 |
2 | Jacob Wade – Robbie Dodson | 5 | 18.73 | 219 | $1,670.00 | |
3 | Mike Gold – Greg Wood | 5 | 4.81 | 18.12 | 218 | $980.00 |
4 | Kavan Maybee – Mike Smith | 5 | 5.4 | 17.96 | 217 | $600.00 |
5 | Jay Oliver – Aaron Hodge | 5 | 5.22 | 17.89 | 216 | $500.00 |
6 | Gary Willis – Anthony Willis | 5 | 4.47 | 17.54 | 215 | $400.00 |
7 | Jeremy Ealy – Matt Masters | 5 | 5.06 | 17.5 | 214 | $300.00 |
8 | Gordon Harriman – Travis Harriman | 5 | 4.13 | 17.17 | 213 | $250.00 |
9 | Brett Rider – Steve Rider | 5 | 4.2 | 17 | 212 | $220.00 |
10 | Dan Hankinson – Keith Hankinson | 5 | 5.75 | 16.72 | 211 | $650.00 |
11 | *Sarah Harkey – Sam Harkey | 5 | 5.4 | 16.49 | 210 | $190.00 |
12 | Jim Dopp – *Joey Dopp | 5 | 16.19 | 209 | ||
13 | Paul Mitchell – Paul Warren | 5 | 4.67 | 16.17 | 208 | |
14 | Josh Shirley – Don Sanders | 5 | 16.07 | 207 | ||
15 | Jeff Epley – Kelly Greer | 5 | 15.8 | 206 | ||
16 | Shane Harms – Tom Harms | 5 | 6.26 | 15.79 | 205 | $360.00 |
17 | JT Harden – Sam Stanley | 5 | 15.73 | 204 | ||
18 | Jace McMasters – Eddie McMasters | 5 | 15.49 | 203 | ||
19 | Connor Cunningham – *Mark Fann | 5 | 15.25 | 202 | ||
20 | Jay Henderson – Clay Henderson | 5 | 14.72 | 201 | ||
21 | Michael Frye – *fished aalone | 5 | 3.59 | 14.6 | 200 | |
22 | Danny Smith – Jake Smith | 5 | 14.58 | 199 | ||
23 | Justin Brand – Jason Jenkins | 5 | 4.48 | 14.54 | 198 | |
24 | Terry Kennedy – Cole Chmielewski | 5 | 14.42 | 197 | ||
25 | Stacy King – Mike Roller | 5 | 14.19 | 196 | ||
26 | Danny Hancock – | 5 | 3.94 | 14.07 | 195 | |
27 | Slade Wilson – Joey Penzo | 5 | 13.95 | 194 | ||
28 | Mark Long – Carl Thompson | 5 | 13.74 | 193 | ||
29 | John D Hill – Kevin McCellon | 5 | 13.73 | 192 | ||
30 | Gary Hazell – Jeff Farquhar | 5 | 13.65 | 191 | ||
31 | Kevin Dickey – Waco Johnson | 5 | 13.64 | 190 | ||
32 | Chris Jackson – Joe Breedlove | 5 | 13.46 | 189 | ||
33 | Brent Algeo – Dennis Meyer | 5 | 13.24 | 188 | ||
34 | Kevin Jackson – Bryan Jackson | 5 | 13.11 | 187 | ||
35 | Jack Stack – Dick Moger | 5 | 12.89 | 186 | ||
36 | Keith Landrum – Chad McManis | 5 | 12.63 | 185 | ||
37 | Terry Hutchison – Jason Coley | 5 | 12.58 | 184 | ||
38 | Marc Czachowski – Bill Chester | 5 | 12.19 | 183 | ||
39 | Greg Snider – Tim Lane | 5 | 12.09 | 182 | ||
40 | Danny Waite – Bryan Leonard | 5 | 2.89 | 12.05 | 181 | |
41 | James Hamlin – Terry Bunch | 5 | 12 | 180 | ||
42 | James Brown – John Campbell | 5 | 11.24 | 179 | ||
43 | Ken Gross – Randy Lyman | 5 | 11.23 | 178 | ||
44 | Randall Hutson – Bob Hughes | 5 | 11.09 | 177 | ||
45 | Gary Brach – James Brach | 5 | 10.83 | 176 | ||
46 | Sam Smith – Steve Lackey | 3 | 8.46 | 175 | ||
47 | Brad Heavin – Danny Young | 3 | 6.81 | 174 | ||
48 | Mike Lafferty – Wendell Wade | 2 | 5.62 | 173 | ||
49 | Rodney Bowersox – | 1 | 2.18 | 2.18 | 172 | |
50 | Rusty Darnell – Rocky Carden | 0 | 20 | |||
John Huffman – Robert Waggoner | 0 | 20 | ||||
Kelly Jones – Roger Satterfield | 0 | 20 | ||||
Terry Letterman – Brian Letterman | 0 | 20 | ||||
Jason Overturf – Clayton Erhardt | 0 | 20 | ||||
Aaron Stanphill – Jeff Cook | 0 | 20 | ||||
John Williams – Ed Larson | 0 | 20 |
*alternate