Table Rock Division sponsored by CHOMPERS.
With warm spring temps the fish appeared to be still in the earliest stages of setting up for pre-spawn. The late winter baits appeared to be the baits to use. A-rigs and stick baits were the primary choices. The water temps are climbing into the fifties. The bite was tough. 32 teams went out on a heavily pressured lake and still brought in some quality fish.
Kevin Burnett, Cape Fair, MO and Chris Martin, Nixa, MO, fished out of their Ranger to bring in a 5 fish limit that weighed 14.28lbs. The team used A-rigs in 8-15ft. of water to catch the limit. They stayed close to the take off in the mid-lake area. They had a 4.52lbs. largemouth to earn the team the OZARK CHEVROLET BIG BASS of the Day.
Dillon Statler, Kimberling City, MO and Josh Ruggles, Springfield, MO,sponsored by Championship Marine, Chompers, Mercury and Nitro, fished mid-lake to bring in 5 fish that weighed 13.68lbs. to take the 2nd place spot on the leader board.
The husband/wife team of Marc and Barb Cooper, Galena, MO, sponsored by Chomper,Extreme Outdoors, Hawg Jaw Tackle, Lews, Pro Guide Batteries, Ulrich Marine and Yamaha, used rigs and stick baits to bring 5 fish that weighed 13.47lbs to the scales. This earned them 3rd Place.
Terry Letterman and Doug Smart won the SportBoats USA highest finishing Skeeter incentive fishing from Terry’s Skeeter award.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Kevin Burnett – Chris Martin | 5 | 4.52 | 14.28 | 110 | $1,910.00 | 1BB |
2 | *Josh Ruggles – Dillon Statler | 5 | 3.59 | 13.68 | 109 | $930.00 | 2BB |
3 | Barb Cooper – Marc Cooper | 5 | 3.9 | 13.47 | 108 | $640.00 | |
4 | Terry Letterman – Doug Smart | 5 | 3.18 | 12.77 | 107 | $940.00 | Top Skeeter |
5 | Mark Patterson – Brandon Patterson | 5 | 11.99 | 106 | $200.00 | ||
6 | Mike Fann – Mark Fann | 5 | 11.77 | 105 | $160.00 | ||
7 | Kavan Maybee – Josh Wray | 5 | 3.15 | 11.73 | 104 | ||
8 | Matt Garrett – Kaleb Rook | 5 | 2.69 | 11.41 | 103 | ||
9 | Kevin Jackson – Bryan Jackson | 5 | 2.87 | 11.29 | 102 | ||
10 | Jim Phillips – Ethan Grubaugh | 5 | 2.56 | 11.21 | 101 | ||
11 | Jeff Bradford – Bob Capps | 5 | 10.07 | 100 | |||
12 | Michael Frye – Michael Landwehr | 5 | 9.89 | 99 | |||
13 | Chris Jackson – Joe Breedlove | 4 | 9.53 | 98 | |||
14 | JR Borror – Ross Lalli | 4 | 2.5 | 7.99 | 97 | ||
15 | Cody Grider – | 3 | 6.84 | 96 | |||
16 | Jay Carden – Dustin Lowe | 3 | 6.44 | 95 | |||
17 | Kade Underwood – Evan Henson | 2 | 3.34 | 5.94 | 94 | ||
18 | Tom Daegling – Kyle Morie | 2 | 4.26 | 93 | |||
19 | LG Linville – Barry Mackey | 2 | 4.18 | 92 | |||
20 | John Cates – Mike Edwards | 1 | 2.38 | 2.38 | 91 | ||
21 | William Luethje – Dan Villars | 1 | 1.82 | 1.82 | 90 | ||
22 | Tyler Burns – *fished aalone | 0 | 10 | ||||
Kyle Carozza – *fished aalone | 0 | 10 | |||||
Jordan Dibben – Jason Conner | 0 | 10 | |||||
Wayne Fowler – Darryl Knacksted | 0 | 10 | |||||
Mike Gold – Eric Olliverson | 0 | 10 | |||||
Mark Grigsby – Dan Bargmann | 0 | 10 | |||||
Terry Kennedy – Matt Tambarello | 0 | 10 | |||||
Mike Sisco – *Alan Muenks | 0 | 10 | |||||
Dewayne Weeks – Missi Weeks | 0 | 10 | |||||
John Williams – James Brown | 0 | 10 | |||||
Ed Young – Joey Penzo | 0 | 10 |
*alternate