Spring has sprung and the April showers have arrived. The anglers took out on a cool morning with rain and wind. Water temps and water clarity around the lake varied depending on which arm they went up. Most fish appeared pre-spawn but a few did have beds made. The baits used in todays event varied as much. Some used stick baits and A-rigs, while others were using flipping baits and spinner baits.
The Joe Bass sponsored team of Jeff Bradford and Brian Vote, Strafford MO, fished mid lake to bring in the biggest sack of the day with 15.49lbs. Brian stated they did alot of the above mentioned baits not finding one magical bait in the bunch.
Craig Dort and Tony Johnston, Rogersville, MO fished out of Craig’s 2010 Skeeter and brought in the second highest weight 14.22lbs. This earned Craig the Top finishing Skeeter of the day bonus. Tony also caught a largemouth that weighed 4.70lbs that earned the team the OZARK CHEVROLET BIG BASS of the day. Tony also banks at ARVEST BANK. He pocketed another $100 for his catch.
The husband/wife team of Rich and Jacci Gamble weathered out the rains and brought in a sack that weighed 13.99lbs. Earning them the 3rd place spot.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Jeff Bradford – Bryan Vote | 5 | 4.59 | 15.49 | 110 | $1,860.00 | 2BB |
2 | Craig Dort – Tony Johnston | 5 | 4.7 | 14.22 | 109 | $1,390.00 | $keeter/1BB/Arvest |
3 | Rich Gamble – Jacci Gamble | 5 | 3.7 | 13.99 | 108 | $780.00 | |
4 | Michael Frye – Michael Landwehr | 5 | 13.33 | 107 | $500.00 | ||
5 | Kyle Wagner – John Wagner | 5 | 3.62 | 13.32 | 106 | $520.00 | |
6 | Jay Carden – Dustin Lowe | 5 | 3.85 | 12.88 | 105 | $320.00 | |
7 | Jim Altman – Kevin Altman | 5 | 12.88 | 104 | $200.00 | ||
8 | Kavan Maybee – Josh Wray | 5 | 4.28 | 12.13 | 103 | $180.00 | |
9 | Matt Garrett – Kyle Boman | 5 | 3.67 | 11.67 | 102 | ||
10 | Ralph Laster – Mike Fiedler | 5 | 3.62 | 11.63 | 101 | ||
11 | Bill Hayford – Peyton Rose | 5 | 11.23 | 100 | |||
12 | Tony Mayfield – Fisher Mayfield | 5 | 3.65 | 11.13 | 99 | ||
13 | Troy Thomas – Mike Eickmann | 4 | 3.37 | 10.62 | 98 | ||
14 | Rodney Bowersox – Johnny Neil Sr. | 4 | 10.43 | 97 | |||
15 | Landon Snelson – Rick Snelson | 5 | 10.21 | 96 | |||
16 | Brian Shelton – Chad Clark | 5 | 10.16 | 95 | |||
17 | Tom Daegling – Kyle Morie | 5 | 9.98 | 94 | |||
18 | Jeff Donovan – Trevor Donovan | 4 | 9.76 | 93 | |||
19 | Sean Lambeth – Tanner Lambeth | 4 | 9.71 | 92 | |||
20 | Matt Cesar – Ed Larson | 4 | 9.1 | 91 | |||
21 | Barb Cooper – Marc Cooper | 3 | 3.71 | 7.98 | 90 | ||
22 | Craig Yocum – Justin Nave | 4 | 7.84 | 89 | |||
23 | Charles Abbott – Timothy Wells | 4 | 7.81 | 88 | |||
24 | Shane Harms – Dillon Harms | 3 | 6.93 | 87 | |||
25 | Jamie McCain – Trevor Morrison | 3 | 6.89 | 86 | |||
26 | Eric White – Gavin White | 2 | 5.06 | 85 | |||
27 | Eddie McMasters – Jace McMasters | 2 | 4.46 | 84 | |||
28 | John Cates – Mike Edwards | 1 | 2.28 | 2.28 | 83 | ||
29 | Nick Morrison – | 1 | 2.15 | 2.15 | 82 | ||
30 | David Blankenship – Dave Bewley | 0 | 0 | 10 | |||
JR Borror – Ross Lalli | 0 | 10 | |||||
Shawn Buzzard – Matt Whiteley | 0 | 10 | |||||
Jeremy Davis – | 0 | 10 | |||||
*Sean Cassidy – Thad Lincoln | 0 | 10 | |||||
Steve Isley – Brandtly Tucker | 0 | 10 | |||||
Kelly Jones – Roger Satterfield | 0 | 10 | |||||
Terry Letterman – Doug Smart | 0 | 10 | |||||
*fished aalone – Elias Williams | 0 | 10 | |||||
Steve Teske – Jon Wall | 0 | 10 | |||||
Tom VanKeirsbilck – Brian Rodrock | 0 | 10 |
*alternate