As April showers gave way to a beautiful Spring day in the Ozarks, 31 teams came out to battle the bass of Table Rock lake. With several white spots showing up along the shore line, it’s apparent the spawn is underway. With diversified skills of Joe Bass Team Trail anglers having their sights set on the 2021 Tackle HD Invitational, reports of fish being caught from various depths and a variety of baits was no surprise.
Topping the field with 16.88 lbs. was the team of Sam Smith and Steve Lackey. They reported culling through several keepers in the James River arm with shakey heads and split shots being their bait of choice.
The team of John Campbell and Rusty Darnell got lucky and weighed a 5 fish limit weighing 15.60 lbs. to land a 2nd place finish. They reported going towards the lower end of the lake and fishing shallow all day. They targeted spawning areas using spinner baits and jigs.
Once again the team of Kelly Jones and Roger Satterfield was able to give a ride to 5 bass to the scales weighing 15.13 lbs. for a 3rd place finish.
Ozarks Chevrolet Big Bass Award went to the team of Jack Stack and Dick Moger with a 5.12 lbs. lunker. Top Skeeter award went to Rusty Darnell for fishing from his ZX20 Skeeter.
Many thanks go out to all the great anglers who came out to compete in this Joe Bass Team Trail event. The next Antique Division tournament sponsored by Smith Electric and Maybee Insurance will be 05/19/21 with 6 am take off.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts |
1 | Sam Smith – Steve Lackey | 5 | 4.38 | 16.88 | 110 |
2 | John Campbell – Rusty Darnell | 5 | 4.05 | 15.6 | 109 |
3 | Kelly Jones – Roger Satterfield | 5 | 3.43 | 15.13 | 108 |
4 | Randall Hutson – Jeff Fletcher | 5 | 3.32 | 14.7 | 107 |
5 | Mike Smith – Kavan Maybee | 5 | 3.04 | 14.32 | 106 |
6 | Brian Mackesty – Ronnie Lawson | 5 | 4.1 | 14.3 | 105 |
7 | Dan Hankinson – Brock Bila | 5 | 4.25 | 14.26 | 104 |
8 | Josh Shirley – Don Sanders | 5 | 3.73 | 14.2 | 103 |
9 | Jack Stack – Dick Moger | 4 | 5.12 | 13.96 | 102 |
10 | James Brown – Bob Capps | 5 | 3.24 | 13.51 | 101 |
11 | Shane Boyd – Doug Nickle | 5 | 12.7 | 100 | |
12 | James Irvin – Steve Hoffman | 5 | 12.62 | 99 | |
13 | Kevin Jackson – Bryan Jackson | 5 | 3.32 | 12.47 | 98 |
14 | David Blankenship – Dave Bewley | 5 | 3.23 | 12.3 | 97 |
15 | Rick Callahan – Josh Callahan | 5 | 3.09 | 12.12 | 96 |
16 | Dennis Meyer – Ken Gross | 5 | 3.56 | 12.06 | 95 |
17 | Pat Leonard – Eric Olliverson | 5 | 11.51 | 94 | |
18 | Jay Oliver – Brad Schultz | 5 | 3.51 | 11.37 | 93 |
19 | Tom Mason – | 4 | 3.78 | 10.56 | 92 |
20 | Jim Dopp – Harlin Husky | 4 | 8.43 | 91 | |
21 | Danny Waite – Bryan Leonard | 3 | 7.07 | 90 | |
22 | Bill Haas – Kathy Haas | 2 | 4.76 | 6.7 | 89 |
23 | Tyler Matlock – Mark Billing | 3 | 6.02 | 88 | |
24 | Tim Fisher – Aaron Fisher | 1 | 2.2 | 2.2 | 87 |
25 | Gary Daniel – Philip Milam | 0 | 10 | ||
25 | Jason Jenkins – Justin Brand | 0 | 10 | ||
25 | Gerald McDaniel – Jeff Pascoe | 0 | 10 | ||
25 | Joey Penzo – Robert Janes | 0 | 10 | ||
25 | Charles Rexford – Rick Cagle | 0 | 10 | ||
25 | Brian Vote – Randy Nichols | 0 | 10 | ||
25 | Bobby Waggoner – John Huffman | 0 | 10 |
*alternate