Josh Inman and Jeremy Wilson from Conway MO culled through 20 plus keepers throwing finesse jigs in the backs of coves for their final 5 weighing 19.29lbs besting the 52 boat field for 1st. In addition to 1st they take the SportBoats USA Top Finishing Skeeter Owner $1000.00 incentive fishing from Josh’s 2018 ZX250. Sponsors include Ardent, Chompers, Inman Electric, Lews, White River Custom Crankbaits and Willys Plumbing.
Ron Peek and Greig Engel fishing their 1st Joe Bass tournament of 2018 start with a second place finish. They report fishing the Pomme arm all day with jigs, carolina rigs, and crankbaits at depths of 6′ to 3 ft. Sponsored by Daiwa.
Robert Shackelford and Greg Blair report fishing both arms of Pomme with jigs and wobble heads at depths of 6′ to 15 ft. Afternoon water temperatures of 65 degrees was found. Sponsors include Fin & Feather and Hazey Daze Lures.
The team of Troy Nogosek & Jeff LaChance take Ozark Chevrolet 1st big bass with their 6lb bass caught in the Pomme arm on a main lake point with a jig.
Our next Pomme is May 19th taking off from the harbor.
Photos
Final Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Josh Inman – Jeremy Wilson | 5 | 5.2 | 19.29 | 110 | $2,400.00 | Top Skeeter |
2 | Ron Peek – Grieg Engel | 5 | 4.4 | 17.82 | 109 | $1,010.00 | |
3 | Robert Shackelford – Greg Blair | 5 | 5 | 17.44 | 108 | $740.00 | |
4 | Jonathan Pimentel – Christopher Cross | 5 | 4.4 | 16.31 | 107 | $750.00 | |
5 | Luke Routh – Deven Kauffman | 5 | 5.8 | 16.3 | 106 | $600.00 | 2BB |
6 | Scott Hill – Brandon Hill | 5 | 15.8 | 105 | $242.00 | ||
7 | Mike Rogers – Donnie Crist | 5 | 3.4 | 15.05 | 104 | $220.00 | |
8 | Troy Nogosek – *Jeff LaChance | 5 | 6 | 14.89 | 103 | $520.00 | 1BB |
9 | David Mulkey – Sean Mukley | 5 | 3.8 | 14.83 | 102 | $180.00 | |
10 | JR Borror – Ross Lalli | 5 | 3.3 | 14.19 | 101 | $150.00 | |
11 | Mark Riegel – JR Shinn | 5 | 4.1 | 13.93 | 100 | $130.00 | |
12 | Eric Dearduff – *John Parlow | 5 | 4.6 | 13.47 | 99 | ||
13 | Edward Nelson – Tony Zaharsky | 5 | 4.4 | 13.29 | 98 | ||
14 | Steve Kruse – Bud Day | 5 | 2.8 | 13.13 | 97 | ||
15 | Justin Inman – Kyle Tyre | 5 | 12.97 | 96 | |||
16 | Dan Cox – Tim Kastning | 5 | 2.9 | 12.94 | 95 | ||
17 | Sonny Moore – | 5 | 3.2 | 12.92 | 94 | ||
18 | Matt Francka – Farin Jump | 5 | 12.77 | 93 | |||
19 | Nicholas Weinrich – *Alexander LaBrier | 5 | 3.6 | 12.22 | 92 | ||
20 | Jay Carden – Lowe Dustin | 5 | 12.14 | 91 | |||
21 | Earl Horton – | 5 | 3.9 | 12.02 | 90 | ||
22 | Kyle Uptegrove – *Brandon Brown | 5 | 11.84 | 89 | |||
23 | *Brad Roweton – Bryan Vote | 5 | 3.9 | 11.81 | 88 | ||
24 | Jack Rankin – *Jerry Hamilton | 5 | 11.59 | 87 | |||
25 | Scott Hankinson – Brandon Rowland | 5 | 11.43 | 86 | |||
26 | Rocky Carden – Michael Brooke | 5 | 4.3 | 11.38 | 85 | ||
27 | Aaron Foglesong – Gary Soske | 5 | 5.7 | 11.37 | 84 | ||
28 | Jonathan Evans – *Ray Johnson | 5 | 3.5 | 11.17 | 83 | ||
29 | James Long – Jerry Rawlings | 5 | 10.86 | 82 | |||
30 | Jason Maxwell – Ryan Rosenthal | 5 | 4.1 | 10.85 | 81 | ||
31 | Dan Weber – Robert Leininger | 5 | 3.8 | 10.84 | 80 | ||
32 | Michael Textor – Bill Odom | 5 | 10.64 | 79 | |||
33 | Greg Askew – Terry Case | 5 | 10.57 | 78 | |||
34 | Dewayne Weeks – Rusty Darnell | 5 | 10.54 | 77 | |||
35 | David Hathaway – Dustin Hall | 5 | 10.29 | 76 | |||
36 | Ethridge Taylor – Kristina Taylor | 5 | 3 | 10.21 | 75 | ||
37 | Dan Morton – Garrett Morton | 5 | 2.9 | 10.2 | 74 | ||
38 | John Stewart – Corey Stewart | 5 | 3.5 | 9.85 | 73 | ||
39 | Dale Turner – Mike Walker | 5 | 9.64 | 72 | |||
40 | Mark Arthur – Easton Arthur | 5 | 9.57 | 71 | |||
41 | Andrew Thomas – Tyler Blittingham | 5 | 3.2 | 9.13 | 70 | ||
42 | Mike Rowland – Greg Miller | 5 | 9.06 | 69 | |||
43 | David Collins – Jacob Bauman | 5 | 9 | 68 | |||
44 | Floyd Ross – Shane Henson | 5 | 8.95 | 67 | |||
45 | Billy Daleske – Josh Reno | 5 | 8.13 | 66 | |||
46 | John Williams – James Brown | 5 | 7.49 | 65 | |||
47 | Mark Simmons – Terry Lawhon | 5 | 7.33 | 64 | |||
48 | Kevin Snyder – Nick Borchers | 5 | 6.72 | 63 | |||
49 | Mike Coker – *Zach Woods | 3 | 5.76 | 62 | |||
50 | Joseph DeSeure – Zach Ruether | 2 | 4.68 | 61 | |||
51 | Ken Mason – Michael Baker | 2 | 2.45 | 60 | |||
52 | Danny Carter – Chris Carter | 0 | 10 | ||||
Ryan Coffman – *Kail Sayer | 0 | 10 | |||||
Bill Dennis – Steve Olive | 0 | 10 | |||||
Kenny Doane – Shaun Dugan | 0 | 10 | |||||
Thomas Kite – Dale Gregston | 0 | 10 |
*alternate