After a week of tornadoes and torrential rains, 57 teams took to the waters of Table Rock for the 3rd Tackle HD Joe Bass Team Trail Table Rock Division brought to you by Chompers. The lake was several feet up with lots of runoff. The anglers at the top of the weights figured out that the fish went to the bushes. The top team of Marc Czachowski, Spokane, MO and Mike Purse, Springfield, MO, brought in a 5 fish limit that weighed 18.32 pounds. Marc stated the fish were caught using jigs and plastics in “stupid shallow” water. Marc was using his 2016 Skeeter ZX250 which got him the Top Finishing Skeeter.
Mike Fann, Ozark, MO and Conner Cunningham, Springfield, MO, used flipping style to bring in their 5 fish that weighed 17.04 pounds. This earned them second place. They did weigh a big fish that hit the scales at 4.54 pounds. This fish did not earn any big bass money, but it did move them up over the third place team of Kelly Jones, Garrison, MO and Roger Satterfield, Ozark, MO that also had 17.04 pounds, and their big bass weighed 4.09 pounds. So by rule the team of Fann/Cunningham’s big fish broke the tie.
Steve Isley and Brandtly Tucker, both of Harrison, AR, brought in a 6.93 pound large mouth to take home the Ozark Chevrolet BIG BASS of the Day.
Thank you to all that fished and our next Tackle HD Joe Bass on Table Rock will be June 26 at 6am.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Marc Czachowski – Mike Purse | 5 | 4.79 | 18.32 | 210 | $2,670.00 | $keeter |
2 | Mike Fann – *Conor Cunningham | 5 | 4.54 | 17.04 | 209 | $1,250.00 | |
3 | Kelly Jones – Roger Satterfield | 5 | 4.09 | 17.04 | 208 | $870.00 | |
4 | Steve Isley – Brandtly Tucker | 5 | 6.93 | 16.98 | 207 | $900.00 | 1BB |
5 | Justin Brand – Brien Vaughn | 5 | 4.2 | 16.49 | 206 | $450.00 | |
6 | Ralph Laster – Mike Fiedler | 5 | 4.24 | 15.26 | 205 | $350.00 | |
7 | *Ashley Statler – Dillon Statler | 5 | 5.29 | 14.83 | 204 | $560.00 | 2BB |
8 | David Rice – Elias Williams | 5 | 4.04 | 14.58 | 203 | $300.00 | |
9 | Bryan Bock – Jarad Hinson | 5 | 3.24 | 14.2 | 202 | $200.00 | |
10 | Kevin Jackson – Bryan Jackson | 5 | 3.26 | 14.19 | 201 | $200.00 | |
11 | Eddie McMasters – Jace McMasters | 5 | 4.88 | 13.83 | 200 | $180.00 | |
12 | Tom Daegling – Kyle Morie | 5 | 13.51 | 199 | |||
13 | Bill Haas – Kathy Haas | 5 | 3.26 | 13.32 | 198 | ||
14 | Steve Teske – Jon Wall | 5 | 4.48 | 13.31 | 197 | ||
15 | Kavan Maybee – Josh Wray | 5 | 4.18 | 13.21 | 196 | ||
16 | Jordan Dibben – Jason Conner | 5 | 3.14 | 13.2 | 195 | ||
17 | Randall Hutson – *Jeff Fletcher | 5 | 3.57 | 13.12 | 194 | ||
18 | Mark Jenkins – Chad Rosewicz | 5 | 3.4 | 12.65 | 193 | ||
19 | Craig Dort – Tony Johnston | 5 | 12.48 | 192 | |||
20 | Tony Mayfield – Fisher Mayfield | 5 | 12.26 | 191 | |||
21 | Aaron Hodge – James Bailey | 5 | 12.23 | 190 | |||
22 | Barb Cooper – Marc Cooper | 5 | 3.04 | 12.14 | 189 | ||
23 | Aaron Adams – Blake Adams | 5 | 12.08 | 188 | |||
24 | Jeff Donovan – Trevor Donovan | 5 | 11.79 | 187 | |||
25 | Matt Cesar – Ed Larson | 5 | 11.51 | 186 | |||
26 | John Cates – Mike Edwards | 5 | 11 | 185 | |||
27 | Rocky Carden – Dustin Besperat | 5 | 10.61 | 184 | |||
28 | James Brown – Bob Capps | 4 | 4.46 | 10.55 | 183 | ||
29 | Rich Gamble – Jacci Gamble | 5 | 10.51 | 182 | |||
30 | Rick Callahan – Josh Callahan | 5 | 9.64 | 181 | |||
31 | Todd Choate – Kent Whitaker | 4 | 9 | 180 | |||
32 | Eric White – Gavin White | 4 | 8.83 | 179 | |||
33 | Jay Carden – Dustin Lowe | 4 | 8.67 | 178 | |||
34 | Landon Snelson – Rick Snelson | 4 | 7.75 | 177 | |||
35 | Jack Stack – Dick Moger | 3 | 3.4 | 7.51 | 176 | ||
36 | Kyle Wagner – John Wagner | 3 | 2.94 | 7.39 | 175 | ||
37 | Bill Hayford – Peyton Rose | 3 | 3.46 | 7.2 | 174 | ||
38 | Rodney Bowersox – Johnny Neil Sr. | 3 | 6.77 | 173 | |||
39 | Michael Frye – Michael Landwehr | 3 | 6.4 | 172 | |||
40 | Sean Lambeth – Tanner Lambeth | 3 | 5.61 | 171 | |||
41 | Craig Yocum – Justin Nave | 2 | 4.68 | 170 | |||
42 | Mark Hockemeier – Thad Lincoln | 2 | 4.4 | 169 | |||
43 | Shane Harms – Dillon Harms | 2 | 3.86 | 168 | |||
44 | Jeff Bear – Quenton Bear | 0 | 10 | ||||
Jeff Bradford – Bryan Vote | 0 | 10 | |||||
Jim Dopp – Harlin Husky | 0 | 10 | |||||
Cody Ellison – *fished aalone | 0 | 10 | |||||
Sam Grace – | 0 | 10 | |||||
Dan Hankinson – Korbin Hankinson | 0 | 10 | |||||
Terry Hutchison – Jason Coley | 0 | 10 | |||||
Terry Letterman – Doug Smart | 0 | 10 | |||||
Baylor Logan – Josh Allison | 0 | 10 | |||||
Ken Paterson – Kenny Paterson | 0 | 10 | |||||
Wes Rogers – Heather Rogers | 0 | 10 | |||||
Troy Thomas – Mike Eickmann | 0 | 10 | |||||
Dewayne Weeks – John Williams | 0 | 10 | |||||
Brian Shelton – Chad Clark | 0 | 10 |
*alternate