Rather than a nice early May event, the weather behaved as if the third event of the Table Rock Division was a mid-June derby as temps rose to around 90 degrees. A stiff breeze offered a little comfort from the heat but made for a rough ride and hindered some who concentrated on looking at the fish they were trying to catch. Add to that a crowded lake, as there were three other large tournaments taking place, and the challenge was set for the 42 teams launching from Ahoy’s with hopes of a strong event and valuable qualifying points for the Joe Bass Invitational to be held at Stockton Lake next fall.
Cody and Shannon Huff took top honors with an incredible 20.13 pound bag. Cody shared their Chompers Key to Success mixed a sight-fishing regimen with a topwater bite to amass their winning weight.
Kavan Maybee and Josh Wray took the runner-up spot with a strong 17.97 pound limit. They leaned on an all-day topwater bite, concentrating on the lower end of the lake to get their bites.
Michael Frye and Michael Landwehr chose to stay close given the number of boats scattered throughout the lake. They put 17.90 pounds of Table Rock bass into their Skeeter livewell to nab Top Skeeter honors for the event in addition to the third place money . They fished craws and senkos in 6’-12’ of water to catch their fish.
Brandon and Jimmie Holt added the NAPA Big Bass money to their fourth place overall finish. The hog inhaled a swimbait in the James River arm.
Special thanks to Taylor Grubaugh Chevrolet, Buick & GMC in West Plains for sponsoring the live release boat.
The penultimate event of the Table Rock Division will be June 3 with a 6:00 takeoff from Ahoy’s.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Cody Huff – *Shannon Huff | 5 | 0.5 | 4.95 | 20.13 | 220 | $2,390.00 |
2 | Kavan Maybee – Josh Wray | 5 | 6.16 | 17.97 | 219 | $1,400.00 | |
3 | Michael Frye – Michael Landwehr | 5 | 5.57 | 17.9 | 218 | $1,050.00 | |
4 | Brandon Holt – Jimmie Holt | 5 | 6.71 | 16.43 | 217 | $982.00 | |
5 | Jay Carden – Dustin Lowe | 5 | 6.03 | 16.19 | 216 | $360.00 | |
6 | Blake Curtis – Matt Brown | 5 | 5.54 | 14.66 | 215 | $200.00 | |
7 | Jay Henderson – Clay Henderson | 5 | 4.38 | 14.64 | 214 | $180.00 | |
8 | Landon Edwards – Cody Ellison | 5 | 13.59 | 213 | $180.00 | ||
9 | Terry Letterman – Doug Smart | 5 | 4.25 | 13.43 | 212 | ||
10 | Matt Garrett – *Kyle Boman | 5 | 3.48 | 13.29 | 211 | ||
11 | Blair Cox – Colin Wolinski | 5 | 12.9 | 210 | |||
12 | Barb Cooper – Marc Cooper | 5 | 3.9 | 12.88 | 209 | ||
13 | *Brad Dunn – Ed Larson | 5 | 3.57 | 12.78 | 208 | ||
14 | Eric White – Gavin White | 5 | 12.68 | 207 | |||
15 | Ken Gross – Daniel Pueppke | 5 | 11.82 | 206 | |||
16 | Kade Underwood – Bill Elkins | 5 | 11.7 | 205 | |||
17 | Kyle Wagner – John Wagner | 5 | 3.44 | 11.57 | 204 | ||
18 | Michael Cross – William Beaver | 5 | 11.4 | 203 | |||
19 | *Glen Farmer – Danny Smith | 3 | 4.88 | 11.24 | 202 | ||
20 | Gregg Sapp – Robert Duffy | 5 | 11.17 | 201 | |||
21 | Justin Micham – Laytin Micham | 5 | 10.8 | 200 | |||
22 | Brett Rider – Steve Rider | 5 | 10.73 | 199 | |||
23 | Adam Cook – Jeremy Hittler | 5 | 10.24 | 198 | |||
24 | Jake Smith – Neil Booher | 5 | 9.88 | 197 | |||
25 | Ed Gilbert – Dean Vaught | 4 | 9.24 | 196 | |||
26 | Tony Mayfield – Fisher Mayfield | 4 | 8.88 | 195 | |||
27 | *Dustin Cox – Mike Eutsler | 3 | 7.72 | 194 | |||
28 | Bill Hayford – Wade Bryan | 4 | 7.58 | 193 | |||
29 | Jared Essary – *Tyler Essary | 2 | 4.45 | 6.25 | 192 | ||
30 | Tony Harp – Mike Rodgers | 2 | 5.56 | 191 | |||
31 | Hunter Ridenour – Jacob Dippel | 2 | 5.21 | 190 | |||
32 | Carl Goins – Timm Jones | 2 | 4.44 | 189 | |||
33 | Rodney Bowersox – Jamie Robinson | 2 | 4.33 | 188 | |||
34 | Michael Hogan – Matthew Russell | 1 | 2.27 | 2.27 | 187 | ||
35 | Rich Gamble – Jacci Gamble | 1 | 2.05 | 2.05 | 186 | ||
36 | Gamy Bundy – Mitch York | 0 | 20 | ||||
John Cates – Mike Edwards | 0 | 20 | |||||
Rusty Darnell – Dustin Besperat | 0 | 20 | |||||
Ethan Leisenring – *fished alone | 0 | 20 | |||||
Steve Teske – Bruce Yarnell | 0 | 20 | |||||
Mike Utt – Mike Uttt | 0 | 20 | |||||
John Williams – Bob Capps | 0 | 20 |
*alternate