With a lake level nearly 6 feet high and a strong steady release, the 52 anglers that crossed swords in the second Pomme de Terre division derby had the choice of fishing points/current locales, flooded bushes, or running to the rivers in search of the stringer that would put their names at the top of the Window World Leaderboard while accruing valuable qualifying points for the Joe Bass Invitational to be held next fall on Table Rock Lake.
Michael Fey and Michael Fey Jr had a great day as they bested a tough field. Their 20.71 pound bag eclipsed all others. It never hurts to have a kicker, and Team Fey managed that in style as their stringer included the NAPA big bass of the day, a monster 6.65 pounder. They noted their TNT Quick Stop key to success was flipping the flood bushes with covering water to be a necessity.
Pomme ace Scott Hill teamed with Don Cox to take second place. They brought five fish to the weigh-in. Their sack locked in at 19.07 pounds. Shallow bushes provided their bites throughout the day.
Veterans Greg Askew and Terry Case rounded out the top three. They also focused on the bush bite to boat a 17.68 pound bag.
Cody Campbell and Quinten Carr added to their fourth place check by taking Top Skeeter honors as they fished from Cody’s FXR21 Skeeter boat.
Tyler and James Eagan were the lucky ones to take the Pomme de Rita’s “First out of the Money” award with their 11.98 pound showing for the day.
Special thanks to Taylor Grubaugh Chevrolet, Buick & GMC for sponsoring the release boat!
The next Pomme de Terre tournament will launch at 6:00 Saturday June 22.
Pay special attention to the top 3 places in the points race. Beginning this season all 3 will be eligible for the Tournament of Champions held in conjunction with the Invitational.
Like us on Facebook & Instagram then send a Thank you to our sponsors.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Michael Fey – Mike Fey Jr | 5 | 6.65 | 20.71 | 220 | $2,740.00 | |
2 | Scott Hill – *Don Cox | 5 | 4.74 | 19.07 | 219 | $1,250.00 | |
3 | Greg Askew – Terry Case | 5 | 0.5 | 5.1 | 17.68 | 218 | $970.00 |
4 | Cody Campbell – Quinten Carr | 5 | 5.29 | 16.79 | 217 | $900.00 | |
5 | Troy Nogosek – Jeremy Fiedler | 5 | 3.96 | 14.05 | 216 | $550.00 | |
6 | Josh Miller – Ethen Johns | 5 | 13.98 | 215 | $500.00 | ||
7 | Matt Gunter – Kane Gunter | 5 | 3.92 | 13.86 | 214 | $352.00 | |
8 | Ron Belew – Derek Dace | 5 | 3.95 | 13.57 | 213 | $320.00 | |
9 | Brandon Herring – *John Davis | 5 | 12.32 | 212 | $200.00 | ||
10 | John Williams – Jim Williams | 5 | 2.96 | 11.51 | 211 | $180.00 | |
11 | Tyler Eagan – James Eagan | 5 | 0.5 | 3.89 | 11.48 | 210 | |
12 | Charles Abbott – Tim Wells | 5 | 0.5 | 11.24 | 209 | ||
13 | AJ Wenzel – Patrick Dickerson | 5 | 11.09 | 208 | |||
14 | Gabe Rooffener – | 5 | 0.5 | 11.03 | 207 | ||
15 | Dusty Richardson – Robert Shackelford | 5 | 11.01 | 206 | |||
16 | Zachary Cooley – Kent Whitaker | 5 | 10.55 | 205 | |||
17 | Scotty Cavanaugh – Chris Schiffelbein | 5 | 10.31 | 204 | |||
18 | Paul Redmond – Jeremy Johnson | 5 | 10.17 | 203 | |||
19 | Colby Davidson – Ron Voet | 5 | 10 | 202 | |||
20 | Ron Peek – Grieg Engel | 5 | 9.9 | 201 | |||
21 | Jerry Roark – Jamie Edge | 5 | 3.62 | 9.78 | 200 | ||
22 | Kelly (Bob) Nunn – Jamie Duncan | 5 | 2 | 3.87 | 9.43 | 199 | |
23 | Jerry Addington – Jasper Addington | 5 | 8.95 | 198 | |||
24 | Jay Roe – John Bollinger | 5 | 8.89 | 197 | |||
25 | Ralph Essig – Harlen Harvey | 5 | 8.42 | 196 | |||
25 | Jarad Hinson – | 5 | 0.5 | 8.42 | 196 | ||
27 | Austin Lankford – Weston Perry | 5 | 8.31 | 194 | |||
28 | David Fritz – Ryan Fritz | 5 | 8.28 | 193 | |||
29 | Desmon Carl – Tyler Glenn | 5 | 8.22 | 192 | |||
30 | Kevin Snyder – Nick Borchers | 5 | 8.19 | 191 | |||
31 | Adler Odle – Staniscav Sedletsuii | 5 | 8.16 | 190 | |||
32 | David Mulkey – *Leonard DeClue | 5 | 0.5 | 8.13 | 189 | ||
33 | Earl Horton – | 5 | 2.18 | 8.1 | 188 | ||
34 | Will Pierce – Steve Allen | 5 | 7.93 | 187 | |||
35 | Greg Becker – Don Thrall | 4 | 3.69 | 7.79 | 186 | ||
36 | Jim Rackers – Bob Brown | 5 | 0.5 | 7.37 | 185 | ||
37 | Randy Roustio – | 5 | 2.66 | 7.25 | 184 | ||
38 | Nathan Klepper – Jeffery Hofmeister | 5 | 7.19 | 183 | |||
39 | Isaac Lowden – Andy Perry | 5 | 7.16 | 182 | |||
40 | Robert Leininger – Dan Weber | 5 | 6.89 | 181 | |||
41 | Bill Jared – *Nathan Jared | 2 | 3.88 | 180 | |||
42 | Matt Underwood – Logan Underwood | 3 | 1.5 | 2.22 | 179 | ||
43 | Gant Corneilson – Dakotah Evans | 0 | 20 | ||||
Dan Cox – Tim Kastning | 0 | 20 | |||||
Jacob Fish – Fletcher Fish | 0 | 20 | |||||
Rick Fishback – Denny Carver | 0 | 20 | |||||
John Hubbert – Kolin Thomas | 0 | 20 | |||||
Timmy Newberry – *fished aalone | 0 | 20 | |||||
Jonathan Pimentel – Shane Skinner | 0 | 20 | |||||
Chad Seiner – Greg Seiner | 0 | 20 | |||||
Jason Swanigan – Carl Scott | 0 | 20 | |||||
Kevin Whightsil – Darren Lofts | 0 | 20 |
*alternate