Pomme de terre once again showed it’s fish producing capabilities with 62 teams out of a total 66 teams weighing in a limit. Teams reported catching numerous keepers throughout the day to fill their final five.
Taking 1st place Paul Marsala & Gus Marsala weighed their best five totaling 17.91 but was penalized .50 for a dead fish resulting in a final weight of 17.41lbs They report fishing crankbaits and topwaters in both arms at depths of 6-10ft.
Robert Shackelford & Dusty Richardson pitched jigs in the Pomme arm for their best 5 anchored by the 1st Ozark Chevrolet Big Bass. Robert reports the toad bite came on the jig in a foot of water around 10am.
Robert Hime & Paul Huse weighed in five totaling 16.38 lbs fishing main lake points with carolina rigs.
SportBoats USA Top Finishing Skeeter Owner was Danny Waite with his 2014 FX20 earning him an additional $250.00.
Remember to stop by or email Whites Marine Center the Pomme division sponsor and thank them for their support. They are located at the Jct of 64 & 65B, Whites Marine Center is a premier location for new boat sales, used boats, boat service, parts and accessories.
Photos
Results
Place | Team Members | Fish | Wgt | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Paul Marsala – Gus Marsala | 5 | 17.9 | 0.5 | 4.4 | 17.41 | 110 | $1,650.00 | |
2 | Robert Shackelford – *Dusty Richardson | 5 | 16.9 | 5.8 | 16.87 | 109 | $1,670.00 | 1BB | |
3 | Robert Hime – Paul Huse | 5 | 16.4 | 4.04 | 16.38 | 108 | $980.00 | ||
4 | Danny Waite – Bryan Leonard | 5 | 16.1 | 4.15 | 16.1 | 107 | $920.00 | Top Skeeter | |
5 | Aaron Foglesong – *Jeff Wilkson | 5 | 15.6 | 4.99 | 15.55 | 106 | $500.00 | ||
6 | Bill Dennis – Steve Olive | 5 | 15.5 | 3.43 | 15.49 | 105 | $300.00 | ||
7 | Dana Hansen – Terry Blankenship | 5 | 14.6 | 3.96 | 14.57 | 104 | $250.00 | ||
8 | James Long – Jerry Rawlings | 5 | 14.5 | 4.04 | 14.48 | 103 | $200.00 | ||
9 | James Altman – Kevin Altman | 5 | 14.3 | 4.83 | 14.28 | 102 | $180.00 | ||
10 | Matt Gunter – Bobby Williams | 5 | 14.2 | 3.82 | 14.17 | 101 | $160.00 | ||
11 | David Hathaway – Dustin Hall | 5 | 13.7 | 4.35 | 13.71 | 100 | $150.00 | ||
12 | Josh Inman – Jeremy Wilson | 5 | 13.6 | 3.5 | 13.58 | 99 | $140.00 | ||
13 | Dan Cox – Tim Kastning | 5 | 13.5 | 13.53 | 98 | $130.00 | |||
14 | Troy Nogosek – Mike Fey Jr | 5 | 13.4 | 13.4 | 97 | ||||
15 | Luke Routh – Deven Kauffman | 5 | 13.2 | 3.06 | 13.24 | 96 | |||
16 | *Rodney Edwards – Brad Tyer | 5 | 13.2 | 4.77 | 13.22 | 95 | |||
17 | Eric Dearduff – *Chad Dearduff | 5 | 13.2 | 3.44 | 13.15 | 94 | |||
18 | JR Shinn – Mark Riegel | 5 | 13.1 | 13.07 | 93 | ||||
19 | Mike Rogers – Donnie Crist | 5 | 13 | 13.03 | 92 | ||||
20 | Ted Vick – | 5 | 12.9 | 3.29 | 12.9 | 91 | |||
21 | Michael Fey – Jeremy Fiedler | 5 | 12.9 | 3.1 | 12.9 | 90 | |||
22 | Greg Askew – Terry Case | 5 | 12.9 | 3.16 | 12.88 | 89 | |||
23 | Robert Bueltmann – Ben Verhoef | 5 | 12.6 | 12.58 | 88 | ||||
24 | Mike Coker – | 5 | 12.6 | 12.57 | 87 | ||||
25 | Jack Rankin – *Matt Miles | 5 | 12.4 | 4.48 | 12.39 | 86 | |||
26 | Jonathan Evans – *Terry Close | 5 | 12.4 | 12.37 | 85 | ||||
27 | Randy Roustio – | 5 | 12.3 | 3.58 | 12.29 | 84 | |||
28 | John Williams – James Brown | 5 | 12.3 | 12.25 | 83 | ||||
29 | Scott Hill – Brandon Hill | 5 | 12.2 | 12.22 | 82 | ||||
30 | Ben Saubers – Nick Saubers | 5 | 12.2 | 3.47 | 12.21 | 81 | |||
31 | Tanner McMillen – Jared Cloyd | 5 | 12.1 | 12.1 | 80 | ||||
31 | Edward Nelson – Tony Zaharsky | 5 | 12.1 | 12.1 | 80 | ||||
33 | Kevin Snyder – Nick Borchers | 5 | 12.1 | 4.28 | 12.06 | 78 | |||
34 | Kenny Doane – Shaun Dugan | 5 | 12 | 2.76 | 11.96 | 77 | |||
35 | Ron Belew – Derek Dace | 5 | 11.9 | 11.85 | 76 | ||||
36 | Jeremy Ealy – Mike Sutherland | 5 | 11.6 | 5.18 | 11.64 | 75 | $260.00 | 2BB | |
37 | Rocky Carden – Michael Brooke | 5 | 11.4 | 3.99 | 11.42 | 74 | |||
38 | Thomas Kite – Dale Gregston | 5 | 11.9 | 0.5 | 11.39 | 73 | |||
39 | Jeff Bradford – Bryan Vote | 5 | 11.4 | 11.38 | 72 | ||||
40 | Bill Virden – Bill Stokes | 5 | 11.3 | 11.34 | 71 | ||||
41 | Dale Turner – Mike Walker | 5 | 11.1 | 11.06 | 70 | ||||
42 | Billy Daleske – Josh Reno | 5 | 10.9 | 3.16 | 10.87 | 69 | |||
43 | David Collins – Jacob Bauman | 5 | 10.8 | 10.84 | 68 | ||||
44 | Bryan Bock – Keith Bock | 5 | 10.4 | 10.41 | 67 | ||||
45 | Dave Epema – Mike Rowland | 5 | 10.4 | 10.35 | 66 | ||||
46 | Ben Crampton – Scott Crampton | 5 | 10.2 | 2.83 | 10.23 | 65 | |||
47 | Dan Morton – Garrett Morton | 5 | 9.83 | 9.83 | 64 | ||||
48 | Tim Jones – Jerry Jones | 5 | 9.82 | 9.82 | 63 | ||||
49 | Dan Weber – Robert Leininger | 5 | 9.77 | 3.44 | 9.77 | 62 | |||
50 | *Brad Jordan – Jerry M Jones | 5 | 9.77 | 9.77 | 61 | ||||
51 | Matthew Underwood – Logan Underwood | 5 | 9.71 | 9.71 | 60 | ||||
52 | Justin Inman – Kyle Tyre | 5 | 9.59 | 9.59 | 59 | ||||
53 | Jesse Gardner – *Charles Cadenhead | 5 | 9.57 | 2.43 | 9.57 | 58 | |||
54 | Ethridge Taylor – Kristina Taylor | 4 | 9.01 | 9.01 | 57 | ||||
55 | Floyd Ross – Shane Henson | 5 | 8.86 | 8.86 | 56 | ||||
56 | Mark Arthur – Easton Arthur | 5 | 8.68 | 8.68 | 55 | ||||
57 | Nathan Klepper – Wayne Klepper | 5 | 9.52 | 1 | 8.52 | 54 | |||
58 | Brad Jones – Blaine Bair | 5 | 8.46 | 8.46 | 53 | ||||
59 | Andrew Thomas – Tyler Blittingham | 5 | 7.82 | 7.82 | 52 | ||||
60 | Kris Schroeder – | 5 | 7.68 | 7.68 | 51 | ||||
61 | Dewayne Weeks – Rusty Darnell | 3 | 7.53 | 7.53 | 50 | ||||
62 | Matt Francka – Farin Jump | 5 | 7.48 | 7.48 | 49 | ||||
63 | David Mulkey – Sean Mukley | 5 | 7.81 | 0.5 | 7.31 | 48 | |||
64 | Steve Kruse – Bud Day | 5 | 7.06 | 7.06 | 47 | ||||
65 | Scott Hankinson – Brandon Rowland | 0 | 0 | 10 | |||||
Jason Maxwell – Ryan Rosenthal | 0 | 0 | 10 |
*alternate