Hot and humid temperatures were in store for the 48 teams fishing this Table Rock tournament. In spite of the heat, 48 teams showed up to competed for the win and qualifying points for the Joe Bass Team Trails Invitational at Table Rock Lake in October. The strength of Joe Bass anglers has been recognized nationally as the Trail to beat and was proud to send an angler to the BASSMASTER Classic for the second year in a row, with Ryan Butler winning the 2018 honors on the heels of Scott Clift’s visit in 2017.
1st Place goes to Mike Gold and Eric Olliverson who report fishing deep diving crankbaits and topwater baits form the launch area to mid James arm. Most of there fish were caught at depths of 9-10ft in the 84 degree water.
Taking a different approach Cody Millican and Dakota Millican fished flutter spoons and slab spoons at 30-40 ft depths in the Indian Point area of Table Rock.
Mike Fann came out of the James River late with only two keepers then found them in the Kimberling area and managed 3 more bites on crankbaits and jigs propelling him to 3rd place.
Keton Morris weighed in a 5lb bass for the Ozark Chevrolet 1st Place big bass reportedly caught on a jig fished on a main lake point.
Jay Carden takes Top Skeeter incentive while fishing from his 2014 ZX20.
Its time to start making your plans for the 2018 Invitational to be held on Table Rock Oct 20th & 21st, 2018. Make those reservations at Table Rock Resorts at Indian Point.
Photos
Results
Place | Team Members | Fish | Wgt | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Mike Gold – Eric Olliverson | 5 | 20 | 0.5 | 4.8 | 19.52 | 110 | $1,350.00 | |
2 | Cody Millican – Dakota Millican | 5 | 16.3 | 0.5 | 4.92 | 15.78 | 109 | $1,010.00 | |
3 | Mike Fann – *fished aalone | 5 | 15.7 | 4.52 | 15.65 | 108 | $840.00 | ||
4 | Kevin Jackson – Bryan Jackson | 5 | 15.3 | 4.99 | 15.29 | 107 | $700.00 | 2BB | |
5 | Brien Vaughn – Collin Fitzwater | 5 | 14.8 | 0.5 | 4.69 | 14.29 | 106 | $468.00 | |
6 | Chad Morgenthaler – Dave Mansue | 5 | 14.1 | 3.56 | 14.06 | 105 | $200.00 | ||
7 | Dustin Blevins – *Eric Blevins | 5 | 14 | 3.3 | 13.99 | 104 | $180.00 | ||
8 | Ryan Butler – Dustin Lippe | 5 | 14.3 | 0.5 | 13.79 | 103 | $150.00 | ||
9 | Jay Carden – *fished aalone | 5 | 13.6 | 13.55 | 102 | $380.00 | Top Skeeter | ||
10 | Joe Newman – Travis Springer | 5 | 13.2 | 2.93 | 13.22 | 101 | |||
11 | Vance Venable – Tyler Stewart | 5 | 13.3 | 0.5 | 12.84 | 100 | |||
12 | Aaron Hodge – James Bailey | 5 | 12.7 | 12.66 | 99 | ||||
13 | Ed Young – Joey Penzo | 5 | 12.6 | 12.55 | 98 | ||||
14 | *Kelton Morris – Sean Mukley | 5 | 13 | 0.5 | 5 | 12.49 | 97 | $280.00 | 1BB |
15 | Mike Lafferty – Cory Lafferty | 5 | 12.4 | 12.36 | 96 | ||||
16 | Brent Compton – Daniel Cornelison | 5 | 13.3 | 1 | 12.32 | 95 | |||
17 | Timm Jones – Eddie Snow | 5 | 12.2 | 12.21 | 94 | ||||
18 | Jim Dopp – Harlin Husky | 5 | 12 | 11.95 | 93 | ||||
19 | Mark Patterson – Brandon Patterson | 5 | 11.9 | 3.07 | 11.85 | 92 | |||
20 | *Jesse Cole – Scott Treece | 5 | 11.8 | 3.84 | 11.78 | 91 | |||
21 | James Miles – Chester Miles | 5 | 12.5 | 1 | 11.54 | 90 | |||
22 | Terry Letterman – Doug Smart | 5 | 12.5 | 1 | 11.45 | 89 | |||
23 | John Cates – Mike Edwards | 5 | 11.9 | 0.5 | 11.36 | 88 | |||
24 | Wayne Fowler – *fished aalone | 5 | 11.3 | 3.37 | 11.34 | 87 | |||
25 | Dewayne Weeks – Rusty Darnell | 5 | 11.2 | 3.05 | 11.22 | 86 | |||
26 | Barb Cooper – Marc Cooper | 5 | 11.6 | 0.5 | 2.68 | 11.1 | 85 | ||
27 | Ralph Laster – *fished aalone | 5 | 10.9 | 10.88 | 84 | ||||
28 | Kelly Jones – Roger Satterfield | 5 | 10.7 | 10.74 | 83 | ||||
29 | Jeff Bradford – Bryan Vote | 5 | 10.5 | 10.49 | 82 | ||||
30 | *fished aalone – Kent Whitaker | 5 | 11.4 | 1 | 2.89 | 10.37 | 81 | ||
31 | Rich Gamble – Jacci Gamble | 5 | 10.3 | 0.5 | 9.84 | 80 | |||
32 | Marc Czachowski – Mike Purse | 5 | 9.51 | 9.51 | 79 | ||||
33 | Bill Haas – Kathy Haas | 5 | 9.42 | 9.42 | 78 | ||||
34 | Ted Vick – | 5 | 9.28 | 9.28 | 77 | ||||
35 | Ken Paterson – *David Rohrer | 5 | 9.21 | 9.21 | 76 | ||||
36 | *Trent Pueppke – Daniel Pueppke | 4 | 8.33 | 8.33 | 75 | ||||
37 | Kavan Maybee – Josh Wray | 5 | 8.29 | 8.29 | 74 | ||||
38 | Jeff Elkin – Jake Robertson | 5 | 8.67 | 0.5 | 8.17 | 73 | |||
39 | Dean Powers – James Lewis | 5 | 8.51 | 0.5 | 8.01 | 72 | |||
40 | *Brad Gross – Ken Gross | 4 | 7.64 | 7.64 | 71 | ||||
41 | Ernest Hearn – Forest Green | 4 | 7.7 | 0.5 | 7.2 | 70 | |||
42 | Ben Crampton – Scott Crampton | 4 | 8.14 | 1 | 7.14 | 69 | |||
43 | JR Borror – Ross Lalli | 3 | 7.02 | 7.02 | 68 | ||||
44 | Michael Frye – Michael Landwehr | 2 | 4.69 | 4.69 | 67 | ||||
45 | Jeff Florke – Bobby Tittsworth | 2 | 3.8 | 3.8 | 66 | ||||
46 | Doug Kunkel – Hunter Love | 0 | 0 | 10 | |||||
Del Lewis – Dwight Lewis | 0 | 0 | 10 | ||||||
Jim Phillips – Cody Phillips | 0 | 0 | 10 |
*alternate