A beautiful day after a week of high temps and high humidity. A cool front moved through the night before and took the humidity and lower the temps into the low 80’s for a high. The seasoned Joe Bass anglers found that the fish of Stockton Lake were willing to bite. Most teams found good numbers of keepers but lacked finding the bigger ones. The water temps were in the high 70’s.
The team of Chris Macy, Diamond, Mo and Tim Lawyer, LaRussell, Mo, found 5 fish that weighed 15.52lbs. This was good enough to hold off the other 65 anglers for first place. The team used jigs and big worms in 12-18′ along channel swings. The team had 5.32lbs largemouth as a kicker.
Dan Cox, Bolivar, MO and Tim Kastning, Marshfield, MO, teamed up using Cox Custom plastics to bring in a limit that weighed 14.71lbs. This earned the team second place. Dan said their fish were shallow in brush and laydowns. Tim hooked into a 5.99lbs largemouth that was the best in the field and earned the team the Ozark Chevrolet Big Bass of the Day. Dan was fishing out of his 2002 Skeeter SX 190 that was the Joe Bass Highest finishing Skeeter. The team is sponsored by Cox Custom Baits and Joe Bass Team Trail.
Robert Shackleford and Dustin Richardson, both from Willard, MO, teamed up and using top water baits and jigs to bring in a sack of fish that weighed 14.55lbs to take home 3rd Place. The team is sponsored by Fin & Feather and Hazey Days lures.
A special thanks to our Stockton Division Sponsor, Mitchem Tire with four convenient locations for all of their help with our division
Photos
Results
Place | Team Members | Fish | Wgt | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Chris Macy – Tim Lawyer | 5 | 15.5 | 5.32 | 15.52 | 110 | $1,970.00 | 1BB | |
2 | Dan Cox – Tim Kastning | 5 | 14.7 | 5.98 | 14.71 | 109 | $1,570.00 | 2BB Top Skeeter | |
3 | Robert Shackelford – Dusty Richardson | 5 | 14.6 | 4.64 | 14.55 | 108 | $1,110.00 | ||
4 | Todd Choate – Kent Whitaker | 5 | 13.1 | 4.99 | 13.06 | 107 | $870.00 | ||
5 | Chris Bridges – Steve Prince | 5 | 11.9 | 3.69 | 11.92 | 106 | $496.00 | ||
6 | Sean Bowling – Brandon Brown | 5 | 11.6 | 3.41 | 11.64 | 105 | $300.00 | ||
7 | Josh Inman – Justin Inman | 5 | 11.5 | 2.51 | 11.54 | 104 | $250.00 | ||
8 | Jay Carter – Troy Ayres | 5 | 11.1 | 2.75 | 11.06 | 103 | $220.00 | ||
9 | Jeff Bradford – *Bob Capps | 5 | 11 | 2.49 | 11.01 | 102 | $200.00 | ||
10 | Scott Clift – Ashley Medley | 5 | 11 | 10.98 | 101 | $180.00 | |||
11 | Scott Kennedy – Dan Choate | 5 | 10.9 | 4.31 | 10.93 | 100 | $160.00 | ||
12 | Nelson Putnam – Scott Lawson | 5 | 10.9 | 10.85 | 99 | $150.00 | |||
13 | Wes Endicott – Robyn Gillum | 5 | 10.8 | 10.8 | 98 | ||||
13 | Rick Fishback – Denny Carver | 5 | 10.8 | 10.8 | 98 | $130.00 | |||
15 | Scott Tassi – *Mark Moody | 5 | 10.4 | 10.39 | 96 | ||||
16 | David Hughes – Lucas Fornelli | 5 | 10.4 | 10.36 | 95 | ||||
17 | Mitchell Blehm – Dominic Cavitt | 5 | 11.3 | 1 | 10.33 | 94 | |||
18 | Bill Virden – Bill Stokes | 5 | 10.1 | 10.08 | 93 | ||||
19 | Rick Bowman – Jeff Moore | 5 | 10 | 10 | 92 | ||||
20 | Terry Bradley – Greg Snider | 5 | 9.86 | 9.86 | 91 | ||||
21 | Luke Routh – *Tyler Weaver | 5 | 9.67 | 9.67 | 90 | ||||
22 | *Ryan Stuart – Dustin Hall | 5 | 9.65 | 9.65 | 89 | ||||
23 | Terry Kennedy – Matt Tambarello | 5 | 10 | 0.5 | 9.51 | 88 | |||
24 | JR Williams – Lee Jordan | 5 | 9.48 | 2.35 | 9.48 | 87 | |||
25 | Ronald Decker – Ronald Decker JR | 5 | 9.97 | 0.5 | 9.47 | 86 | |||
26 | Shawn McHaffie – Greg Bohnsack | 5 | 9.45 | 9.45 | 85 | ||||
27 | George Hance – Rob Norvall | 5 | 9.44 | 9.44 | 84 | ||||
28 | Tanner McMillen – Jared Cloyd | 5 | 9.43 | 9.43 | 83 | ||||
29 | Bobby Waggoner – John Huffman | 5 | 9.41 | 9.41 | 82 | ||||
30 | Keith Hurd – Jeff Nelson | 5 | 9.25 | 9.25 | 81 | ||||
31 | David McCormick – *Blake Hart | 5 | 9.23 | 9.23 | 80 | ||||
32 | Seth Glynn – Kelly (KJ) Hughes | 5 | 9.2 | 9.2 | 79 | ||||
32 | Matt Hickman – Keith Pflumm | 5 | 9.2 | 9.2 | 79 | ||||
34 | Chris Hughes – *Danny Curl | 5 | 9.17 | 9.17 | 77 | ||||
35 | Brad Jelinek – *Brett Fickle | 5 | 9.11 | 9.11 | 76 | ||||
36 | Jim Davidson – MIke Ashbacher | 5 | 9.07 | 9.07 | 75 | ||||
37 | Matt Garrett – Kaleb Rook | 5 | 9.06 | 9.06 | 74 | ||||
38 | Russ Hughes – Victor Hughes | 5 | 8.99 | 8.99 | 73 | ||||
39 | Tom Amershek – Paden Shaffer | 5 | 8.78 | 8.78 | 72 | ||||
40 | Keith Sullivan – Linda Sullivan | 5 | 8.59 | 8.59 | 71 | ||||
41 | Danny Shinneman – Mike Cooley | 5 | 8.57 | 8.57 | 70 | ||||
42 | Frank Flack – Jeremy Montgomery | 5 | 8.55 | 8.55 | 69 | ||||
43 | John Williams – Dewayne Weeks | 5 | 8.5 | 8.5 | 68 | ||||
44 | *Marvin Johnson – Mark Glover | 5 | 8.37 | 8.37 | 67 | ||||
45 | Leonard DeClue – Kelton Morris | 5 | 8.31 | 8.31 | 66 | ||||
46 | Danny Waite – Bryan Leonard | 4 | 8.03 | 8.03 | 65 | ||||
47 | Mike Hagensicker – Dillon Brock | 5 | 8 | 8 | 64 | ||||
48 | Phillip Schwartz – Colby Schwartz | 4 | 7.86 | 3.4 | 7.86 | 63 | |||
49 | Brian Reed – Mike Kepler | 3 | 7.5 | 4.26 | 7.5 | 62 | |||
50 | Robert Cowan – Dallas Beasley | 4 | 7.34 | 7.34 | 61 | ||||
51 | Randy S Robinson – Kathy Robinson | 4 | 6.75 | 6.75 | 60 | ||||
52 | Jeff Bear – Quenton Bear | 4 | 6.74 | 6.74 | 59 | ||||
53 | Harv Dougherty – Dewayne Culver | 4 | 6.35 | 6.35 | 58 | ||||
54 | John Cates – Justin Stevens | 4 | 6.44 | 0.5 | 5.94 | 57 | |||
55 | John Aleshire – Travis Aleshire | 3 | 5.4 | 5.4 | 56 | ||||
55 | Edward Nelson – Tony Zaharsky | 3 | 5.4 | 5.4 | 56 | ||||
57 | BJ Hicks – | 3 | 5.29 | 5.29 | 54 | ||||
58 | Austin Morris – Paden Bennett | 1 | 2.38 | 2.38 | 2.38 | 53 | |||
59 | Matt Francka – Farin Jump | 1 | 1.95 | 1.95 | 1.95 | 52 | |||
60 | Zach Baldwin – Robin Baldwin | 1 | 1.69 | 1.69 | 1.69 | 51 | |||
61 | Ernest Hearn – Forest Green | 1 | 1.51 | 1.51 | 1.51 | 50 | |||
62 | Justin Angel – Scott Angel | 0 | 0 | 10 | |||||
Justin Delk – Brandon Rummel | 0 | 0 | 10 | ||||||
Wayne Fowler – *Darrel Stockton | 0 | 0 | 10 | ||||||
Tim Jones – Jerry Jones | 0 | 0 | 10 | ||||||
Greg Seiner – Kevin Ingle | 0 | 0 | 10 |
*alternate