The mild days of spring definitely transitioned to summer heat for the third installment of the Truman Division Tackle HD Joe Bass Team Trail season. Dropping lake levels and a post-spawn funk produced tough fishing conditions, but the skill of the Truman anglers rang loud and clear with a super weight required to take top honors and seven fish over five pounds weighed by the 133-team field. A last-minute venue change due to facilities management was taken in stride by the teams that took off from Long Shoal to battle for daily bragging rights qualifying points for the Tackle HD Joe Bass Invitational to be held at Bucksaw Resort and Marina this fall.
Doubling down on last month’s win, John Bennett and Darrell Reach lapped the field with a stellar 22.02 limit, anchored by the second place big bass of the day, a stud 6.41 largemouth. Darrell reported they made one of their super long runs up the Osage to fish ultra shallow. Their Tackle HD Key to Success was working jigs and chatterbaits on flatter banks.
Taking the runner up position was Brad Jelinek and Brock Reinkemeyer. The duo Live Scoped hardwoods where they “reported” jellyfish crappie bombs to be the bait of choice. They may have also mentioned jigs helped them to boat a stout 19.68 limit.
Team Thomas, Charley and Chris, rounded out the top three with a solid 17.64 stringer. They shared they caught their fish flipping creature baits shallow, capitalizing on the right bites as they didn’t catch many fish on a hot day.
The Ozark Chevrolet Big Bass, a 6.97 largemouth, was caught by the Kerry Moore and Tom Terrell. Their kicker added to their fourth place finish. Kerry and Tom said their big fish hit a 10” worm drug through pole timber on a main lake point.
Mark and Markie Thompson took home the highest finishing Skeeter bonus as they used buzzbaits and squarebills to put 10.91 pounds of bass into Marks 2020 ZX225 Skeeter.
The fourth event of the Truman Division will take place July 18th with a 6:00am takeoff from Shawnee Bend. With the exceptional turnouts, take advantage of registering online prior to the event, otherwise, make sure to show up early to ensure the takeoff is on time.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | John Bennett – Darrell Reach | 5 | 6.41 | 22.02 | 210 | $6,320.00 | 2BB | |
2 | Brad Jelinek – Brock Reinkemeyer | 5 | 4.91 | 19.68 | 209 | $2,540.00 | ||
3 | Charley Thomas – Chris Thomas | 5 | 4.97 | 17.64 | 208 | $1,360.00 | ||
4 | Kerry Moore – Tom Terrell | 5 | 6.97 | 16.38 | 207 | $1,700.00 | 1BB | |
5 | Mark Riegel – JR Shinn | 5 | 4.51 | 16.31 | 206 | $700.00 | ||
6 | Eric Zuk – Ben Zuk | 5 | 4.65 | 14.61 | 205 | $600.00 | ||
7 | Nicholas Leggett – *Alec Muller | 5 | 4.41 | 14.21 | 204 | $500.00 | ||
8 | Corey Besgrove – Eddie Brown | 5 | 4.95 | 13.98 | 203 | $400.00 | ||
9 | Matt King – Larry Stoafer | 5 | 5.55 | 13.8 | 202 | $350.00 | ||
10 | Bryce Rieder – Mike Edrington | 4 | 5.46 | 13.14 | 201 | $300.00 | ||
11 | *Russell Matt – Keith Nickell | 5 | 3.65 | 12.97 | 200 | $250.00 | ||
12 | Jordan Williams – Riley Hill | 5 | 6.02 | 12.93 | 199 | $250.00 | ||
13 | Matt Gunter – Kelly Nunn | 4 | 4.82 | 12.72 | 198 | $240.00 | ||
14 | Luke Routh – Tyler Weaver | 5 | 3.14 | 12.64 | 197 | $200.00 | ||
15 | Greg Askew – Terry Case | 5 | 2.95 | 12.51 | 196 | $200.00 | ||
16 | Troy Thomas – Mike Eickmann | 5 | 12.27 | 195 | $200.00 | |||
17 | Kyle Boman – Ronald Deckard JR | 5 | 3.24 | 12.19 | 194 | $190.00 | ||
18 | Kerry Kirkpatrick – Blake Edwards | 4 | 4.41 | 12.18 | 193 | $180.00 | ||
19 | Kenny Sloan – Brendon Mick | 5 | 3.26 | 12.07 | 192 | $180.00 | ||
20 | Darrin Lankford – Doug Schilling | 5 | 3.34 | 11.96 | 191 | $180.00 | ||
21 | Gaige Blanton – Will Andrie | 4 | 5.07 | 11.71 | 190 | $160.00 | ||
22 | Rocky Carden – Dustin Besperat | 5 | 3.93 | 11.52 | 189 | $160.00 | ||
23 | Ronnie Kane – Cory Steckler | 5 | 11.47 | 188 | $160.00 | |||
24 | David McCormick – Blake Hart | 5 | 11.45 | 187 | $160.00 | |||
25 | Blaze Bullard – | 5 | 4.02 | 11.42 | 186 | $160.00 | ||
26 | William Orhring – Dan LaBouke | 5 | 3.82 | 11.25 | 185 | |||
27 | Jim Sloan – Jeff Stout | 5 | 3.36 | 10.92 | 184 | |||
28 | Mark Thompson – Mark Thompson II | 5 | 10.91 | 183 | $250.00 | |||
29 | Robert Hime – Paul Huse | 5 | 3.82 | 10.86 | 182 | |||
30 | Jeremy Johnson – Eric Rogers | 5 | 10.57 | 181 | ||||
31 | Bryan Baker – Darren Baker | 5 | 3.82 | 10.54 | 180 | |||
32 | Matthew Rodgers – Chet Douthit | 5 | 10.54 | 179 | ||||
33 | Larry Wright – Doug Wallace | 4 | 4.4 | 10.52 | 178 | |||
34 | Sean Bowling – Brandon Brown | 5 | 10.5 | 177 | ||||
35 | Brent Eitel – Jeff Blackford | 5 | 3.64 | 10.38 | 176 | |||
36 | Jim Sells – Greg Lampton | 5 | 0.5 | 3.8 | 9.82 | 175 | ||
37 | Timmy Newberry – Rusty Darnell | 5 | 1 | 9.8 | 174 | |||
38 | John Williams – Jim Williams | 5 | 2.79 | 9.54 | 173 | |||
39 | Michael Simons – Jacob Simons | 5 | 9.36 | 172 | ||||
40 | Dennis Dahlke – | 5 | 9.33 | 171 | ||||
41 | Stephen Smith – Garen Hunt | 5 | 9.26 | 170 | ||||
42 | Kris Bollinger – Coty Baldwin | 4 | 4.26 | 9.13 | 169 | |||
43 | Ron Peek – Pat Deaton | 5 | 3.85 | 8.94 | 168 | |||
44 | Roger Umbarger – Josh Louisville | 3 | 5.54 | 8.85 | 167 | |||
45 | Casey Kidder – Chris Savoie | 4 | 3.85 | 8.85 | 166 | |||
46 | Doug Long – Marty Watson | 3 | 3.98 | 8.8 | 165 | |||
47 | Kevin Johnston – Roger Waters | 5 | 2.9 | 8.76 | 164 | |||
48 | Shawn Crabtree – Theresa Patterson | 5 | 8.68 | 163 | ||||
49 | Chris Callahan – Justin Wasmer | 3 | 3.69 | 8.24 | 162 | |||
50 | Russell Oliphant – Donnie Goodman | 3 | 3.95 | 8.12 | 161 | |||
51 | Ron Mayer – Brock Schuld | 3 | 4.09 | 8.1 | 160 | |||
52 | Aaron Foglesong – Jeff Wilkins | 5 | 8.1 | 159 | ||||
53 | Dan Hirstein – Chris Hirstein | 4 | 7.9 | 158 | ||||
54 | Wayne Garrison – Doug Zink | 4 | 7.78 | 157 | ||||
55 | Broc Allen – Mark Mock | 4 | 0.5 | 7.66 | 156 | |||
56 | Mike Rogers – Donnie Crist | 3 | 3.73 | 7.48 | 155 | |||
57 | Chris Nichols – Mark Adkins | 5 | 7.48 | 154 | ||||
58 | Tony Habiger – Fabricio Toledo | 5 | 7.44 | 153 | ||||
59 | Dennis Berhorst – Jay Ritter | 4 | 7.27 | 152 | ||||
60 | Jerry McCutchen – Kevin Smith | 3 | 3.32 | 7.04 | 151 | |||
61 | Matt Garrett – Kaleb Rook | 3 | 6.86 | 150 | ||||
62 | Kevin Griffen – Marvin Griffen | 4 | 6.68 | 149 | ||||
63 | Ronnie Rush – Rick Rush | 2 | 4.52 | 6.65 | 148 | |||
64 | Steve Vanzant – Ryan Leahy | 4 | 6.42 | 147 | ||||
65 | *Angella Barsotti – Bill Borsotti | 3 | 6.25 | 146 | ||||
66 | Josh Pladies – Travis Burch | 3 | 6.22 | 145 | ||||
67 | Troy Hendrick – Chad Hendrick | 3 | 6.11 | 144 | ||||
68 | Brandon Rowland – Russel Nigh | 3 | 6.01 | 143 | ||||
69 | Joe Tucker – Randy Chapman | 3 | 0.5 | 5.98 | 142 | |||
70 | Nick Morris – *fished aalone | 3 | 0.5 | 5.77 | 141 | |||
71 | James Macleod – Don Miller | 3 | 0.5 | 3.29 | 5.69 | 140 | ||
72 | Patrick Hatfield – Doug Meyers | 2 | 3.55 | 5.67 | 139 | |||
73 | Andrew Rogers – Kennedy Schwartzburg | 4 | 5.46 | 138 | ||||
74 | Donnie Reynolds – Mark Reynolds | 2 | 4.22 | 5.32 | 137 | |||
75 | John Krewson – Tony Powers | 2 | 3.7 | 5.3 | 136 | |||
76 | Jack Young – Bill MacAvoy | 2 | 3.46 | 5.18 | 135 | |||
77 | Jonathan Evans – Bradley Dillon | 1 | 5.15 | 5.15 | 134 | |||
78 | Kevin Duer – Dustin Young | 2 | 3.53 | 4.99 | 133 | |||
79 | Ricky Clemen – Phil McKinney | 3 | 4.88 | 132 | ||||
80 | Steve Isley – Brandtly Tucker | 3 | 4.87 | 131 | ||||
81 | Gary Arterberry – Gus Adkinson | 2 | 4.73 | 130 | ||||
82 | Tom McGovern – Tom Kaufmann | 3 | 4.69 | 129 | ||||
83 | John Wixson – Zach Kremer | 3 | 4.49 | 128 | ||||
84 | Charles Abbott – Timothy Wells | 3 | 0.5 | 4.36 | 127 | |||
85 | John Neil Jr – Johnny Neil Sr. | 1 | 4.26 | 4.26 | 126 | |||
86 | Benjamin Penley – Brody Boone | 3 | 4.23 | 125 | ||||
87 | Jeffery Smith – Jeffrey A Smith | 3 | 4.11 | 124 | ||||
88 | Karl Schmidt – Dan Martinez | 2 | 3.97 | 123 | ||||
89 | Ozzie Wallace – Ernie Cox | 2 | 3.9 | 122 | ||||
90 | Michael Dugger – Tim Goliglee | 2 | 3.88 | 121 | ||||
91 | Glen McCrary – Sondra McCrary | 1 | 3.44 | 3.44 | 120 | |||
92 | Marvin Kinyon – Mike Long | 2 | 3.31 | 119 | ||||
93 | Casey Flood – Dan Flood | 2 | 3.11 | 118 | ||||
94 | Ricky York – Ed Gilbert | 1 | 3 | 3 | 117 | |||
95 | Kenny Shinn – John Hodson | 2 | 2.81 | 116 | ||||
96 | Bill Jared – Rich Carpenter | 1 | 2.65 | 2.65 | 115 | |||
97 | Larry Barr – Cliff Wolfe | 1 | 2.24 | 2.24 | 114 | |||
98 | Lennie Becker – Elmer Becker II | 1 | 2.22 | 2.22 | 113 | |||
98 | Charles Edgar – Steve Fowler | 1 | 2.22 | 2.22 | 113 | |||
100 | Chadd Bliss – *fished aalone | 1 | 2.09 | 2.09 | 111 | |||
101 | Jerry Prochko – Diego Segui | 1 | 1.95 | 1.95 | 110 | |||
102 | Steven Messbarger – Mathew Messbarger | 1 | 1.52 | 1.52 | 109 | |||
103 | Hunter Ballew – Cole Tullis | 1 | 1.37 | 1.37 | 108 | |||
104 | Lyle Armstrong – *Bob King | 0 | 10 | |||||
Roy E Barmore – Dale Carrender | 0 | 10 | ||||||
Tyler Bone – Jeff Potter | 0 | 10 | ||||||
Taylor Brasel – Jon Brasel | 0 | 10 | ||||||
*Kelin Raines – Travis Stevens | 0 | 10 | ||||||
David Dawson – Hunter Hansen | 0 | 10 | ||||||
Jacob Delong – *fished aalone | 0 | 10 | ||||||
Joddy Dungan – John Matousek | 0 | 10 | ||||||
Junior Fiedler – Chris Fiedler | 0 | 10 | ||||||
Brandon Flood – Steffan Halderman | 0 | 10 | ||||||
Jesse Gardner – | 0 | 10 | ||||||
Mark Glover – *Marvin Johnson | 0 | 10 | ||||||
Paul Hager – Phil Allen | 0 | 10 | ||||||
Clint Hart – KC Collette | 0 | 10 | ||||||
*Trica Lincoln – Thad Lincoln | 0 | 10 | ||||||
Joseph Hull – Brett Fickle | 0 | 10 | ||||||
Rick Keeney – Glenn Wilson | 0 | 10 | ||||||
Bob Koons – Brian Thompsonn | 0 | 10 | ||||||
Ralph Laster – Glenn Batson | 0 | 10 | ||||||
Kevin Love – *fished aalone | 0 | 10 | ||||||
Sam Maggio – Terry Cooper | 0 | 10 | ||||||
Todd Miller – Cameron Miller | 0 | 10 | ||||||
Randy Oliphant – Scott Oliphant | 0 | 10 | ||||||
Bobby Roberts – Cody Carl | 0 | 10 | ||||||
Kolin Rogers – Wyatt Miller | 0 | 10 | ||||||
Cory Schmidt – Andy Zeller | 0 | 10 | ||||||
Robert Shockley – Scott Priess | 0 | 10 | ||||||
Jeff Stout Sr – Jeff Stout Jr | 0 | 10 | ||||||
Dene White – Joe Dorcy | 0 | 10 | ||||||
Barton Wines – *Adam Newman | 0 | 10 |
*alternate