Sweltering heat, local heavy rains early in the week followed by a strong draw down by the ACOE were the conditions 108 teams faced for the second event of the Joe Bass Team Trails Truman Division. Showing the skills of a talent-laden field, over 1100 pounds of bass were brought to the scales with nearly a 10.5 pound average per boat.
Topping the field was Corey Besgrove who teamed with Eddie Brown. The duo dropped an amazing 21.04 pounds of Truman bass on the scales to secure the victory. Their Sport Boats USA Key to Success was fishing jigs, brush hogs, and a wobblehead 15-20’ deep off points. They noted they caught 12-15 keepers, mostly early, as they struggled through the mid-morning and afternoon hours.
Second place honors went to the veteran team of Don Heiser and Gary Martin. Their 19.12 pound bag was caught on brush hogs. Don explained they concentrated on pole timber in the 12-15’ depths. He also estimated they boated 15 keepers to amass their strong weight.
Another veteran team of the Truman bass wars, Danny Johnston and James Macleod, rounded at the top three. Their 17.97 final weight fell to 10-12” worms fished shallow. Danny and James padded their third place check with the Sport Boats USA Highest Finishing Skeeter bonus as they fished from Danny’s new Sport Boats USA ZX225 Skeeter.
Mike Ward and Peyton Jackson added to their 6th place finish by wrangling the Ozark Chevrolet Big Bass of the day. Their 6.28 lunker hit a brown football jig drug in the 6’ depth range.
The next event in the 2020 Truman Division will be July 19th at Shawnee Bend Ramp with a 6:00am takeoff. With the large turnouts, be sure and show up early to get checked in and launched prior to the scheduled take-off time.
Catch & Release pontoon provided by SportBoats USA.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Corey Besgrove – Eddie Brown | 5 | 5.36 | 21.04 | 110 | $3,810.00 | ||
2 | Don Heiser – *Gary Martin | 5 | 5.44 | 19.12 | 109 | $2,420.00 | ||
3 | Danny Johnston – James Macleod | 5 | 0.5 | 5.33 | 17.97 | 108 | $2,290.00 | $ Skeeter |
4 | David Moore – Bob Moore | 5 | 4.78 | 16.97 | 107 | $800.00 | ||
5 | Jared Knuth – David Knuth | 5 | 4.67 | 16.97 | 106 | $700.00 | ||
6 | Mike Ward – Peyton Jackson | 5 | 0.5 | 6.28 | 16.32 | 105 | $1,300.00 | 1BB |
7 | Mark Thompson – Mark Thompson II | 5 | 5.02 | 16.26 | 104 | $500.00 | ||
8 | Charley Thomas – Chris Thomas | 5 | 4.13 | 16.15 | 103 | $400.00 | ||
9 | Brad Jelinek – Brock Reinkemeyer | 5 | 4.44 | 16.13 | 102 | $300.00 | ||
10 | Matt Gunter – *Kelly Nunn | 5 | 4.62 | 15.67 | 101 | $250.00 | ||
11 | Blake Felix – Keith Pflumm | 5 | 4.41 | 15.58 | 100 | $250.00 | ||
12 | Kevin Johnston – Roger Waters | 5 | 4.54 | 15.45 | 99 | $250.00 | ||
13 | Jordan Williams – Riley Hill | 5 | 4.2 | 15.3 | 98 | $200.00 | ||
14 | Stephen Smith – Garen Hunt | 5 | 1 | 4.68 | 15.25 | 97 | $200.00 | |
15 | Bryce Rieder – Mike Edrington | 5 | 5.26 | 14.86 | 96 | $200.00 | ||
16 | Rich Campbell – Ashley Medley | 5 | 3.84 | 14.65 | 95 | $180.00 | ||
17 | Gary Arterberry – Gus Adkinson | 5 | 4.01 | 14.4 | 94 | $180.00 | ||
18 | Russell Oliphant – *Donnie Goodman | 5 | 14.37 | 93 | $180.00 | |||
19 | Eric Zuk – Chet Douthit | 5 | 13.99 | 92 | $160.00 | |||
20 | Kolin Rogers – Wyatt Miller | 5 | 13.93 | 91 | $160.00 | |||
21 | *Billy Greenwell – Jamie Edge | 5 | 4.31 | 13.86 | 90 | $160.00 | ||
22 | Mark Riegel – JR Shinn | 5 | 1.5 | 5.52 | 13.79 | 89 | $370.00 | 2BB |
23 | Glen McCrary – Sondra McCrary | 5 | 3.86 | 13.79 | 88 | |||
24 | Ronnie Rush – Rick Rush | 5 | 0.5 | 4.63 | 13.74 | 87 | ||
25 | Roger Umbarger – Josh Louisville | 5 | 5.31 | 13.73 | 86 | |||
26 | Brett Fickle – Joseph Hull | 5 | 3.94 | 13.57 | 85 | |||
27 | Blaze Bullard – | 5 | 3.6 | 13.36 | 84 | |||
28 | Kevin Rogers – Hunter Bowling | 5 | 3.4 | 13.32 | 83 | |||
29 | Mark Simmons – Terry Lawhon | 5 | 13.29 | 82 | ||||
29 | John Williams – James Brown | 5 | 13.29 | 82 | ||||
31 | John Krewson – Tony Powers | 5 | 4.55 | 13.21 | 80 | |||
32 | Kevin Duer – Dustin Young | 5 | 3.72 | 13.21 | 79 | |||
33 | Tom Statler – Dillon Statler | 5 | 13.17 | 78 | ||||
34 | Andre Dickniete – Noah Dickneite | 5 | 3.88 | 13.16 | 77 | |||
35 | Dan Hirstein – Chris Hirstein | 5 | 13.15 | 76 | ||||
36 | Sam Maggio – Troy Ladenhoff | 5 | 1 | 4.77 | 13.11 | 75 | ||
37 | Greg Askew – Terry Case | 5 | 13.1 | 74 | ||||
38 | David McCormick – Gary Shartzer | 5 | 13.06 | 73 | ||||
39 | Danny Burns – Ival Hannah | 5 | 0.5 | 3.95 | 13.04 | 72 | ||
40 | Stacy Howell – Robert Traquair | 5 | 12.98 | 71 | ||||
41 | Jeffery Smith – Jeffery A Smith | 5 | 3.45 | 12.97 | 70 | |||
42 | Troy Hendrick – Chad Hendrick | 5 | 4.69 | 12.96 | 69 | |||
43 | Luke Routh – Tyler Weaver | 5 | 3.34 | 12.84 | 68 | |||
44 | Mark Dunbar – Johnny Bell | 5 | 0.5 | 3.21 | 12.83 | 67 | ||
45 | Lennie Becker – Elmer Becker II | 5 | 3.41 | 12.71 | 66 | |||
46 | Randy Oliphant – Scott Oliphant | 5 | 0.5 | 5.29 | 12.69 | 65 | ||
47 | Bill Jared – Rich Carpenter | 5 | 0.5 | 3.44 | 12.6 | 64 | ||
48 | Larry Wright – Doug Wallace | 5 | 12.27 | 63 | ||||
49 | John Campbell – David Rogers | 5 | 12.08 | 62 | ||||
50 | Robert Hime – Paul Huse | 5 | 3.35 | 12.06 | 61 | |||
51 | Chris Callahan – Justin Wasmer | 5 | 12.05 | 60 | ||||
52 | Doug Long – Marty Watson | 5 | 0.5 | 3.3 | 11.97 | 59 | ||
53 | Brandon Morris – Logan Carter | 5 | 11.93 | 58 | ||||
54 | Chris Bridges – Steve Prince | 5 | 3.43 | 11.91 | 57 | |||
55 | Mark Adkins – Chris Nichols | 4 | 5.09 | 11.65 | 56 | |||
56 | Donnie Reynolds – Mark Reynolds | 5 | 11.54 | 55 | ||||
57 | Bryan Baker – Darren Baker | 5 | 3.49 | 11.52 | 54 | |||
58 | Jerry McCutchen – Kevin Smith | 5 | 11.41 | 53 | ||||
59 | Michael Dugger – Jeff Lang | 5 | 0.5 | 11.38 | 52 | |||
60 | Kennedy Schwartzburg – Andrew Rogers | 5 | 11.32 | 51 | ||||
61 | Ozzie Wallace – | 5 | 3.04 | 11.2 | 50 | |||
62 | Kirk Holland – | 5 | 3.35 | 11.17 | 49 | |||
63 | David Hughes – *Jon Brasel | 5 | 3.27 | 10.91 | 48 | |||
64 | Troy Thomas – Mike Eickmann | 5 | 3.65 | 10.73 | 47 | |||
65 | Tim Hintenach – Travis Williams | 4 | 0.5 | 4.51 | 10.72 | 46 | ||
66 | John Stewart – Corey Stewart | 5 | 3.29 | 10.61 | 45 | |||
67 | *Bubba McVay – Don Sanders | 5 | 10.61 | 44 | ||||
68 | Aaron Vaughn – Parrish Vaughn | 5 | 10.56 | 43 | ||||
69 | Mike Thomas – Debbie Thomas | 4 | 3.32 | 10.55 | 42 | |||
70 | Ricky York – Ed Gilbert | 5 | 10.14 | 41 | ||||
71 | Tom McGovern – Chris McGovern | 5 | 10.1 | 40 | ||||
72 | Brock Schuld – | 4 | 10.08 | 39 | ||||
73 | Joddy Dungan – John Matousek | 4 | 3.95 | 9.8 | 38 | |||
74 | Brett Strake – *Carl Schmidt | 4 | 0.5 | 9.43 | 37 | |||
75 | Justin Miller – Mathew Miller | 4 | 9.15 | 36 | ||||
76 | Ryan Tucker – Ryan Heise | 5 | 8.99 | 35 | ||||
77 | Michael Simons – Jacob Simons | 4 | 8.86 | 34 | ||||
78 | Bill McAvoy – Jack Young | 5 | 8.81 | 33 | ||||
79 | Jonathan Evans – Bradley Dillon | 4 | 3.97 | 8.62 | 32 | |||
80 | Marvin Griffen – Kevin Griffen | 4 | 8.41 | 31 | ||||
81 | Ricky Clemen – Phil McKinney | 5 | 8.4 | 30 | ||||
82 | Aaron Foglesong – *Tyler Eagan | 4 | 8.26 | 29 | ||||
83 | Ron Peek – Pat Deaton | 5 | 1 | 7.87 | 28 | |||
84 | Scott Triplett – Todd Shaw | 2 | 0.5 | 4.61 | 7.12 | 27 | ||
85 | Tony Habiger – Fabricio Toledo | 3 | 0.5 | 3.2 | 6.81 | 26 | ||
86 | Shawn Crabtree – *Theresa Patterson | 2 | 6.54 | 25 | ||||
87 | Bob Jany – Dennis Schilb | 3 | 6.33 | 24 | ||||
88 | Chris Jeffries – Carter Jeffries | 2 | 3.87 | 5.94 | 23 | |||
89 | Justin Hosler – Kyle McAdams | 2 | 5.45 | 22 | ||||
90 | Rocky Carden – Jacob Delong | 3 | 5.25 | 21 | ||||
91 | Matt Garrett – Kaleb Rook | 3 | 4.56 | 20 | ||||
92 | Charles Abbott – *Amanda Abbott | 0 | 10 | |||||
Lyle Armstrong – Mitchell Armstrong | 0 | 10 | ||||||
John Bennett – Darrell Reach | 0 | 10 | ||||||
Sean Bowling – Brandon Brown | 0 | 10 | ||||||
Ricky Clifton – Tyler Clifton | 0 | 10 | ||||||
Hunter Creson – *Hayley McCown | 0 | 10 | ||||||
Junior Fiedler – Chris Fiedler | 0 | 10 | ||||||
Wayne Garrison – Doug Zink | 0 | 10 | ||||||
Marvin Kinyon – Mike Long | 0 | 10 | ||||||
Kevin Love – *fished aalone | 0 | 10 | ||||||
Gerald McDaniel – Jeff Pascoe | 0 | 10 | ||||||
Ron McLain – James Leach | 0 | 10 | ||||||
Todd Miller – R. Cameron Miller | 0 | 10 | ||||||
Timmy Newberry – Rusty Darnell | 0 | 10 | ||||||
Greg Seiner – Rick Keeney | 0 | 10 | ||||||
Dene White – Joe Dorcy | 0 | 10 | ||||||
Greg Wilcox – Allison Orf | 0 | 10 |
*alternate