The weather was ripe for a topwater bite. Take off had overcast, light wind conditions prior to rain that was coming. The top 2 teams both reporting catching their bags early and on whopper ploppers. Notice that big fish were plentiful spoons, worms, whopper ploppers were all reported throughout the weighin.
Jay Oliver and Aaron Hodge’s impressive bag weighing 22.35lbs was anchored by the NAPA Big Bass of 6.61lbs. They report whopper ploppers and worms working best from the Kimberling City area to the dam.
Jacob Wade and Robbie Dodson take their 4th second place finish with 18.60lbs anchored with a 5.12lber. They report fishing whopper ploppers shallow in the Kimberling City area.
Mike Gold and Greg Wood took a different approach fishing worms and crankbaits in the James River for their third place finish. 17.69lbs anchored with a 5.16lber.
Special thanks to Maybee Insurance & T-Bone Trucking, Window World , NAPA , Taylor Grubaugh Chevrolet, Buick & GMC and Skeeter Boats for another fantastic tournament!
Like us on Facebook & Instagram then send a Thank you to our sponsors.
Pay special attention to the top 3 places in the points race. Beginning this season all 3 will be eligible for the Tournament of Champions held inconjuction with the Invitational.
SPONSOR ALERT! Spend $20 at Modern Outdoor Tackle in Nixa the day prior to any Antique or Table Rock tournament then show the receipt to your director and get a FREE Joe Bass T Shirt. 1 per event. 1st come 1st serve.
The next Antique division tournament will launch from Ahoys July 31st at 6 am. Sign up now.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout |
1 | Jay Oliver – Aaron Hodge | 5 | 6.61 | 22.35 | 220 | $2,760.00 |
2 | Jacob Wade – Robbie Dodson | 5 | 5.12 | 18.6 | 219 | $1,450.00 |
3 | Mike Gold – Greg Wood | 5 | 5.16 | 17.69 | 218 | $950.00 |
4 | Landon Edwards – Scotty Villines | 5 | 4.87 | 17.29 | 217 | $750.00 |
5 | Danny Smith – Jake Smith | 5 | 6.18 | 16.84 | 216 | $550.00 |
6 | Jace McMasters – Eddie McMasters | 5 | 4.45 | 15.9 | 215 | $286.00 |
7 | Kevin Jackson – Bryan Jackson | 5 | 4.16 | 15.01 | 214 | $200.00 |
8 | Justin Brand – Jason Jenkins | 5 | 5.4 | 14.71 | 213 | $180.00 |
9 | Jay Henderson – Clay Henderson | 5 | 3.95 | 14.46 | 212 | $180.00 |
10 | Kavan Maybee – Mike Smith | 5 | 3.72 | 14.42 | 211 | |
11 | Brent Algeo – Dennis Meyer | 5 | 4.28 | 14.33 | 210 | |
12 | Gordon Harriman – Travis Harriman | 5 | 4.2 | 13.96 | 209 | |
13 | Shane Harms – Tom Harms | 5 | 5.43 | 13.59 | 208 | |
14 | Jeff Epley – Kelly Greer | 5 | 3.05 | 12.83 | 207 | |
15 | Cole Boyd – Randy York | 5 | 3.22 | 12.56 | 206 | |
16 | Shane Allen Boyd – Douglas Nickle | 5 | 2.55 | 12.55 | 205 | |
17 | Gary Hazell – *fished aalone | 5 | 3.24 | 12.05 | 204 | |
18 | Terry Hutchison – Jason Coley | 5 | 11.83 | 203 | ||
19 | Pat Leonard – Bryan Doel | 5 | 11.67 | 202 | ||
20 | Stacy King – *Dustin Back | 5 | 11.18 | 201 | ||
21 | Brett Rider – Steve Rider | 5 | 11.17 | 200 | ||
22 | Ken Gross – *Mark Rayor | 5 | 2.96 | 10.87 | 199 | |
23 | Josh Shirley – Don Sanders | 5 | 10.77 | 198 | ||
24 | Paul Mitchell – Paul Warren | 4 | 10.35 | 197 | ||
25 | Rodney Bowersox – | 4 | 3.04 | 10.31 | 196 | |
26 | *fished aalone – Anthony Willis | 4 | 9.52 | 195 | ||
27 | Michael Frye – *fished aalone | 5 | 9.36 | 194 | ||
28 | James Hamlin – Terry Bunch | 3 | 7.88 | 193 | ||
29 | Jeff Fletcher – Ron Foss | 4 | 7.72 | 192 | ||
30 | Ryan Thompson – Shad McGuire | 3 | 7.33 | 191 | ||
31 | Mike Lafferty – Wendell Wade | 3 | 7.31 | 190 | ||
32 | Dan Hankinson – Keith Hankinson | 2 | 4.03 | 6.76 | 189 | |
33 | Greg Snider – Tim Lane | 3 | 5.98 | 188 | ||
34 | Keith Landrum – Chad McManis | 3 | 5.96 | 187 | ||
35 | Ronnie Dobbs – Troy Eakins | 3 | 5.64 | 186 | ||
36 | Darrell Barlow – Mike Edwards | 3 | 5.04 | 185 | ||
37 | Mark Long – Carl Thompson | 2 | 3.84 | 184 | ||
38 | JT Harden – Sam Stanley | 1 | 2.54 | 2.54 | 183 | |
39 | Gary Brach – James Brach | 0 | 20 | |||
Brent Compton – Daniel Q Cornelison | 0 | 20 | ||||
Jim Dopp – *Debbie Dopp | 0 | 20 | ||||
Terry Kennedy – Cole Chmielewski | 0 | 20 | ||||
Gerald McDaniel – Jeff Pascoe | 0 | 20 | ||||
Jason Overturf – Clayton Erhardt | 0 | 20 | ||||
Jack Stack – Dick Moger | 0 | 20 | ||||
John Williams – Ed Larson | 0 | 20 |
*alternate