High Water and Tough Times at Mark Twain! 46 teams showed up to fish the 3rd of five Tackle HD, Joe Bass Mark Twain Division tournaments Sponsored by 154 Marine.
Heavy rains pounded the area from Wednesday through Saturday Morning bringing the lake level from 611.41 to 619.80 Sunday morning. This certainly added a new wrinkle to many teams game plan, as the strong main lake point bite slowed dramatically and teams needed to adjust if they were going to make the check line.
Taking the top spot today was the team of Bill Cantwell and John Koopman. Bill and John have a lot of history at Mark Twain and they knew what adjustments they needed to make. They abandoned the main lake point bite, moving to creeks that had a cleaner run in of water and fished shallow grass flats with a swim jig. They connected with a few keepers early, but when the sun popped out the bite died. The team moved around to similar areas but had little action, until cloud cover moved back in. Bill said “It was like somebody flipped the feed switch and the bite was on!”. Bill and John caught a dozed or more keepers on the day, including the Ozark Chevrolet Big Joe Bass of the day weighing 6.34 pounds that fell for the swim jig around 10am. The teams best five fish came in at 15.46 pounds to seal the deal. Bill and John are sponsored by, Bill’s Diesel Performance, Dobyn’s Rods, Mercury, Ranger Boats and Pro’s Choice Marine.
Finishing in second place was the team of Gary Martens and Brian Loseman. The Window World sponsored team started their day fishing main lake points, managing just one small keeper bite. So the team made an adjustment around 9am and went into a large creek in the mid lake area and found shad around secondary points with grass and buckbrush. Gary and Brian fished soft plastics on the newly flooded points and connected with 3 more keepers including the 2nd big bass of the day weighing 5.30 pounds. The team fell one keeper short of a limit bringing 4 fish to the scales that weighed 14.57 pounds to take the runner up spot.
Taking the third spot today was the team of Keith Hendrix and Greg Zumwalt. Keith and Greg started the day fishing an area that had been producing fish for them lately. But with the fast rising water most of the fish had moved on. With only one small keeper in the boat the team made an adjustment, to a flat with flooded bushes with the intent of flipping plastics into the bushes. On a hunch, Keith decided to give his Mark Twain Lake Lure Co Bladed Jig a try first and Boom the fish started to bite. Greg followed up behind Keith with a Mark Twain Lake Lure Co Swim Jig and the team had a limit by 8:30. Their bite slowed to a crawl when the sun came out, but the team made a late day upgrade. Their 5 fish limit came in at 13.74 pounds. As a bonus Keith and Greg were fishing out of Keith’s new 2021 ZXR20 Skeeter he just broke in the week before giving Keith the Highest finishing Skeeter Owners Money. Keith and Greg are sponsored by 154 Marine, Hobbie Hut, JC Auto and Truck Parts, Mark Twain Lake Lure Co., Dyna Gro Seed, Gene Larew and Jack’s Harbor Marine.
The next Mark Twain Lake tournament is July 11. Registration and weigh-in at 154 Marine, 6am take-off at Robert Allen Ramp.
Thanks again to Rolling Smoke BBQ! Their sandwiches and BBQ hits the spot after a long day on the water.
Host lodging at Mark Twain Lake is Country Inn Resort (573)267-3800
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Bill Cantwell – John Koopman | 5 | 6.34 | 15.46 | 210 | $2,560.00 | |
2 | Gary Martens – Bryan Loseman | 4 | 5.3 | 14.57 | 209 | $1,130.00 | |
3 | Keith Hendrix – Greg Zumwalt | 5 | 4.09 | 13.74 | 208 | $1,280.00 | |
4 | Dennis McFetridge – *Scott McFetridge | 5 | 3.48 | 13.59 | 207 | $550.00 | |
5 | Chris Johnson – Josh Calvin | 5 | 3.19 | 12 | 206 | $350.00 | |
6 | Phil J Zimmerman – Phil M Zimmerman | 5 | 10.2 | 205 | $300.00 | ||
7 | Don McFetridge – Gary McFetridge | 5 | 2.15 | 9.55 | 204 | $250.00 | |
8 | Chris Janda – J. Rowdy Yates | 3 | 4.49 | 8.8 | 203 | $200.00 | |
9 | Kenny Grothoff – Donnie Palmatory | 4 | 0.5 | 8.56 | 202 | $160.00 | |
10 | Mick Buchanan – Gary Grzybinski | 4 | 2.51 | 8.55 | 201 | ||
11 | Ron Mellinger – Colton Mellinger | 4 | 8.43 | 200 | |||
12 | Mark Tucker – Ray Byrd | 4 | 6.94 | 199 | |||
13 | Alan Hoyt – Gage Hoyt | 2 | 4.53 | 6.7 | 198 | ||
14 | Keith LaBarge – *Johnathon Floyd | 3 | 6.33 | 197 | |||
15 | Jeff Boerding – Mike Reigh | 3 | 6.2 | 196 | |||
16 | Steve Weber – Sam Phillips | 1 | 5.27 | 5.27 | 195 | ||
17 | Joe Tucker – Travis Wilson | 2 | 4.8 | 194 | |||
18 | Scott Jackson – *John Salvo | 2 | 3.78 | 193 | |||
19 | Jason Kiser – *Jim Coyner | 2 | 3.77 | 192 | |||
20 | Gary Gedville – John Gedville | 1 | 2.82 | 2.82 | 191 | ||
21 | Preston Hartung – *Shawn Hartung | 1 | 2.81 | 2.81 | 190 | ||
22 | Dave Strutman – Denny Lambert | 1 | 2.76 | 2.76 | 189 | ||
23 | Todd Hessling – Mike Pettitt | 1 | 2.62 | 2.62 | 188 | ||
24 | Chris Power – Eric Power | 1 | 2.48 | 2.48 | 187 | ||
25 | Cory Kunkle – *Gary Lohden | 1 | 2.42 | 2.42 | 186 | ||
26 | Bill Kayser – Donnie Seabaugh | 1 | 2.4 | 2.4 | 185 | ||
27 | Pat Estes – Lonnie Franklin | 1 | 2.33 | 2.33 | 184 | ||
28 | Josh Gebhardt – Ross Lord | 1 | 2.16 | 2.16 | 183 | ||
29 | Tom Herndon – Jason VanBeers | 1 | 1.87 | 1.87 | 182 | ||
30 | Gary Koenig – Robin Hessling | 1 | 1.83 | 1.83 | 181 | ||
31 | David Kampschroeder – Dustin Kampschroeder | 1 | 1.82 | 1.82 | 180 | ||
32 | Terry Jones – Brad Dooley | 1 | 1.78 | 1.78 | 179 | ||
33 | Rick Beard – Rian White | 0 | 10 | ||||
Doug Buhr – Wade Rulo | 0 | 10 | |||||
Tom Darnell – Rick McGuire | 0 | 10 | |||||
Chad Denningmann – Kurt Denningmann | 0 | 10 | |||||
Brady Graves – Darryll Waller | 0 | 10 | |||||
Bryan Hulsey – *Brett Hulsey | 0 | 10 | |||||
Charlie Kunkle – Keith Williams | 0 | 10 | |||||
Jim Lomax – Wayne Werle | 0 | 10 | |||||
Dominic Perotti – Nick Perotti | 0 | 10 | |||||
Larry Rothwiel – Phil Williams | 0 | 10 | |||||
Jim Sexton – Gunner Sexton | 0 | 10 | |||||
Mike Tucker – | 0 | 10 | |||||
Justin Wright – Hunter Wright | 0 | 10 | |||||
Ken Young – John Drury | 0 | 10 |
*alternate