They say a rolling stone gathers no moss. Maybe not but a kidney stone knocks you to your knees. Sorry for the delay boys and girls. All or most of you attending know a huge dose of kidney stones hit me the night before the tournament. Which resulted in me being in the hospital 4 days. But never fear my daughter, Terri Lynn, wife Lynn, Rusty, John, and all the other staff stepped up to cover. Not much of a story to report however looked like a good tournament and I look forward to the next one.
Photos
Final Results
| Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | 
| 1 | Joe Newman – Scott Treece | 5 | 4.88 | 18.76 | 110 | $1,726.00 | |
| 2 | Rich Gamble – Jacci Gamble | 5 | 5.61 | 15.64 | 109 | $1,226.00 | |
| 3 | Mike Roller – *Ronnie Dobbs | 5 | 3.66 | 15.06 | 108 | $728.00 | |
| 4 | Dave Donham – Josh Donham | 5 | 3.21 | 14.21 | 107 | $400.00 | |
| 5 | Danny Burns – *John Cates | 5 | 3.75 | 14.1 | 106 | $220.00 | |
| 6 | Bryan Tracy – Bill Edwards | 5 | 3.83 | 14.06 | 105 | $184.00 | |
| 7 | Kevin Jackson – Bryan Jackson | 5 | 3.38 | 13.56 | 104 | $150.00 | |
| 8 | Jim Copeland – Chris Martin | 5 | 2.8 | 13.23 | 103 | ||
| 9 | Vance Venable – Tyler Stewart | 5 | 2.8 | 13.11 | 102 | ||
| 10 | Bob Gordy – Michael Heine | 5 | 0.5 | 2.94 | 12.75 | 101 | |
| 11 | *Julie Fann – Mark Fann | 5 | 3.34 | 12.57 | 100 | ||
| 12 | Ralph Laster – Michael Fiedler | 5 | 2.63 | 12.39 | 99 | ||
| 13 | Doug Fulkerson – Andy Harnstrom | 5 | 3.95 | 12.11 | 98 | ||
| 14 | Mike Sutherland – Chance Peebles | 5 | 11.7 | 97 | |||
| 15 | John Williams – James Brown | 5 | 3.18 | 11.59 | 96 | ||
| 16 | *fished alone – Daniel Cornelison | 5 | 3.43 | 11.58 | 95 | ||
| 17 | Tom Statler – Dillon Statler | 5 | 3.38 | 11.53 | 94 | ||
| 18 | Seth Holder – Jordan Holder | 5 | 2.89 | 11.52 | 93 | ||
| 19 | Jay Hardcastle – Danny Collier | 5 | 3.7 | 11.42 | 92 | ||
| 20 | Jeff Donovan – Trevor Donovan | 5 | 2.78 | 11.08 | 91 | ||
| 21 | Terry Letterman – Doug Smart | 5 | 2.57 | 10.84 | 90 | ||
| 22 | Kavan Maybee – Josh Wray | 5 | 10.68 | 89 | |||
| 22 | Jason Swarnigan – Carl Scott | 5 | 10.68 | 89 | |||
| 24 | Randy Barnes – Trenton Denief | 5 | 10.55 | 87 | |||
| 25 | Wayne Fowler – Mike Lafferty | 5 | 1.92 | 10.09 | 86 | ||
| 26 | James Miles – Chester Miles | 5 | 9.76 | 85 | |||
| 27 | Justin Name – Crary Yocum | 3 | 3.75 | 9.03 | 84 | ||
| 28 | Dustin Blevins – Blake Curtis | 5 | 8.67 | 83 | |||
| 29 | Donald Cooksey – Tom Cooksey | 4 | 2.62 | 7.86 | 82 | ||
| 30 | Ken Paterson – Kenny Paterson | 4 | 7.13 | 81 | |||
| 31 | Doug Eaton – Greg Lafferty | 3 | 0.5 | 4.76 | 80 | ||
| 32 | Del Lewis – Dwight Lewis | 2 | 4.41 | 79 | |||
| 33 | Ernest Hearn – Forest Green | 2 | 3.97 | 78 | |||
| 34 | Scott Burk – *fished alone | 0 | 10 | ||||
| Rusty Darnell – John Campbell | 0 | 10 | |||||
| Terry Thomas – Sam Smith | 0 | 10 | |||||
| Ted Vick – *Emme Vick | 0 | 10 | |||||
| Danny Waite – Bryan Leonard | 0 | 10 | |||||
| Ed Young – *Jeff Epley | 0 | 10 | 
