With overcast skies, the anglers of JOE BASS TEAM TRAIL took on Stockton Lake with great enthusiasm. The Stockton Division is brought to you by MITCHEM TIRE. The anglers reported alot of fish caught although some had problems finding the keepers. With the water high, anglers used the flooded bushes to find their fish. Soft plastics, jigs and spinner baits were the key baits.
Brandon Rummel, Everton, MO and Jared Clift, Aldrich, MO, used jigs and spinnerbaits to bring in 17.23lbs of fish to take 1st Place. Brandon caught a 5.47lbs Largemouth to earn him the OZARK CHEVROLET BIG BASS OF THE DAY. He caught it midday on jig.
The father son team of Kenny Bogner, Peculiar, MO and Justin Bogner , Lees Summit, MO, used plastic worms to bring n 5 keepers that weighed 14.26lbs. This earned the team 2nd Place.
Jim Davidson, Arma KS and Mike Fornelli, Joplin, MO, used jigs and spinnerbaits to bring in 5 that hit the scales at 13.35lbs to earn them 3rd Place.
Bill Dennis, Springfield, MO and Steve Olive, Urbana, MO, fished together out of Bill’s 2001 ZX202 Skeeter. They finished in 5th Place with 12.59lbs earning them the highest finishing SKEETER MONEY furnished by SPORT BOATS USA.
Photos
Final results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Brandon Rummel – Jared Clift | 5 | 5.47 | 17.23 | 110 | $1,900.00 | |
2 | Kenny Bogner – Justin Bogner | 5 | 1 | 4.62 | 14.26 | 109 | $930.00 |
3 | Jim Davidson – *Mike Fornelli | 5 | 5.4 | 13.35 | 108 | $970.00 | |
4 | Leonard DeClue – Kelton Morris | 5 | 5.3 | 13.1 | 107 | $500.00 | |
5 | Bill Dennis – Steve Olive | 5 | 3.89 | 12.59 | 106 | $650.00 | |
6 | Robert Shackelford – *Dustin Richardson | 5 | 5.15 | 12.21 | 105 | $300.00 | |
7 | Scott Clift – Ashley Medley | 5 | 4.8 | 12.13 | 104 | $250.00 | |
8 | Troy Hardie – Tommie Hutchenson | 5 | 4.87 | 12.12 | 103 | $202.00 | |
9 | Luke Routh – *Tyler Weaver | 5 | 4.58 | 12.04 | 102 | $170.00 | |
10 | Steven Bain – | 5 | 3.58 | 12.04 | 101 | $150.00 | |
11 | Rick Bowman – Jeff Moore | 5 | 11.03 | 100 | |||
12 | JR Williams – Lee Jordan | 5 | 2.64 | 10.95 | 99 | ||
13 | Steve Kruse – Bud Day | 5 | 10.91 | 98 | |||
14 | Sean Bowling – Brandon Brown | 5 | 10.84 | 97 | |||
15 | Mike Sisco – Josh Kritch | 5 | 3.53 | 10.63 | 96 | ||
16 | Sonny Moore – *fished alone | 5 | 10.34 | 95 | |||
17 | Rick Reinkemeyer – Brock Reinkemeyer | 5 | 10.22 | 94 | |||
18 | Luke Jarman – Bobby Morgan | 5 | 2.75 | 10.04 | 93 | ||
19 | Greg Snider – Rick Irvine | 5 | 3.39 | 9.85 | 92 | ||
20 | Brad Jones – Blaine Bair | 5 | 9.82 | 91 | |||
21 | Sam Morton – Dennis Edwards | 5 | 9.67 | 90 | |||
22 | Riley Ogden – Shawn Watson | 5 | 9.31 | 89 | |||
23 | Richard Gaik – Ryan Gaik | 5 | 9.22 | 88 | |||
24 | Jared Cloyd – Tanner McMillen | 5 | 9.2 | 87 | |||
25 | Wayne Fowler – Mike Lafferty | 5 | 9.13 | 86 | |||
25 | Landon Rogers – *Wesley Meyers | 5 | 9.13 | 86 | |||
27 | Les Jarman – Larry Leavitt | 5 | 9.07 | 84 | |||
28 | Mike Hagensicker – Dillon Brock | 4 | 3.64 | 8.99 | 83 | ||
29 | Justin Angel – Scott Angel | 5 | 8.68 | 82 | |||
30 | Brian Foster – Neil Sword | 5 | 0.5 | 8.57 | 81 | ||
31 | Ronald Decker – Ronald Decker JR | 5 | 8.48 | 80 | |||
32 | Scott Tassi – Glenn Harrison | 5 | 8.17 | 79 | |||
33 | Dan Cox – Tim Kastning | 5 | 7.77 | 78 | |||
34 | Keith Sullivan – Linda Sullivan | 4 | 7.52 | 77 | |||
35 | Jeff Bear – Quenton Bear | 5 | 7.43 | 76 | |||
36 | Raymond Bates – Brian Reed | 4 | 7.24 | 75 | |||
37 | Jesse Painter – Bill Whitaker | 4 | 6.2 | 74 | |||
38 | Greg Seiner – Kevin Ingle | 3 | 5.99 | 73 | |||
39 | Joey Alexander – Matthew Alexander | 3 | 5.96 | 72 | |||
40 | John Aleshire – Travis Aleshire | 3 | 5.34 | 71 | |||
41 | Chad Allison – Jeff Moss | 3 | 5.33 | 70 | |||
42 | Bill Stokes – Bill Virden | 2 | 4.95 | 69 | |||
43 | Randy S Robinson – Kathy Robinson | 3 | 4.9 | 68 | |||
44 | John Cates – Justin Stevens | 2 | 4.66 | 67 | |||
45 | Robert White – Susan White | 3 | 4.4 | 66 | |||
46 | Tom Amershek – Paden Shaffer | 2 | 3.12 | 65 | |||
47 | George Hance – Rob Norvall | 2 | 2.93 | 64 | |||
48 | Denis Repa – *fished alone | 1 | 1.76 | 1.76 | 63 | ||
49 | Rick Fishback – Denny Carver | 0 | 10 | ||||
Jason Swarnigan – Carl Scott | 0 | 10 | |||||
*Adam Smith – Bill Edwards | 0 | 10 | |||||
Ron Varner – Jeff Stidham | 0 | 10 |
*alternate