With heat index well over 100 degrees, the Joe Bass anglers found the bite to be difficult at best. As usual, a few teams worked on strategies that found them some fish. Most teams found that jigs and soft plastics used deep around brush would produce for them. Chris Macy, Daimond, MO and Tim Lawyer, LaRussell, MO, found their fish in 25ft of water in the brush. The team used a combination of jigs and soft plastics. They 5 largemouths that hit the scale at 18.14lbs. They had a 7.32lb largemouth that earned them 2nd Big Bass.
The father/son team of Rick and Brock Reinkemeyer, both of Lone Jack, MO, used the same tactics fishing out of Brock’s 2008 20I Skeeter. They had a 5 fish limit that weighed 15.55lbs. They earned 2nd place and the Joe Bass/Sport Boats USA top finishing skeeter monies.
Kent Whitaker, Billings, MO, and Mike Palaska, teamed up to bring in a 5 fish limit that weighed 14.98lbs. Mike caught a 7.49lb largemouth on the second cast of the day. The team was using jigs in the brush. That fish earned the team the OZARK CHEVROLET BIG BASS of the Day. They ended up in 3rd place for the day.
Photos
Results
Place | Team Members | Fish | Wgt | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Chris Macy – Tim Lawyer | 5 | 18.1 | 7.37 | 18.14 | 110 | $1,820.00 | 2BB | |
2 | Rick Reinkemeyer – Brock Reinkemeyer | 5 | 15.6 | 4.94 | 15.55 | 109 | $1,440.00 | Top Skeeter | |
3 | *Mike Palaska – Kent Whitaker | 5 | 15 | 7.49 | 14.98 | 108 | $1,280.00 | 1BB | |
4 | Scott Tassi – Glenn Harrison | 5 | 13.6 | 4.81 | 13.57 | 107 | $600.00 | ||
5 | Justin Delk – Brandon Rummel | 4 | 13.6 | 5.28 | 13.55 | 106 | $500.00 | ||
6 | *Nick Hass – Jared Essary | 5 | 13.3 | 5.93 | 13.28 | 105 | $400.00 | ||
7 | Danny Shinneman – Mike Cooley | 5 | 12.2 | 4.77 | 12.21 | 104 | $300.00 | ||
8 | *Charles Ayres – Troy Ayres | 5 | 11.9 | 3.12 | 11.9 | 103 | $250.00 | ||
9 | Dan Cox – Tim Kastning | 4 | 10.8 | 4.31 | 10.76 | 102 | $200.00 | ||
10 | Terry Blankenship – Dana Henson | 5 | 10.6 | 10.64 | 101 | $180.00 | |||
11 | Brian Reed – Mike Kepler | 5 | 11.1 | 0.5 | 10.59 | 100 | $138.00 | ||
11 | Robert Shackelford – Dusty Richardson | 5 | 10.6 | 10.59 | 100 | $150.00 | |||
13 | Joe Brantley – Alan Quick | 5 | 10.5 | 10.54 | 98 | ||||
14 | Sean Bowling – Brandon Brown | 5 | 10.3 | 2.45 | 10.33 | 97 | |||
15 | JR Williams – Lee Jordan | 5 | 10.2 | 1.84 | 10.23 | 96 | |||
16 | Nick Putnam – Scott Lawson | 5 | 10.2 | 3.4 | 10.2 | 95 | |||
17 | Chris Bridges – Steve Prince | 5 | 9.91 | 9.91 | 94 | ||||
18 | Tim Hintenach – Dustin Hinkle | 5 | 9.64 | 9.64 | 93 | ||||
19 | Jim Davidson – MIke Ashbacher | 5 | 9.35 | 9.35 | 92 | ||||
20 | John Williams – Dewayne Weeks | 4 | 9.29 | 3.87 | 9.29 | 91 | |||
21 | Ted Vick – | 4 | 9.37 | 0.5 | 3.83 | 8.87 | 90 | ||
22 | Tom Statler – Dillon Statler | 4 | 8.22 | 3.79 | 8.22 | 89 | |||
23 | Jared Cloyd – *Dee Cloyd | 4 | 8.01 | 8.01 | 88 | ||||
24 | Keith Hurd – Jeff Nelson | 4 | 7.99 | 7.99 | 87 | ||||
25 | Scott Clift – Ashley Medley | 4 | 8.22 | 0.5 | 7.72 | 86 | |||
26 | Rick Bowman – Jeff Moore | 3 | 6.45 | 6.45 | 85 | ||||
27 | Austin Morris – Paden Bennett | 1 | 5.73 | 5.73 | 5.73 | 84 | |||
28 | Ricky Clemen – Stacy Howell | 3 | 5.37 | 5.37 | 83 | ||||
29 | Matt Garrett – *Jordan Garrett | 3 | 5.27 | 5.27 | 82 | ||||
30 | Ronald Decker – Ronald Decker JR | 3 | 4.92 | 4.92 | 81 | ||||
31 | Luke Routh – Deven Kauffman | 2 | 4.22 | 4.22 | 80 | ||||
32 | John Aleshire – Travis Aleshire | 2 | 3.56 | 3.56 | 79 | ||||
33 | Tom Amershek – Paden Shaffer | 2 | 3.37 | 3.37 | 78 | ||||
34 | Shawn McHaffie – Greg Bohnsack | 1 | 3.02 | 3.02 | 3.02 | 77 | |||
35 | Jeff Bear – Quenton Bear | 1 | 2.04 | 2.04 | 2.04 | 76 | |||
36 | Scott Kennedy – Dan Choate | 1 | 1.94 | 1.94 | 1.94 | 75 | |||
37 | Terry Kennedy – Matt Tambarello | 1 | 1.69 | 1.69 | 1.69 | 74 | |||
38 | Kris Von Ahn – Mitch Carlson | 1 | 1.59 | 1.59 | 1.59 | 73 | |||
39 | *Rich Cooper – Dallas Beasley | 1 | 1.5 | 1.5 | 1.5 | 72 | |||
40 | Steven Bain – *Shane Harris | 0 | 0 | 10 | |||||
Kenny Bogner – Justin Bogner | 0 | 0 | 10 | ||||||
Jeff Bradford – *Bob Capps | 0 | 0 | 10 | ||||||
John Cates – Justin Stevens | 0 | 0 | 10 | ||||||
Leonard DeClue – Kelton Morris | 0 | 0 | 10 | ||||||
Bill Dennis – Steve Olive | 0 | 0 | 10 | ||||||
Harv Dougherty – Dewayne Culver | 0 | 0 | 10 | ||||||
Rick Fishback – Denny Carver | 0 | 0 | 10 | ||||||
*Gary Jump – Farin Jump | 0 | 0 | 10 | ||||||
Seth Glynn – Kelly (KJ) Hughes | 0 | 0 | 10 | ||||||
George Hance – Rob Norvall | 0 | 0 | 10 | ||||||
Troy Hardie – Tommie Hutchenson | 0 | 0 | 10 | ||||||
David Hathaway – Dustin Hall | 0 | 0 | 10 | ||||||
Matt Hickman – Keith Pflumm | 0 | 0 | 10 | ||||||
BJ Hicks – *Steven Lansdown | 0 | 0 | 10 | ||||||
Russ Hughes – Ronald Parker | 0 | 0 | 10 | ||||||
Tim Jones – Jerry Jones | 0 | 0 | 10 | ||||||
David McCormick – Gary Shartzer | 0 | 0 | 10 | ||||||
*Shane Crewson – Bob Moore | 0 | 0 | 10 | ||||||
Edward Nelson – *Zach Nelson | 0 | 0 | 10 | ||||||
Randy S Robinson – Kathy Robinson | 0 | 0 | 10 | ||||||
Karl Schmidt – *fished aalone | 0 | 0 | 10 | ||||||
Keith Sullivan – *fished aalone | 0 | 0 | 10 |
*alternate