It’s only fitting that a season that has seen continually changing weather and water levels would close under another set of diverse conditions. Despite a forecast for isolated showers followed by staggering heat, 41 teams concluded the season under stormy skies. However, its more than a mantra to speak of the skill level of the Ozark anglers, proven by the stats which showed 34 teams brought in a five fish limit. Some of those bags pushed teams to the top of the Window World Leaderboard, while others sought points that would qualify them for the Joe Bass Invitational to be held this fall on Table Rock Lake.
Cody Campbell and Quinten Carr culminated a dominating season with another win. Their sack of fish locked on at 20.02 pounds. Their TNT Quick Stop key to success was keeping a big worm wet as they flipped cover and brushpiles scattered throughout the lake. Cody and Quinten finished the divisional season with another Top Skeeter Boats award from Cody’s FXR21 Skeeter boat.
Hot on the leader’s tails was Mike and Andrew Johnson. They narrowly missed the top spot with a 19.60 pound stringer. Their kicker fish, a monster 6.75 pound largemouth, secured the NAPA big bass of the day. Team Johnson combined a spinnerbait in the wind with a creature bait to trigger their strikes.
Gary Arterberry and Gus Adkinson took the final podium position. They put five fish on the scales that weighed 17.67 pounds. Their weapon of choice was a jig which they worked on main lake points in 12’-15’.
Matt Garrett and Mike Gibbs took the Pomme de Rita’s “First out of the Money” award with their 12.32 pound showing for the day.
Special thanks to Taylor Grubaugh Chevrolet, Buick & GMC for sponsoring the release boat!
Like us on Facebook & Instagram then send a Thank you to our sponsors.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout |
1 | Cody Campbell – Quinten Carr | 5 | 4.64 | 20.02 | 220 | $2,620.00 |
2 | Mike Johnson – Andrew Johnson | 5 | 6.75 | 19.6 | 219 | $1,470.00 |
3 | Gary Arterberry – Gus Adkinson | 5 | 5.14 | 17.67 | 218 | $850.00 |
4 | *Rhett Hill – Terry Bradley | 5 | 14.71 | 217 | $568.00 | |
5 | Scott Hill – Brandon Hill | 5 | 4.44 | 14.35 | 216 | $350.00 |
6 | *Greg Snider – Nick Borchers | 5 | 4.57 | 13.18 | 215 | $188.00 |
7 | Mike Daley – Dale Elkins | 5 | 5.53 | 12.83 | 214 | $340.00 |
8 | Ron Belew – Derek Dace | 5 | 5.15 | 12.8 | 213 | $180.00 |
9 | Matt Garrett – *Mike Gibbs | 5 | 2.92 | 12.32 | 212 | |
10 | Colby Davidson – Ron Voet | 5 | 12.27 | 211 | ||
11 | Jerry Roark – Jamie Edge | 5 | 11.87 | 210 | ||
12 | Greg Becker – Don Thrall | 5 | 11.39 | 209 | ||
13 | Kelly Jones – Roger Satterfield | 5 | 11.2 | 208 | ||
14 | Rick Fishback – Denny Carver | 5 | 11.01 | 207 | ||
15 | Josh Miller – Ethen Johns | 5 | 10.78 | 206 | ||
16 | Greg Askew – Terry Case | 5 | 10.43 | 205 | ||
17 | Robert Hime – Paul Huse | 5 | 3.51 | 10.19 | 204 | |
18 | Jarad Hinson – | 5 | 10.13 | 203 | ||
19 | Rick Jones – Jeremy Gilbert | 5 | 10.02 | 202 | ||
20 | Aaron Foglesong – Jeff Wilkins | 5 | 10 | 201 | ||
21 | Andre Dickniete – Noah Dickneite | 5 | 9.74 | 200 | ||
22 | Jim Rackers – *Seth Deeken | 5 | 9.62 | 199 | ||
23 | Paul Redmond – Chuck Smith | 5 | 9.09 | 198 | ||
24 | Kelly (Bob) Nunn – *Shane Shadrick | 5 | 9.08 | 197 | ||
25 | Michael Fey – Mike Fey Jr | 5 | 9 | 196 | ||
26 | Tom Statler – Dillon Statler | 5 | 8.97 | 195 | ||
27 | Matt Underwood – Logan Underwood | 5 | 8.38 | 194 | ||
28 | Earl Horton – | 5 | 8.36 | 193 | ||
29 | Tom VanKeirsbilck – Brian Rodrock | 5 | 8.27 | 192 | ||
30 | Troy Nogosek – Jeremy Fiedler | 5 | 7.87 | 191 | ||
31 | Adam Smith – Bill Edwards | 5 | 7.78 | 190 | ||
32 | John Williams – Jim Williams | 5 | 7.36 | 189 | ||
33 | Kevin Whightsil – Darren Lofts | 5 | 6.88 | 188 | ||
34 | Austin Lankford – Parker Tyree | 5 | 6.7 | 187 | ||
35 | Brandon McKinnon – Thomas McKinnon | 4 | 6.51 | 186 | ||
36 | Jerry Addington – Jasper Addington | 4 | 5.03 | 185 | ||
37 | *fished aalone – Harlen Harvey | 2 | 2.86 | 184 | ||
38 | Zachary Cooley – *Brain Mendenhall | 0 | 20 | |||
Dan Cox – Tim Kastning | 0 | 20 | ||||
Dana Hansen – Sarah Hansen | 0 | 20 | ||||
David Mulkey – Charlie RE | 0 | 20 |
*alternate