The final event of the 2024 Truman division launched with a forecast of stifling heat and strong winds. Thankfully the wind took a bit of the edge off the temperatures, but the conditions made for tough fishing as 55 teams weighed a total of 22 limits. However, anglers were eager to see where their names appeared on the Window World Leaderboard. They were also seeking qualifying points for the Joe Bass Invitational to be held this fall on Table Rock Lake.
Brad Jelinek brought in a ringer, Joey Jelink, to substitute for Brock Reinkemeyer. Team Jelinek knocked one out of the park with a five fish limit that weighed 20.61 pounds. Brad shared their Hobbytime Motorsports key to success was combining a Motion Fishing jig with a 6th Sense Boosa worm to work scattered cover and brushpiles.
Tyler Bartlett and Kaden Zimmerman locked down a second place finish with a 18.49 pound bag. They fished cover in the 10’ depth range with jigs and tubes. Tyler and Kaden noted the early bite was key as they had their final weight by 10:30 in the morning. Anchoring their sack was the NAPA big bass of the day, a lunker 5.56 pound largemouth.
Brad Territo and Logan Carter overcame a bit of trolling motor problems to put 16.88 pounds in the livewell. Logan noted they worked a worm along with Omega jigs to catch their fish.
Bryan and Darren Baker padded their 7th place finish by taking Top Skeeter honors. They put 14.86 pounds of Darren’s fish in Bryan’s 2015 FX20 Skeeter.
Special thanks to Hobbytime Motorsports, Lakes Inn, Truman Lake Fishing Intel, NAPA , Taylor Grubaugh Chevrolet, Buick & GMC, and Skeeter Boats for their fantastic sponsorship! Support our sponsors, their support is invaluable to the trail.
Like us on Facebook & Instagram then send a Thank you to our sponsors.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout |
1 | Brad Jelinek – *Joey Jelinek | 5 | 5.44 | 20.61 | 220 | $3,220.00 |
2 | *Tyler Bartlett – Kaden Zimmerman | 5 | 5.56 | 18.49 | 219 | $1,630.00 |
3 | Brad Territo – Logan Carter | 5 | 4.52 | 16.88 | 218 | $1,000.00 |
4 | *Shawn Bowen – Shane Skinner | 5 | 5.3 | 15.67 | 217 | $620.00 |
5 | Wyatt Miller – Kolin Rogers | 5 | 3.95 | 15.66 | 216 | $450.00 |
6 | Joseph Hull – Brett Fickle | 5 | 3.99 | 15.32 | 215 | $400.00 |
7 | Bryan Baker – Darren Baker | 5 | 4.65 | 14.86 | 214 | $600.00 |
8 | Diego Segui – John Prochko | 5 | 4.92 | 14.85 | 213 | |
9 | Greg Askew – Terry Case | 5 | 3.73 | 14.12 | 212 | $200.00 |
10 | David McCormick – *Gary Shartzer | 5 | 5.27 | 14.03 | 211 | $180.00 |
11 | Jordan Williams – *Trevor Bartlett | 5 | 3.56 | 13.74 | 210 | $180.00 |
12 | Kevin Love – Brian Vanderzeil | 5 | 4.31 | 13.61 | 209 | |
13 | Shane Voyles – *fished aalone | 5 | 3.59 | 13.24 | 208 | |
14 | Shawn Saathoff – *Justin Saathoff | 5 | 3.9 | 12.98 | 207 | |
15 | Ron Peek – Grieg Engel | 5 | 4.2 | 12.62 | 206 | |
16 | Andre Dickniete – Noah Dickneite | 5 | 3.35 | 11.74 | 205 | |
17 | Desmon Carl – Tyler Glenn | 4 | 4.01 | 11.7 | 204 | |
18 | Adam Smith – Bill Edwards | 5 | 11.7 | 203 | ||
19 | Ronnie Kane – *Kit Lueg | 4 | 4.32 | 11.62 | 202 | |
20 | Bob Jany – Dennis Schilb | 5 | 11.49 | 201 | ||
21 | *Justin Smith – Bill McAvoy | 5 | 11.38 | 200 | ||
22 | Greg Nicks – | 4 | 4.23 | 11 | 199 | |
23 | Coty Baldwin – Kris Bollinger | 5 | 2.91 | 10.97 | 198 | |
24 | Tom McGovern – Wayne Unkel | 4 | 4.2 | 10.58 | 197 | |
25 | Gary Arterberry – Gus Adkinson | 5 | 3.01 | 10.41 | 196 | |
26 | Eric Zuk – Ben Zuk | 4 | 3.17 | 9.96 | 195 | |
27 | Robert Hime – Paul Huse | 5 | 9.69 | 194 | ||
28 | *Gary Maxwell – Steve Fowler | 4 | 2.22 | 8.79 | 193 | |
29 | Dave Epema – Mike Rowland | 4 | 8.68 | 192 | ||
30 | Randy Oliphant – Scott Oliphant | 3 | 7.91 | 191 | ||
31 | Tom VanKeirsbilck – Brian Rodrock | 3 | 7.22 | 190 | ||
32 | Shawn Crabtree – Theresa Patterson | 4 | 6.58 | 189 | ||
33 | Ryan Melcher – Kelly Rebel | 3 | 6.54 | 188 | ||
34 | John Williams – Jim Williams | 3 | 6.49 | 187 | ||
35 | Matt King – Mike Houdeshell | 4 | 6.27 | 186 | ||
36 | Doug Hoeppner – Thad Owens | 2 | 3.96 | 5.91 | 185 | |
37 | Anthony Sayers – Kevin Bollinger | 2 | 2.84 | 4.29 | 184 | |
38 | Richard Johnson – Jim Buttres | 2 | 4.12 | 183 | ||
39 | Jerry McCutchen – Kevin Smith | 3 | 3.64 | 182 | ||
40 | Mark Thompson – *fished aalone | 1 | 2.3 | 2.3 | 181 | |
41 | Tom Statler – Dillon Statler | 1 | 1.97 | 1.97 | 180 | |
42 | John Bennett – Darrell Reach | 0 | 20 | |||
Rich Campbell – Travis Stevens | 0 | 20 | ||||
Casey Flood – Dan Flood | 0 | 20 | ||||
Matt Gunter – Kelly (Bob) Nunn | 0 | 20 | ||||
Troy Hendrick – Chad Hendrick | 0 | 20 | ||||
Hal Land – Brad Baze | 0 | 20 | ||||
Doug Long – Marty Watson | 0 | 20 | ||||
*Steve Guadura – Jake Desselle | 0 | 20 | ||||
Timmy Newberry – *John Campbell | 0 | 20 | ||||
Tony Powers – *Jackson Powers | 0 | 20 | ||||
Bryce Rieder – Mike Edrington | 0 | 20 | ||||
Jim Sloan – Jeff Stout | 0 | 20 | ||||
Greg Snider – Tim Lane | 0 | 20 | ||||
Dene White – Joe Dorcy | 0 | 20 |
*alternate