With high skies and hot temps the Joe Bass anglers took off for a fun filled day of fishing. Most teams talked of alot of fish caught. The tackle the anglers used were primarily top water and bottom baits like jigs and soft plastics. Although lots were caught the big girls were not biting that well. Several limits came across the stage but giants were not present.
The team of Jim Davidson and Mike Ashbacher, both of Arma, KS, sponsored by Albers Marine, Lews, Mercury, Nitro, Pro Guide Batteries and War Eagle, used a number of baits to bring in a 5 fish limit that weighed 16.38lbs. This earned them 1st Place.
Rick Fishback, Springfield, MO and Denny Carver, Buffalo, MO, sponsored by Hummingbird, MinnKota, Skeeter, Yamaha, Sport Boats USA, Lews, Chompers and CrankWraps, used their electronics to help put a nice sack of 5 in the boat that weighed 16.01lbs, to take 2nd Place. Rick also was fishing out of his 2019 Skeeter FX21 boat to take home the highest finishing Skeeter award of the Day.
The 2018 Stockton Division Champions, Chris Macy, Diamond, MO, and Tim Lawyer, LaRussell, MO, stated the year had been a little rough on them with the high water. But this day was better with a 5 fish limit that weighed 14.68lbs. Their key was shallow fish with the baits stated earlier in this story.
Danny Waite and Brad Martin, Springfield, MO sponsored by A&W, caught the OZARK CHEVROLET BIG BASS of the Day using a jig and it weighed 4.40lbs.
We at JOE BASS would like to take this opportunity to thank all the anglers that fished the Stockton Division for your loyalty to the trail. It has been my pleasure to work with all of you. Rusty
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Jim Davidson – Mike Ashbacher | 5 | 4.31 | 16.38 | 110 | $2,180.00 | 2BB | |
2 | Rick Fishback – Denny Carver | 5 | 3.71 | 16.01 | 109 | $2,080.00 | Top Skeeter | |
3 | Chris Macy – Tim Lawyer | 5 | 4.03 | 14.68 | 108 | $820.00 | ||
4 | Justin Delk – Brandon Rummel | 5 | 3.38 | 14.42 | 107 | $500.00 | ||
5 | Ben Saubers – Nick Saubers | 5 | 3.36 | 14.15 | 106 | $380.00 | ||
6 | Danny Waite – *Brad Martin | 5 | 4.4 | 13.93 | 105 | $580.00 | 1BB | |
7 | Greg Seiner – *Kevin Ingle | 5 | 13.49 | 104 | $240.00 | |||
8 | Matt Garrett – Kaleb Rook | 5 | 2.98 | 13.29 | 103 | $180.00 | ||
9 | Wayne Fowler – Darryl Knacksted | 5 | 13.11 | 102 | $160.00 | |||
10 | John Cates – *Allen McMillin | 5 | 12.96 | 101 | ||||
11 | Danny Shinneman – Mike Cooley | 5 | 0.5 | 3.29 | 12.7 | 100 | ||
12 | Cody Grider – Mike Anderson | 5 | 12.61 | 99 | ||||
13 | Robert Cowan – Dallas Beasley | 5 | 3.16 | 12.57 | 98 | |||
14 | Scott Tassi – Glenn Harrison | 5 | 2.82 | 12.57 | 97 | |||
15 | Russ Hughes – Ronald Parker | 5 | 2.84 | 12.32 | 96 | |||
16 | Rick Bowman – Jeff Moore | 5 | 3.13 | 12.15 | 95 | |||
17 | David McCormick – Gary Shartzer | 5 | 12.02 | 94 | ||||
18 | Rick Reinkemeyer – Brock Reinkemeyer | 5 | 11.98 | 93 | ||||
19 | Jeremy Montgomery – Devin Pino | 5 | 11.9 | 92 | ||||
20 | Luke Routh – Tyler Weaver | 5 | 2.9 | 11.88 | 91 | |||
21 | Dan Cox – Tim Kastning | 5 | 1 | 11.86 | 90 | |||
22 | Justin Angel – Scott Angel | 5 | 11.77 | 89 | ||||
23 | Todd Choate – Kent Whitaker | 5 | 11.68 | 88 | ||||
24 | David Hughes – *Austin Lowry | 5 | 11.54 | 87 | ||||
25 | Wes Reger – Kirby Ricketts | 5 | 11.39 | 86 | ||||
26 | Mark Moody – Tammy Moody | 4 | 3.42 | 11.16 | 85 | |||
27 | George Spicer – Jeff Bledsoe | 5 | 11 | 84 | ||||
28 | Mike Hagensicker – *fished aalone | 5 | 10.84 | 83 | ||||
29 | Keith Hurd – Jeff Nelson | 5 | 10.81 | 82 | ||||
30 | Scott Clift – Ashley Medley | 4 | 10.13 | 81 | ||||
31 | Seth Glynn – Kelly (KJ) Hughes | 4 | 9.99 | 80 | ||||
32 | Floyd Ross – Shane Henson | 4 | 9.83 | 79 | ||||
33 | Denis Repa – Alec Repa | 3 | 8.76 | 78 | ||||
34 | Tom Amershek – Paden Shaffer | 4 | 8.68 | 77 | ||||
35 | Mike Daley – Kellie Daley | 4 | 8.58 | 76 | ||||
36 | Ronald Deckard – Ronald Deckard JR | 4 | 8.27 | 75 | ||||
37 | *Ashley Ruggles – Dillon Statler | 3 | 6.15 | 74 | ||||
38 | Josh Shirley – Don Sanders | 2 | 3.25 | 73 | ||||
39 | John Aleshire – Travis Aleshire | 0 | 10 | |||||
Jeff Bear – Quenton Bear | 0 | 10 | ||||||
Sean Bowling – Brandon Brown | 0 | 10 | ||||||
Jared Cloyd – Dee Cloyd | 0 | 10 | ||||||
Ron Hills – Ray Holt | 0 | 10 | ||||||
Dustin Keys – Doug Hainley | 0 | 10 | ||||||
Gerald McDaniel – Jeff Pascoe | 0 | 10 | ||||||
Robert Shackelford – Dusty Richardson | 0 | 10 |
*alternate