With the last official summer holiday gone, cool rains during the week and water temps dropping the teams are finally beginning to find the fish moving up and towards the backs of the coves following the shad. The final 2018 Joe Bass Team Trail Stockton Division tournament was held under gray skies which the anglers enjoyed along with mild temps. They used jigs, worms and topwaters to catch their fish. Most stated they caught them at varied depths but mostly shallow.
The team of Chris Macy, Diamond, MO and Tim Lawyer, La Russell, MO, used jigs to bring in a sack that weighed 17.84lbs. This earned the team 1st Place. They also had a 6.45lbs largemouth which got them 2 big bass.
John Cates and Allen McMillen from Ozark, MO fished out of John’s 2017 Skeeter ZX250 and brought a limit of 5 largemouth that weighed 15.49lbs earning them 2nd Place and the JOE BASS TOP FINISHING SKEETER award.
Keith Hurd, Springfield, MO and Jeff Nelson, Morrisville, MO had a 5 fish limit that weighed 15.48lbs. and got them 3rd Place. They also had a 6.86lbs largemouth that earned the team the OZARK CHEVROLET BIG BASS OF THE DAY.
As the tournament director for the Stockton Division, I want to thank all the anglers that came out this year. I would also like to thank MITCHEM TIRE for all their support of this division.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout |
1 | Chris Macy – Tim Lawyer | 5 | 6.45 | 17.84 | 110 | $1,860.00 | |
2 | John Cates – *Allen McMillin | 5 | 5.65 | 15.49 | 109 | $1,560.00 | |
3 | Keith Hurd – Jeff Nelson | 5 | 6.86 | 15.48 | 108 | $1,210.00 | |
4 | David Mulkey – Sean Mukley | 5 | 5.71 | 15.13 | 107 | $570.00 | |
5 | Jim Davidson – Mike Ashbacher | 5 | 3.86 | 14.62 | 106 | $422.00 | |
6 | John Williams – Dewayne Weeks | 5 | 5.15 | 13.87 | 105 | $300.00 | |
7 | Justin Delk – Brandon Rummel | 5 | 12.44 | 104 | $250.00 | ||
8 | Tanner McMillen – Jared Cloyd | 5 | 12.32 | 103 | $200.00 | ||
9 | Scott Clift – Ashley Medley | 5 | 12.29 | 102 | $180.00 | ||
10 | Austin Morris – Paden Bennett | 5 | 12.19 | 101 | $150.00 | ||
11 | Rick Reinkemeyer – Brock Reinkemeyer | 5 | 11.84 | 100 | $130.00 | ||
12 | Robert Shackelford – Dusty Richardson | 5 | 11.74 | 99 | |||
13 | Rick Bowman – Jeff Moore | 5 | 11.71 | 98 | |||
14 | Sam Morton – Dennis Edwards | 5 | 11.66 | 97 | |||
15 | Dan Cox – Tim Kastning | 5 | 11.54 | 96 | |||
16 | David Hughes – Lucas Fornelli | 5 | 11.34 | 95 | |||
17 | Jay Carter – Troy Ayres | 5 | 3.1 | 11.32 | 94 | ||
18 | Matt Garrett – Kaleb Rook | 5 | 11.19 | 93 | |||
19 | Sean Bowling – Brandon Brown | 5 | 11.06 | 92 | |||
20 | Andy Eutsler – Jared Essary | 5 | 10.85 | 91 | |||
21 | Danny Shinneman – Mike Cooley | 5 | 3.19 | 10.82 | 90 | ||
22 | JR Williams – Lee Jordan | 5 | 10.76 | 89 | |||
23 | Jeff Bradford – Bryan Vote | 5 | 10.68 | 88 | |||
24 | Jeff Bear – Quenton Bear | 5 | 10.6 | 87 | |||
24 | Denis Repa – Alec Repa | 5 | 10.6 | 87 | |||
26 | Keith Sullivan – Linda Sullivan | 5 | 0.5 | 10.53 | 85 | ||
27 | Robert Cowan – Dallas Beasley | 5 | 10.38 | 84 | |||
28 | Scott Tassi – Glenn Harrison | 5 | 10.31 | 83 | |||
29 | Tom Amershek – Paden Shaffer | 5 | 10.3 | 82 | |||
30 | Randy S Robinson – Kathy Robinson | 5 | 10.18 | 81 | |||
31 | Scott Kennedy – Dan Choate | 5 | 10.04 | 80 | |||
32 | Danny Waite – Bryan Leonard | 5 | 9.98 | 79 | |||
33 | *fished aalone – Scott Treece | 5 | 9.9 | 78 | |||
34 | Shawn McHaffie – Greg Bohnsack | 5 | 9.69 | 77 | |||
35 | Kyle Boman – *Heston Boman | 5 | 9.31 | 76 | |||
36 | Ricky Clemen – Stacy Howell | 5 | 9.24 | 75 | |||
37 | Mike Hagensicker – Dillon Brock | 5 | 9.18 | 74 | |||
38 | Seth Glynn – Kelly (KJ) Hughes | 5 | 8.92 | 73 | |||
39 | David Moore – Bob Moore | 5 | 8.75 | 72 | |||
40 | Brad Jones – Blaine Bair | 4 | 0.5 | 7.47 | 71 | ||
41 | Steve Kruse – Bud Day | 4 | 7.44 | 70 | |||
42 | Todd Choate – Kent Whitaker | 3 | 6.97 | 69 | |||
43 | Mitchell Blehm – Dominic Cavitt | 2 | 6.77 | 68 | |||
44 | Ronald Deckard – Ronald Deckard JR | 2 | 3.69 | 5.74 | 67 | ||
45 | Lonnie Gray – Brian Gray | 3 | 5.69 | 66 | |||
46 | Ralph Laster – Michael Fiedler | 3 | 5.68 | 65 | |||
47 | Westin Yancey – Randy Yancey | 2 | 5.53 | 64 | |||
48 | Randy Roustio – | 3 | 5.33 | 63 | |||
49 | Russ Hughes – Ronald Parker | 2 | 4.34 | 62 | |||
50 | Bobby Waggoner – John Huffman | 2 | 3.86 | 61 | |||
51 | Matt Hickman – *Matt Hyde | 2 | 3.29 | 60 | |||
52 | John Aleshire – *Hayden Aleshire | 0 | 10 | ||||
Chad Allison – Derrick Wright | 0 | 10 | |||||
Justin Borum – Jake McKinnis | 0 | 10 | |||||
Colton Calhoun – *Jeremy Moore | 0 | 10 | |||||
Leonard DeClue – Kelton Morris | 0 | 10 | |||||
Frank Flack – Jeremy Montgomery | 0 | 10 |
*alternate