A beautiful day with temps in the low 80’s, brought the fishermen out to play at Stockton Lake. The Joe Bass Team Trail Stockton Division finale concluded the 2017 season. The anglers had great conditions for all types of baits. Some reported a very good top water bite, while others went to the bottom with jigs and big worms. Most all the anglers stated they caught lots of fish. Though limits were hard to come by even those with shy limits stated they had lots of shorts. 2018 should have a good supply of 15 inch fish since most of the shorts were just barely short.
Chris Macy, Diamond, MO and Tim Lawyer, La Russell, MO, fished jigs and worms to bring in a 5 fish limit that weighed 17.5lbs. This earned them 1st Place.Their fish were shallow out to about 8ft. in depth.
Jared and Dee Cloyd, Bolivar, MO finished with a 5 fish limit that weighed 17.38lbs. Jared pulled in a 6.38lbs largemouth that earned the team the OZARK CHEVROLET BIG BASS of the DAY. He caught the fish around mid day.
Jeff Bear, Vienna, MO and Dale Bear, Marshall, MO, sponsored by Joe Bass Team Trail and Southwinds Motel &Resort, used jigs, topwater and squarebills to bring in the 3rd place 5 fish limit that weighed 15.06lbs
John Cates, Ozark, MO, fished out of his brand new 2017 250ZX Skeeter. He brought in 9.86lbs to earn his team the 11th. His proud moment came when he got his check for the highest finishing SKEETER, provided by Sport Boats USA.
Photos
Final Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Chris Macy – Tim Lawyer | 5 | 0.5 | 5.7 | 17.5 | 110 | $1,630.00 | |
2 | Jared Cloyd – *Dee Cloyd | 5 | 6.38 | 17.38 | 109 | $1,150.00 | 1BB | |
3 | Jeff Bear – Quenton Bear | 5 | 6.16 | 15.06 | 108 | $940.00 | 2BB | |
4 | Jim Davidson – MIke Ashbacher | 5 | 3.78 | 13.32 | 107 | $860.00 | ||
5 | Chad Allison – Derrick Wright | 5 | 12.48 | 106 | $670.00 | |||
6 | Robert Shackelford – Greg Blair | 5 | 5.33 | 12.1 | 105 | $350.00 | ||
7 | *Ray Cates – Dennis Edwards | 4 | 5.15 | 11.9 | 104 | $250.00 | ||
8 | Mitchell Blehm – Chase Boggs | 5 | 10.59 | 103 | $200.00 | |||
9 | John Huffman – Robert Waggoner | 5 | 10.41 | 102 | $184.00 | |||
10 | David McCormick – Gary Shartzer | 5 | 10.16 | 101 | $160.00 | |||
11 | John Cates – Justin Stevens | 5 | 9.86 | 100 | $1,130.00 | Top Skeeter | ||
12 | Tom Amershek – Paden Shaffer | 5 | 9.71 | 99 | ||||
13 | George Hance – Rob Norvall | 5 | 9.23 | 98 | ||||
13 | David Hughes – Lucas Fornelli | 5 | 9.23 | 98 | ||||
15 | Todd Choate – Kent Whitaker | 3 | 5.29 | 8.82 | 96 | |||
16 | Jesse Painter – Bill Whitaker | 4 | 8.72 | 95 | ||||
17 | Scott Clift – Ashley Medley | 4 | 8.44 | 94 | ||||
18 | Greg Seiner – Kevin Ingle | 3 | 3.88 | 8.14 | 93 | |||
19 | Jeff Donovan – Trevor Donovan | 4 | 7.79 | 92 | ||||
20 | Justin Angel – Scott Angel | 3 | 3.38 | 7.41 | 91 | |||
21 | Sean Bowling – Brandon Brown | 3 | 7.19 | 90 | ||||
22 | Joey Alexander – Matthew Alexander | 3 | 2.94 | 6.74 | 89 | |||
23 | Scott Tassi – Glenn Harrison | 4 | 6.74 | 88 | ||||
24 | Brandon Rummel – Jared Clift | 2 | 4.7 | 6.52 | 87 | |||
25 | Brad Jones – Blaine Bair | 4 | 0.5 | 6.42 | 86 | |||
26 | Brad Jelinek – *Brett Fickle | 3 | 6.42 | 85 | ||||
27 | Raymond Bates – Brian Reed | 3 | 5.89 | 84 | ||||
28 | Luke Jarman – Bobby Morgan | 3 | 5.87 | 83 | ||||
29 | Riley Ogden – Shawn Watson | 2 | 4.07 | 5.69 | 82 | |||
30 | Wayne Loftin – Harry Carr | 2 | 4.49 | 81 | ||||
31 | Mike Hagensicker – Dillon Brock | 2 | 4.39 | 80 | ||||
32 | Jeremy Ealy – Jon McQuerter | 2 | 4.3 | 79 | ||||
33 | Jeremy Powell – *Trace Hannaford | 2 | 3.97 | 78 | ||||
34 | JR Williams – Lee Jordan | 2 | 3.87 | 77 | ||||
35 | Steve Teske – Jon Wall | 1 | 2.22 | 2.22 | 76 | |||
36 | Calvin Phillips – Cody Combs | 1 | 2.12 | 2.12 | 75 | |||
37 | John Aleshire – Travis Aleshire | 1 | 1.6 | 1.6 | 74 | |||
38 | Kyle Boman – *Larry Tanner | 1 | 1.57 | 1.57 | 73 | |||
39 | Chad Duit – Scott Suver | 1 | 1.37 | 1.37 | 72 | |||
40 | Mark Arthur – Brian Ponder | 0 | 10 | |||||
*fished alone – Darren Baker | 0 | 10 | ||||||
Rick Bowman – Jeff Moore | 0 | 10 | ||||||
Ricky Clemen – Stacy Howell | 0 | 10 | ||||||
Dan Cox – *fished alone | 0 | 10 | ||||||
Leonard DeClue – Kelton Morris | 0 | 10 | ||||||
Ben Elkins – *Bud Day | 0 | 10 | ||||||
*Sharon Green – Forest Green | 0 | 10 | ||||||
Edward Nelson – Tony Zaharsky | 0 | 10 | ||||||
Rick Reinkemeyer – Brock Reinkemeyer | 0 | 10 | ||||||
Denis Repa – Alec Repa | 0 | 10 | ||||||
Randy S Robinson – Kathy Robinson | 0 | 10 | ||||||
Floyd Ross – Shane Henson | 0 | 10 | ||||||
Luke Routh – Deven Kauffman | 0 | 10 | ||||||
Mike Sisco – Josh Kritch | 0 | 10 | ||||||
Adam Smith – *fished alone | 0 | 10 | ||||||
Bill Stokes – Bill Virden | 0 | 10 | ||||||
Keith Sullivan – Linda Sullivan | 0 | 10 | ||||||
Steve Thomas – Mike S Thomas | 0 | 10 | ||||||
Danny Waite – Bryan Leonard | 0 | 10 |
*alternate