Vibrant fall colors and cooler temperatures ushered in the kick-off event of the 2022 Bull Shoals Division of Joe Bass Team Trail. Anticipation was high with hopes the dropping water temperatures would spur the annual fall bite as the bass load up for a long winter. Instead, the cooler air temps mixed with the warmer water, producing a multi-hour fog delay for the 29 teams that took off from Buck Creek Marina to battle for daily bragging rights and qualifying points for the Joe Bass Invitational to be held Stockton Lake next fall.
Picking up where they left off in 2021, Team Blevins roared to victory with an impressive 21.46 pound bag. With a high-dollar tournament coming up, details were tougher to glean than normal. It was suggested that Eric and Dustin’s Mid America RV Key to Success was biting the end off a merthiolate Zoom Trick Worm and using it on a Ned Rig to catch their fish. There were also suspicions they covered a ton of water with a crankbait to catch several keepers, including the Ozark Chevrolet Big Bass, a 5.55 kicker on route to another stellar victory.
Dakota Pierce teamed with Cody Huff to take second place honors. Their five bass limit pushed the scales to 18.61 pounds, topped by a 5.20 largemouth. As with the winners, details were scarce, leading to some talk Dakota worked an Arashi Glide Bait while Coby followed up with a venerable green/black striped Beatle Spin. Of course, there was the school that thought shadowing shad schools with their Live Scope and fishing vertically might have been the key.
Third place was anchored by Eric Toliver and Zach Lawrence who’s 15.77 pound bag landed them high in the check line. They offered up a tad more info, saying they caught between 12-15 keepers on an all day bite mixing a crankbait with a deep vertical offering.
Gary Daniel and Jay Oliver padded their fourth place finish with the highest finishing Skeeter bonus, putting 15.53 pounds of Bull Shoals bass into Gary’s Skeeter bass boat.
The second event of the Bull Shoals Division will take place December 18th with a 7:00am takeoff from beautiful Buck Creek Marina.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout |
1 | Dustin Blevins – Eric Blevins | 5 | 5.55 | 21.46 | 220 | $1,700.00 |
2 | Cody Huff – Dakota Pierce | 5 | 5.2 | 18.61 | 219 | $1,070.00 |
3 | Eric Toliver – Zach Lawrence | 5 | 4.09 | 15.77 | 218 | $600.00 |
4 | Gary Daniel – Jay Oliver | 5 | 4.98 | 15.53 | 217 | $640.00 |
5 | Robbie Dodson – Wesley Ply | 5 | 3.96 | 14.45 | 216 | $180.00 |
6 | Buck Comstock – *Amber Comstock | 5 | 14.3 | 215 | ||
7 | Darrin King – Mark Mahaffey | 5 | 3.94 | 12.38 | 214 | |
8 | Laryme Campbell – David Rogers | 5 | 4.86 | 11.94 | 213 | |
9 | Dean Harlan – *Terry Breckenridge | 5 | 3.67 | 8.94 | 212 | |
10 | Richie Huebner – Brandon Lowry | 4 | 8.93 | 211 | ||
11 | Josh Tarry – Kevin Riney | 4 | 8.31 | 210 | ||
12 | Tyler Frahm – Austin Frahm | 4 | 8.29 | 209 | ||
13 | Mark Thompson – Mark Thompson II | 5 | 7.85 | 208 | ||
14 | John Williams – Bob Capps | 3 | 7.76 | 207 | ||
15 | Matt Garrett – Will Isaac | 3 | 3.2 | 7.09 | 206 | |
16 | Mark Politte – | 3 | 6.98 | 205 | ||
17 | Roger Morris – Gregg Sapp | 5 | 6.8 | 204 | ||
18 | John Hewkin – Frank Meyer | 3 | 5.9 | 203 | ||
19 | Tony Mayfield – Fisher Mayfield | 4 | 5.87 | 202 | ||
20 | John Campbell – Brock Rogers | 4 | 5.76 | 201 | ||
21 | Robert Shockley – | 1 | 3.01 | 3.01 | 200 | |
22 | Jacob Delong – | 1 | 1.54 | 1.54 | 199 | |
23 | Jason Davidson – *Doug Fogleson | 0 | 20 | |||
Ron Foss – Mike Smith | 0 | 20 | ||||
Tom Mason – Chris Reese | 0 | 20 | ||||
Jeff Prewitt – Kent Dotson | 0 | 20 | ||||
Chris Scott – Cole Vanhorn | 0 | 20 | ||||
Landon Snelson – Rick Snelson | 0 | 20 | ||||
*fished aalone – Brock Tabor | 0 | 20 |
*alternate