Division Sponsor: Maybee Insurance & T-Bone Trucking
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1X | Dave Mansue – Chad Morgenthaler | 4 | 20 | 4.52 | 59.79 | 865 |
| 2X | Wyatt Marler – Rick Maggard | 4 | 20 | 4.51 | 58.95 | 859 |
| 3X | Jay Oliver – Aaron Hodge | 4 | 20 | 6.08 | 57.27 | 857 |
| 4X | Kavan Maybee – Mike Smith | 4 | 20 | 6.53 | 59.57 | 856 |
| 5X | Billy Elbert – Mark Elbert | 4 | 20 | 4.72 | 56.6 | 853 |
| 6X | Justin Brand – Paul Angelakos | 4 | 19 | 5.14 | 48.87 | 831 |
| 7X | Jim Williams – Bob Capps | 4 | 18 | 3.68 | 42.26 | 828 |
| 8X | Justin Long – Mark Long | 4 | 20 | 4.56 | 47.49 | 825 |
| 9X | Ed Larson – John Williams | 4 | 19 | 6.29 | 50.8 | 823 |
| 10X | Pete Wenners – Brian Snowden | 4 | 20 | 4.98 | 53.68 | 820 |
| 11X | Mike Gold – Greg Wood | 4 | 19 | 4.43 | 47.2 | 819 |
| 12X | Pat Leonard – | 4 | 18 | 3.79 | 43.96 | 817 |
| 13X | Ken Gross – Randy Lyman | 4 | 13 | 3.81 | 33.02 | 811 |
| 14X | James Hamlin – Terry Bunch | 4 | 14 | 4.04 | 32.51 | 804 |
| 15X | Eugene Robinett – Trevor York | 4 | 15 | 2.3 | 33.95 | 803 |
| 16X | Steve Huff – Brad Martin | 4 | 20 | 42.02 | 796 | |
| 17X | Dan Hankinson – Keith Hankinson | 4 | 14 | 4.46 | 32.09 | 786 |
| 18X | Shane Mooneyham – Les Brandenburg | 4 | 14 | 1.89 | 29.99 | 779 |
| 19 | Cody Huff – Shannon Huff | 3 | 15 | 5.47 | 44.14 | 639 |
| 20 | Ron Foss – Jeff Fletcher | 3 | 15 | 33.45 | 595 | |
| 21X | Jacob Wade – Robbie Dodson | 4 | 10 | 4.27 | 33.67 | 475 |
| 22X | Jack Stack – Dick Moger | 4 | 10 | 2.85 | 23.72 | 444 |
| 23 | Brien Vaughn – Deana Allen | 2 | 9 | 27.73 | 420 | |
| 24X | Scott Burk – Stephen Burk | 4 | 2 | 3.65 | 5.31 | 413 |
| 25 | John D Hill – Jason Maschmeyer | 3 | 10 | 21.76 | 409 | |
| 26 | Mark Thompson – Mark Thompson II | 2 | 8 | 4.79 | 20.74 | 400 |
| 27X | Terry Hutchison – Jason Coley | 4 | 5 | 12.01 | 267 | |
| 28 | Danny Smith – Glen Farmer | 2 | 5 | 5.16 | 13.92 | 230 |
| 29 | Clay Henderson – Jay Henderson | 1 | 5 | 4.12 | 16.63 | 219 |
| 30 | Gerald McDaniel – Jeff Pascoe | 1 | 5 | 5.17 | 14.68 | 215 |
| 31 | Shane Allen Boyd – Douglas Nickle | 1 | 5 | 12.35 | 205 | |
| – | Michael Frye – Michael Landwehr | 2 | 4 | 8.51 | 205 | |
| – | Slade Wilson – Joey Penzo | 1 | 5 | 12.35 | 205 | |
| 34 | Danny Waite – Bryan Leonard | 1 | 5 | 3.18 | 12.57 | 203 |
| 35 | Marc Czachowski – Brittin Dover | 1 | 5 | 2.89 | 12.05 | 201 |
| 36 | Stinger Stanley – | 1 | 5 | 10.76 | 196 | |
| 37 | Jerl Swofford – Greg Hanson | 2 | 0 | 0 | 40 | |
| 38 | Toby Cloud – Myron Buffett | 1 | 0 | 0 | 20 | |
| – | John Huffman – Bob Waggoner | 1 | 0 | 0 | 20 | |
| – | Terry Letterman – Brian Letterman | 1 | 0 | 0 | 20 | |
| – | David Mulkey – Tyler Weaver | 1 | 0 | 0 | 20 |
Division Champions – Dave Mansue & Chad Morgenthaler
Teams 1,2 & 3 qualified for Invitational Tournament of Champions.
Invitational Qualified – X
