154 Marine Mark Twain Lake Division Standings
Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
1X | Charlie Kunkle – Keith Williams | 4 | 20 | 5.16 | 64.14 | 864 |
X | Chad Denningmann – Kurt Denningmann | 4 | 20 | 4.74 | 62.89 | 864 |
3X | Steve Weber – Sam Phillips | 4 | 19 | 6.77 | 62.63 | 863 |
4X | Deno Ek – James Medlock | 4 | 20 | 4.32 | 62.63 | 861 |
5X | Dennis McFetridge – Scott McFetridge | 4 | 16 | 5.97 | 62.37 | 860 |
6X | Wade Rulo – Doug Buhr | 4 | 18 | 5.24 | 52.92 | 847 |
7X | Don McFetridge – Gary McFetridge | 4 | 16 | 4.88 | 44.28 | 843 |
8X | Steve Chiaurro – Richard Dannegger | 4 | 17 | 3.15 | 46.94 | 838 |
9X | Phil J Zimmerman – Phil M Zimmerman | 4 | 18 | 3.87 | 47.64 | 837 |
10X | Lonnie Franklin – Kyler Benne | 4 | 15 | 4.54 | 47.12 | 831 |
11X | Alan Hoyt – John Summers | 4 | 11 | 3.32 | 27.46 | 642 |
12 | Keith Hendrix – Rusty Rothweiler | 3 | 11 | 6.93 | 38.79 | 622 |
13X | Preston Hartung – George Harrington | 4 | 9 | 25 | 620 | |
14 | Dominic Perotti – Nick Perotti | 3 | 9 | 4.8 | 25.89 | 606 |
15X | Joel Eversmeyer – Tim Nester | 4 | 5 | 3.39 | 13.21 | 438 |
16 | Bill Cantwell – | 2 | 10 | 4.8 | 31.4 | 432 |
17 | David Kampschroeder – Dustin | 2 | 10 | 5.19 | 35.91 | 431 |
Kampschroeder | ||||||
18 | Cory Kunkle – | 2 | 9 | 4.75 | 31.2 | 430 |
19 | Jake Morrison – Richard Morrison | 2 | 10 | 7.55 | 32.89 | 424 |
20 | Brad Dooley – | 2 | 10 | 4.12 | 29.88 | 423 |
21 | Donnie Palmatory – Logan Hughes | 2 | 9 | 23.42 | 422 | |
22 | Mike Hamilton Jr – | 2 | 9 | 4.02 | 24.9 | 421 |
– | Wade Walling – Matt Weigel | 2 | 10 | 28.13 | 421 | |
24 | Josh Gebhardt – Ross Lord | 2 | 10 | 4.92 | 26.78 | 416 |
25 | Kaiden Davenport – Zane Torreyson | 3 | 4 | 10.3 | 412 | |
26 | Darrin Marcure – Dane Wagner | 2 | 5 | 11.76 | 398 | |
27 | Larry Rothwiel – Steve Smith | 3 | 5 | 5.34 | 17.57 | 259 |
28 | Mark Conrad – Warren Conrad | 2 | 4 | 10.91 | 222 | |
29 | Jon Brewer – Daniel Turner | 1 | 5 | 5.73 | 21.29 | 219 |
30 | Barry Goen – Art Brown | 2 | 2 | 4.43 | 218 | |
31 | Colton Mellinger – Ron Mellinger | 1 | 5 | 4.6 | 15.33 | 215 |
32 | Wilgus Tom – Holme Joshua | 1 | 3 | 7.43 | 210 | |
33 | Jeff Mooneyham – | 1 | 3 | 7.1 | 204 | |
34 | Rankin Charles – Hocker Tanner | 1 | 0 | 0 | 20 | |
– | Tom Herndon – Jason VanBeers | 1 | 0 | 0 | 20 |
Division Champions – Charlie Kunkle & Keith Williams
Teams 1,2 & 3 qualified for Invitational Tournament of Champions.
Invitational Qualified – X