Championship Marine Repair Open Division Standings
Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
1X | Greg Askew – Terry Case | 4 | 20 | 5.98 | 63.67 | 874 |
2X | Kelly Jones – Roger Satterfield | 4 | 20 | 5.68 | 69.61 | 872 |
3X | Matthew Rogers – Connor Cunningham | 4 | 20 | 4.64 | 66.38 | 871 |
4X | Christopher McCellan – Andrew Messina | 4 | 16 | 5.3 | 47.3 | 866 |
5X | James Brown – John Campbell | 4 | 20 | 3.75 | 57.49 | 854 |
X | Kason Henderson – Joe Dougherty | 4 | 12 | 4 | 30.63 | 854 |
7X | Desmon Carl – Tyler Glenn | 4 | 20 | 5.09 | 65.01 | 853 |
X | Jeff Epley – Danny Burns | 4 | 20 | 58.37 | 853 | |
9X | Mike Johnson – Justin Angel | 4 | 16 | 5.87 | 40 | 844 |
10X | Chandler Robertson – Cody Hampton | 4 | 20 | 3.63 | 51.99 | 842 |
11X | Noah Dickneite – Andre Dickniete | 4 | 20 | 4.09 | 58.49 | 841 |
12X | Rick Jones – Jeremy Gilbert | 4 | 20 | 4.22 | 51.24 | 840 |
13X | Brady Graves – Darryll Waller | 4 | 19 | 5.53 | 53.8 | 836 |
14X | Tom Statler – Dillon Statler | 4 | 20 | 5.96 | 43.25 | 835 |
15X | Gary Martens – Bryan Loseman | 4 | 12 | 5.68 | 33.39 | 833 |
16X | Darrell Barlow – Ethan Barlow | 4 | 15 | 4 | 36.8 | 829 |
X | Zachary Cooley – Kent Whitaker | 4 | 20 | 4.25 | 47.49 | 829 |
X | Terry Cordrum – Brent Toon | 4 | 16 | 2.42 | 34.77 | 829 |
19X | Mike Edwards – John Cates | 4 | 17 | 38.12 | 827 | |
20X | Scott Jackson – Todd Martens | 4 | 13 | 4.44 | 38.05 | 824 |
21X | Tyler Hermes – Richard Hermes | 4 | 18 | 5.35 | 47.03 | 820 |
X | Denis Repa – Alec Repa | 4 | 14 | 5.6 | 32.86 | 820 |
23X | Keith Landrum – Chad McManis | 4 | 18 | 3.38 | 41.67 | 815 |
X | Tony Mayfield – Fisher Mayfield | 4 | 17 | 4.29 | 42.21 | 815 |
X | Mike Sutherland – Chance Peebles | 4 | 20 | 5.3 | 53.04 | 815 |
26X | Cole Boyd – JT Harden | 4 | 18 | 4.11 | 39.86 | 814 |
27X | Clay Henderson – Jay Henderson | 4 | 20 | 56.31 | 813 | |
28X | Darrin Lankford – Kevin Pitts | 4 | 20 | 3.5 | 52.84 | 811 |
29X | Adam Procter – Luke Engles | 4 | 20 | 4.74 | 52.13 | 807 |
30X | Ron Peek – Louie Collier | 4 | 17 | 5.15 | 39.86 | 806 |
X | Greg Snider – Tim Lane | 4 | 16 | 3.9 | 39.28 | 806 |
32X | Josh Shirley – Don Sanders | 4 | 20 | 3.17 | 48.21 | 796 |
33X | Aaron Foglesong – Jeff Wilkins | 4 | 19 | 4.57 | 47.97 | 795 |
34X | Mike Daley – Dale Elkins | 4 | 17 | 2.92 | 29.06 | 793 |
35X | Robert Hime – Paul Huse | 4 | 20 | 3.37 | 45.31 | 792 |
36X | Chris Schiffelbein – Scotty Cavanaugh | 4 | 18 | 4.43 | 42.18 | 771 |
37X | Bill Jared – Rich Carpenter | 4 | 19 | 3.95 | 41.15 | 748 |
38X | Chad Wagner – Kevin Altman | 4 | 7 | 5.78 | 19.03 | 653 |
39X | Jace McMasters – Eddie McMasters | 4 | 15 | 3.26 | 41.39 | 652 |
40X | Tyler Weaver – Blake Felix | 4 | 15 | 3.66 | 36.38 | 647 |
41X | Gerald McDaniel – Jeff Pascoe | 4 | 15 | 3.83 | 37.9 | 642 |
42X | Adam Morrison – Chris Phillips | 4 | 9 | 2.68 | 22.03 | 640 |
43 | Brent Alegeo – Dennis Meyer | 3 | 15 | 4.47 | 40.93 | 639 |
X | Travis Glenn – Kerry Glenn | 4 | 14 | 7.75 | 40.02 | 639 |
45 | Brad Jelinek – Brock Reinkemeyer | 3 | 14 | 4.88 | 45.9 | 636 |
46 | Eric Toliver – Zach Lawrence | 3 | 15 | 5.76 | 51.95 | 635 |
47X | Brandon Hill – Rhett Hill | 4 | 15 | 7.47 | 50.07 | 634 |
48X | Matt McCullough – Scott Arensmann | 4 | 8 | 4.68 | 23.79 | 631 |
49X | Lorenzo Debrecht – Robert Harry | 4 | 15 | 3.85 | 42.93 | 621 |
50X | Matt Gunter – Kelly (Bob) Nunn | 4 | 15 | 5.05 | 35.57 | 619 |
51X | Mathew Waller – Connor McBride | 4 | 8 | 3.63 | 15.51 | 607 |
52X | Kevin Whightsil – Darrin Lofts | 4 | 12 | 22.26 | 592 | |
53 | John Williams – Jim Williams | 3 | 15 | 35.5 | 574 | |
54X | John Hewkin – Frank Meyer | 4 | 10 | 1.73 | 17.33 | 568 |
55X | Danny Waite – Bryan Leonard | 4 | 10 | 4.65 | 26.73 | 467 |
56X | Justin Borum – Jake McKinnis | 4 | 10 | 2.62 | 18.65 | 449 |
57X | Mike Smith 2 – Brent Basler | 4 | 7 | 16.59 | 437 | |
58 | Jeff Schultz – Chris Baryliski | 2 | 10 | 4.61 | 30.74 | 436 |
59 | Curt Graves – Parker Graves | 2 | 10 | 4.16 | 34.02 | 432 |
– | Travis Harriman – Brett Rider | 2 | 10 | 5 | 37 | 432 |
61 | Dusty Richardson – Robert Shackelford | 2 | 10 | 3.9 | 29.01 | 429 |
62 | John E Nichols – Jesse Gardner | 3 | 5 | 3 | 10.83 | 427 |
63 | Doc Seger – Sam Harkey | 2 | 10 | 3.7 | 28.08 | 425 |
64 | Drew Sagely – Will Lancett | 2 | 10 | 4.33 | 29.56 | 424 |
65X | Mike Thomas – Dirk Thomas | 4 | 4 | 2.66 | 7.04 | 421 |
66X | Adam Smith – Bill Edwards | 4 | 10 | 27.03 | 418 | |
67 | Kaden Zimmerman – Andrew Esterhold | 2 | 10 | 4.03 | 28.34 | 407 |
68 | Kenneth Young – John Drury | 2 | 8 | 4.41 | 19.26 | 406 |
70 | Roger Fitzpatrick – Chase Fitzpatrick | 2 | 8 | 3.53 | 19.66 | 385 |
71 | Drake Fredrick – Larry Fredrick | 2 | 7 | 3.41 | 13.63 | 379 |
72X | Tom VanKeirsbilck – Christian Bauer | 4 | 5 | 11.45 | 263 | |
73 | DeWayne Coffer – Brandon Stevens | 3 | 5 | 14.65 | 252 | |
74X | Edward Nelson – Tony Zaharsky | 4 | 2 | 2.89 | 4.85 | 248 |
75 | Jacob Bennett – Dustin Rogers | 2 | 5 | 16.7 | 236 | |
76 | Cody Huff – Dakota Pierce | 2 | 5 | 16.17 | 234 | |
77 | Rocky Carden – Niki Elliott | 2 | 5 | 2.21 | 12.31 | 233 |
– | Landon Edwards – Cody Ellison | 2 | 2 | 4.45 | 233 | |
79 | Kenneth Bogner – Justin Bogner | 2 | 4 | 9.28 | 232 | |
– | Stinger Stanley – Cole Potter | 2 | 5 | 13.54 | 232 | |
81 | Mike Stevens – Les Mallard | 2 | 5 | 13.33 | 230 | |
82 | Camden Kozikoski – Mike Kozikoski | 1 | 5 | 14.41 | 219 | |
– | Wyatt Marler – Cody Huff | 1 | 5 | 6.38 | 21.82 | 219 |
84 | Roger Cook – Cory Cook | 1 | 5 | 14.27 | 218 | |
– | Andy Newcomb – Kevin Freeze | 1 | 5 | 4.69 | 18.46 | 218 |
86 | Chris Martin – Kevin Burnett | 1 | 5 | 5.93 | 19.61 | 217 |
– | Kelly (Bob) Nunn – Jamie Duncan | 1 | 5 | 5.47 | 16.74 | 217 |
– | Donnie Palmatory – Logan Hughes | 1 | 5 | 4.27 | 15.94 | 217 |
89 | Matt Brown – Zane Kamenetky | 1 | 5 | 18.1 | 216 | |
– | Jon Hardy – Korden Messina | 1 | 3 | 8.79 | 216 | |
– | Rhett Hill – Wyatt Marler | 1 | 5 | 4.33 | 15.36 | 216 |
– | Brandon Rummel – Travis Rummel | 1 | 5 | 12.51 | 216 | |
93 | Bob Jany – Dennis Scheild | 1 | 5 | 4.24 | 15.09 | 215 |
– | Jonathan Pimentel – Jeremy Johnson | 1 | 5 | 4.15 | 14.95 | 215 |
– | Tony Torretta – | 1 | 5 | 7.55 | 215 | |
– | Cole Tullis – Michael Bionda | 1 | 5 | 5.07 | 15.35 | 215 |
97 | Tyler Eagan – James Eagan | 1 | 5 | 3.61 | 12.34 | 214 |
98 | Nick Lawler – Don Gardner | 1 | 5 | 3.91 | 14.74 | 213 |
99 | Gordon Harriman – Travis Harriman | 1 | 5 | 18.15 | 212 | |
100 | Tim Brunnert – Michael Hogan | 3 | 5 | 9.13 | 209 | |
– | Marc Czachowski – Bill Chester | 2 | 5 | 8.71 | 209 | |
– | Jason Rice – Kevin Weter | 1 | 5 | 4.98 | 17.66 | 209 |
103 | Alex Johnmeyer – Diana Johnmeyer | 2 | 1 | 2.34 | 2.34 | 208 |
– | Brett Williams – Austin Qualls | 1 | 5 | 10.49 | 208 | |
105 | Matt Fielder – Tyler Nation | 1 | 5 | 16.82 | 207 | |
– | Tyler Frahm – Austin Frahm | 2 | 5 | 13.48 | 207 | |
– | Scott Higgins – Jordan Dubois | 2 | 1 | 2.13 | 2.13 | 207 |
– | Nathan Klepper – Michael Bray | 1 | 5 | 3.18 | 12.97 | 207 |
– | Gary Regier – Don Tinsley | 2 | 3 | 5.39 | 207 | |
110 | Brad Heavin – Steve Strejcek | 1 | 4 | 9.26 | 205 | |
– | Matt King – Cody Yates | 1 | 3 | 8.34 | 205 | |
112 | Darrel Durham – | 2 | 3 | 3.67 | 204 | |
113 | Bob Neff – Gregg Wood | 1 | 4 | 7.92 | 203 | |
114 | Todd Choate – Braiden Choate | 1 | 5 | 11.9 | 202 | |
– | Greg Nicks – | 1 | 5 | 14.73 | 202 | |
– | David Rice – | 1 | 5 | 15.73 | 202 | |
117 | Bobbie Paul – Debra Beavchamp | 1 | 2 | 5.33 | 200 | |
118 | Denny McLaughlin – Heath Potter | 1 | 5 | 10.58 | 199 | |
119 | Ricardo Guzman – | 2 | 2 | 4.85 | 7.18 | 196 |
120 | Dave Donham – Jeanie Donham | 1 | 5 | 10.69 | 195 | |
– | Austin Lowrey – Derrick Wright | 1 | 5 | 13.98 | 195 | |
122 | Aaron Colliver – Keven Bollinger | 1 | 5 | 3.76 | 10.63 | 193 |
– | Lance Williams – Hayden Williams | 1 | 5 | 10.23 | 193 | |
124 | Jared Essary – Andy Eutsler | 1 | 5 | 13.06 | 189 | |
125 | Steve Huff – Brad Martin | 1 | 4 | 6.73 | 188 | |
126 | Will Pierce – Steve Allen | 1 | 1 | 2.46 | 2.46 | 187 |
127 | David McCormick – Steve Vanzant | 1 | 5 | 3.28 | 13.77 | 185 |
128 | Sam Grace – Blake Macamber | 1 | 5 | 12.97 | 182 | |
129 | Shawn Saathoff – Justin Saathoff | 1 | 4 | 8.62 | 180 | |
130 | Kody Yates – | 1 | 5 | 13.02 | 179 | |
131 | Philip Rosener – Dale Rosener | 2 | 0 | 0 | 40 | |
132 | Jeff Barrickman – Wade Raper | 1 | 0 | 0 | 20 | |
– | Cody Campbell – Quinten Carr | 1 | 0 | 0 | 20 | |
– | John Cates – | 1 | 0 | 0 | 20 | |
– | Josh Davis – JD Davis | 1 | 0 | 0 | 20 | |
– | Keith Davis – Todd Sunfield | 1 | 0 | 0 | 20 | |
– | Chad Dick – Joe Gill | 1 | 0 | 0 | 20 | |
– | Trent Ellis – Kirk Stilwell | 1 | 0 | 0 | 20 | |
– | Jon Gillotte – Izzy Gillotte | 1 | 0 | 0 | 20 | |
– | Jake Hobbs – Dallas Beasley | 1 | 0 | 0 | 20 | |
– | Aaron Hodge – James Bailey | 1 | 0 | 0 | 20 | |
– | Matt Kingsley – Paul Demster | 1 | 0 | 0 | 20 | |
– | David McCormick – | 1 | 0 | 0 | 20 | |
– | Adler Odle – Eian Odle | 1 | 0 | 0 | 20 | |
– | Mike Roller – Stacy King | 1 | 0 | 0 | 20 | |
– | Corey Ross – | 1 | 0 | 0 | 20 | |
– | Jared Soloman – Daniel Dahmer | 1 | 0 | 0 | 20 | |
– | Steve Varner – Billy McMillen | 1 | 0 | 0 | 20 | |
– | Rick Voss – | 1 | 0 | 0 | 20 | |
– | Greg West – | 1 | 0 | 0 | 20 |
Division Champions – Greg Askew & Terry Case
Teams 1,2 & 3 qualified for Invitational Tournament of Champions.
Invitational Qualified – X
There will be no letters this year sign up on line or at the banquet.