Black Beard Marine Table Rock Division Standings
| Place | Teams | Evnt | Fish | B/F | Tot Wgt | Points |
| 1X | Justin Garner – Jacob Wade | 4 | 20 | 7.36 | 81.06 | 875 |
| 2X | Caleb Coleman – Robert Moody | 4 | 20 | 7.04 | 75.86 | 859 |
| 3X | Eric White – Gavin White | 4 | 20 | 4.67 | 62.46 | 856 |
| 4X | John Wagner – Kyle Wagner | 4 | 20 | 5.9 | 53.01 | 827 |
| 5X | Jeff Farquhar – Landon Farquhar | 4 | 18 | 42.1 | 797 | |
| 6X | Jeff Donovan – Trevor Donovan | 4 | 20 | 51.1 | 788 | |
| 7X | Marc Cooper – Barb Cooper | 4 | 17 | 36.3 | 779 | |
| 8X | Jeromy Houchin – Jase Houchin | 4 | 20 | 48.22 | 768 | |
| 9X | Randall Hutson – Chris House | 4 | 16 | 5 | 42.78 | 751 |
| 10X | Brett Rider – Steve Rider | 4 | 15 | 5.04 | 46.58 | 650 |
| 11X | Kavan Maybee – Josh Wray | 4 | 15 | 4.31 | 45.47 | 640 |
| 12 | Gary Willis – Anthony Willis | 3 | 15 | 42.42 | 603 | |
| 13 | Mark Fann – Mike Fann | 3 | 15 | 3.9 | 39.83 | 593 |
| 14 | Terry Hutchison – Jason Coley | 3 | 14 | 3.59 | 37.1 | 583 |
| 15 | Blair Cox – Grant Dohle | 2 | 10 | 36.66 | 427 | |
| 16 | Joe Nothum – Britt Doner | 2 | 10 | 36.38 | 425 | |
| 17 | Jacob Longois – Wrays Raash | 2 | 10 | 29.02 | 423 | |
| 18 | Joseph McCracken – Austin McCracken | 3 | 10 | 27.47 | 402 | |
| 19 | Danny Smith – William Luethje | 2 | 10 | 27.04 | 399 | |
| 20 | Jeff Epley – Kelly Greer | 2 | 10 | 29.27 | 391 | |
| 21 | Ed Larson – Matt Cesar | 2 | 5 | 14.26 | 238 | |
| 22 | Brien Vaughn – Deana Allen | 2 | 5 | 4.22 | 13.89 | 236 |
| 23 | Jack Cunningham – Aiden Small | 2 | 5 | 5.14 | 17.66 | 230 |
| 24 | Shane Harms – Dillon Harms | 2 | 5 | 5.38 | 17.46 | 228 |
| 25 | Landon Edwards – Cody Ellison | 1 | 5 | 5.32 | 21.62 | 218 |
| 26 | Mike Gold – Eric Olliverson | 1 | 5 | 5.76 | 19.76 | 216 |
| 27 | Seth Thompson – Ryan Thompson | 1 | 5 | 4.27 | 18.95 | 215 |
| 28 | Trent Ellis – Kirk Stilwell | 1 | 5 | 18.9 | 214 | |
| – | Alex Wood – Colin Wolinski | 1 | 5 | 4.86 | 18.39 | 214 |
| 30 | Michael Frye – Michael Landwehr | 2 | 5 | 4.95 | 14.69 | 213 |
| 31 | Dustin Blevins – Eric Blevins | 1 | 5 | 17.92 | 211 | |
| – | Wyatt Marler – Bailey Bewley | 1 | 5 | 17.76 | 211 | |
| – | Matt McCullough – Scott Arensmann | 1 | 5 | 11.07 | 211 | |
| 34 | Will Billeter – Shane McGinnis | 2 | 5 | 13.92 | 210 | |
| 35 | Aaron Hodge – James Bailey | 1 | 5 | 13.33 | 209 | |
| 36 | Rusty Darnell – David Rogers | 1 | 5 | 4.04 | 16.34 | 208 |
| 37 | Jason Westrip – Billy Elbert | 1 | 5 | 12.94 | 207 | |
| 38 | Trent Ellis – John Ellis | 1 | 5 | 12.36 | 206 | |
| – | Shawn Swearengin – Kevin Richards | 1 | 5 | 16.6 | 206 | |
| 40 | Joe Ingram – Jacob Wisecup | 1 | 5 | 16 | 205 | |
| – | Drew Tabor – Matt Brown | 1 | 5 | 5.2 | 15.81 | 205 |
| 42 | Tony Harp – Peyton Stumpf | 2 | 4 | 9.12 | 202 | |
| 43 | Joe Bates – Keith Hardecke | 1 | 5 | 3.86 | 14.72 | 201 |
| 44 | Jacob Christeson – | 1 | 5 | 15.42 | 197 | |
| 45 | Mark Long – Jerry Pendergrass | 1 | 5 | 14 | 196 | |
| 46 | Phill Stone – Pete Leonard | 1 | 5 | 13.81 | 194 | |
| 47 | Will Billleter – Shane McGinnis | 1 | 5 | 14.41 | 191 | |
| 48 | Ty McKenzie – Joel Maher | 1 | 5 | 13.85 | 189 | |
| 49 | Jace McMasters – Eddie McMasters | 1 | 5 | 13.05 | 188 | |
| 50 | Michael Frye – | 1 | 3 | 6.46 | 181 | |
| 51 | Jeff Parker – Ron Youngblood | 1 | 1 | 2.25 | 2.25 | 180 |
| 52 | Danny Burns – Kory Mitchell | 1 | 5 | 12.48 | 179 | |
| 53 | Dick Moger – Jack Stack | 1 | 5 | 12.42 | 177 | |
| 54 | Danny Hancock – | 1 | 5 | 12.02 | 174 | |
| 55 | Neil Booher – Jake Smith | 1 | 5 | 11.37 | 172 | |
| 56 | Terry Letterman – Doug Smart | 2 | 0 | 0 | 40 | |
| – | Jase White – Cade Lipham | 2 | 0 | 0 | 40 | |
| 58 | Ransom McCrary – | 1 | 0 | 0 | 20 | |
| – | Colton Mense – Casey Halford | 1 | 0 | 0 | 20 | |
| – | David Rice – | 1 | 0 | 0 | 20 | |
| – | Brock Rogers – Garrett Snyder | 1 | 0 | 0 | 20 | |
| – | Gregg Sapp – Robert Duffy | 1 | 0 | 0 | 20 | |
| – | Ladd Shannon – Kenneth Shannon | 1 | 0 | 0 | 20 | |
| – | Mark Thompson – Mark Thompson II | 1 | 0 | 0 | 20 | |
| – | John Williams – Jim Williams | 1 | 0 | 0 | 20 |
Division Champions – Justin Garner & Jacob Wade
Teams 1,2 & 3 qualified for Invitational Tournament of Champions.
Invitational Qualified – X
