I once again succeeded in scheduling our Chompers Table Rock Division tournament on a day with tough conditions that included cold temperatures, sleet, and snow. Near whiteout conditions existed just prior to weigh in. However the 44 competing teams endeavored to persevere and returned to Ahoy’s with near half of the field weighing in a limit.
Jay Oliver and Mike Smith made the long run to the Shell Knob area of Table Rock and fished Rock Crawlers along with stickbaits at depths of 6-10 feet for the win. Their 5 bass limit weighed 20.73lbs. Sponsord by Mike Smith Electric.
Brian Thompson and Eric Hammond weighed in a 5 fish limit weighing 19.52lbs anchored by the Ozark Chevrolet Big Joe Bass of 7.48lbs. They report running all over the lake fishing a rigs. Sponsored by Outdoor Xperienced.
Pete Wenners and Lilly Knight weigh in their 5 best tipping the scales at 19.23lbs. Pete reports fishing swim baits and underspins at depths of 8-12 feet in the Long Creek area. Sponsors include Pro Guide, Nitro, Mercury, Strike King, Pig Sticker and Lews.
Kent Dotson and Jeff Preuitt were the highest finishing Skeeter boat. Kent’s 2006 Skeeter won him $250 for his finish thanks to the Sport Boats USA Skeeter Incentive.
Joe Bass will be returning to Table Rock on March 29th for the kick off of the NEW Antique Division taking off from Ahoy’s at 7am.
Our next Chompers Table Rock division tournament is April 1st taking off from Ahoys at 6:30am.
Catch and release boat sponsored by T-H Marine and G Juice.
Photos
Final Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Jay Oliver – *Mike Smith | 5 | 4.97 | 20.73 | 110 | $1,330.00 | |
2 | Brian Thompson – *Eric Hammond | 5 | 7.48 | 19.52 | 109 | $1,248.00 | 1BB |
3 | Pete Wenners – *Lilly Knight | 5 | 5.67 | 19.23 | 108 | $732.00 | |
4 | Kavan Maybee – Josh Wray | 5 | 4.2 | 17.71 | 107 | $500.00 | |
5 | Ryan Butler – Dustin Lippe | 5 | 4.01 | 17.53 | 106 | $404.00 | |
6 | Jay Hardcastle – Danny Collier | 5 | 4.28 | 16.4 | 105 | $200.00 | |
7 | Ryan Groeteke – *Brett Groeteke | 5 | 4.14 | 15.65 | 104 | $150.00 | |
8 | Matt Fry – Mike Sowders | 5 | 4 | 15.41 | 103 | $130.00 | |
9 | Dustin Blevins – *Blake Curtis | 5 | 3.54 | 15.26 | 102 | ||
10 | Tom Statler – Dillon Statler | 5 | 15.06 | 101 | |||
11 | Mike Fann – Mark Fann | 5 | 3.6 | 15.05 | 100 | ||
12 | Barb Cooper – Marc Cooper | 5 | 3.66 | 14.72 | 99 | ||
13 | Vance Venable – Tyler Stewart | 5 | 4.24 | 14.64 | 98 | ||
14 | Cody Grider – Matt Jones | 5 | 13.38 | 97 | |||
15 | Jeremy Ealy – Jon McQuerter | 5 | 3.1 | 12.98 | 96 | ||
16 | Brent Compton – Daniel Cornelison | 5 | 2.83 | 12.76 | 95 | ||
17 | Kent Dotson – Jeff Preuitt | 5 | 3.43 | 12.35 | 94 | $250.00 | Top Skeeter |
18 | Kevin Burnett – *Chris Savoie | 5 | 3.16 | 11.86 | 93 | ||
19 | Ed Young – Joey Penzo | 5 | 11.83 | 92 | |||
20 | Connor Cunningham – David Cunningham | 5 | 11.16 | 91 | |||
21 | Terry Letterman – Doug Smart | 5 | 3.09 | 11.12 | 90 | ||
22 | Rusty Darnell – John Campbell | 4 | 10.23 | 89 | |||
23 | Ken Paterson – Kenny Paterson | 3 | 5.7 | 9.83 | 88 | $190.00 | 2BB |
24 | Marc Czachowski – Mike Purse | 3 | 3.61 | 8.82 | 87 | ||
25 | Brian Foster – Neil Sword | 4 | 8.31 | 86 | |||
26 | Robert Peduto – JR Borror | 4 | 2.65 | 7.77 | 85 | ||
27 | David Moore – Bob Moore | 4 | 7.65 | 84 | |||
28 | Bob Gordy – Michael Heine | 3 | 3.14 | 7.43 | 83 | ||
29 | Craig Dort – Joe Cook | 3 | 7.13 | 82 | |||
30 | Kevin Jackson – Bryan Jackson | 4 | 7.03 | 81 | |||
31 | Michael Frye – *Gary McBroom | 2 | 4.21 | 80 | |||
32 | Donald Cooksey – Tom Cooksey | 1 | 3.58 | 3.58 | 79 | ||
33 | Scott Burk – AJ Meyer | 2 | 3.48 | 78 | |||
34 | Ryder Parkhill – Sam Horton | 2 | 3.33 | 77 | |||
35 | Jay Carden – | 2 | 3.09 | 76 | |||
36 | Justin Rice – Corey Eutsler | 1 | 2.02 | 2.02 | 75 | ||
37 | Joe Bates – Larry Bates | 0 | 10 | ||||
37 | Chris Flood – Brandon Flood | 0 | 10 | ||||
37 | Seth Holder – Jordan Holder | 0 | 10 | ||||
37 | Del Lewis – Dwight Lewis | 0 | 10 | ||||
37 | James Miles – Chester Miles | 0 | 10 | ||||
37 | Mark Patterson – Brandon Patterson | 0 | 10 | ||||
37 | Mike Sutherland – Chance Peebles | 0 | 10 | ||||
37 | Bryan Wynn – Chris Harrison | 0 | 10 |
*alternate