Below freezing temperatures and light snow at take off did not deter the 42 teams anxious to test the 50 degree water temperatures to see if the big girls might come out and play. Come out they did. 33 limits and numerous 4+ and 5+ were weighed in.
Aaron Hodge and James Bailey take 1st culling through numerous keepers for their final five weighing 19.76lb. They report fishing in the dam area with a-rigs fished primarily at depths of 10 ft.
Dustin Blevins and Blake Curtis took second also report fishing a-rigs up the White River in 15 ft of water also culling through numerous keepers for their final best five weighing 18.11lb.
Third place Vance Venable and Tyler Stewart report making a long run to throw 2.5 square bills while paralleling the bank at depths of 4-6ft
Ozark Chevrolet Big Bass goes to the team of Josh Shirley and Don Sanders. Josh’s bass weighed in at 5.31lb.
Terry Letterman and Doug Smart take SportBoats USA Top Skeeter Owner Incentive fishing from Terry’s 2018 Skeeter. Winning him $1000.00
Photos
Final Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Aaron Hodge – James Bailey | 5 | 4.7 | 19.76 | 110 | $1,340.00 | |
2 | Dustin Blevins – Blake Curtis | 5 | 4.41 | 18.11 | 109 | $1,005.00 | |
3 | Vance Venable – Tyler Stewart | 5 | 5.15 | 17.86 | 108 | $875.00 | 2BB |
4 | Mike Fann – *Darren Plank | 5 | 3.96 | 17.5 | 107 | $500.00 | |
5 | Josh Shirley – Don Sanders | 5 | 5.31 | 17.36 | 106 | $532.00 | 1BB |
6 | Ryan Butler – Dustin Lippe | 5 | 15.66 | 105 | $180.00 | ||
7 | Mark Patterson – Brandon Patterson | 5 | 4.07 | 15.63 | 104 | $150.00 | |
8 | Brien Vaughn – Collin Fitzwater | 5 | 4.1 | 15.02 | 103 | $130.00 | |
9 | Terry Letterman – Doug Smart | 5 | 4.17 | 14.81 | 102 | $1,000.00 | Top Skeeter |
10 | Andy Eutsler – Jared Essary | 5 | 3.92 | 14.8 | 101 | ||
11 | *Crosley Welch – Reece Crabtree | 5 | 4.03 | 14.55 | 100 | ||
12 | Justin Hayden – Shawn Freeman | 5 | 4.83 | 14.47 | 99 | ||
13 | Chris Horton – Chris Horton Jr | 5 | 14.29 | 98 | |||
14 | *Tom Renfro – Marc Cooper | 5 | 13.98 | 97 | |||
15 | Eric White – Gavin White | 5 | 13.93 | 96 | |||
16 | Ralph Laster – Michael Fiedler | 5 | 13.72 | 95 | |||
17 | Brent Compton – Daniel Cornelison | 5 | 13.61 | 94 | |||
18 | Jeff Elkin – *Jake Robertson | 5 | 3.89 | 13.42 | 93 | ||
19 | Jason Newberry – Charlie McConnell | 5 | 13.4 | 92 | |||
20 | Ryan Copeland – Dustin Lee | 5 | 13.2 | 91 | |||
21 | Kavan Maybee – Josh Wray | 5 | 13.19 | 90 | |||
22 | Danny Sommese – *Trevor Reger | 5 | 13.17 | 89 | |||
23 | Tom Statler – Dillon Statler | 5 | 3.8 | 12.86 | 88 | ||
24 | Mike Roller – *Ronnie Dobbs | 5 | 12.85 | 87 | |||
25 | Del Lewis – Dwight Lewis | 5 | 3.8 | 12.7 | 86 | ||
26 | David McCormick – Gary Shartzer | 5 | 12.67 | 85 | |||
27 | Kevin Jackson – Bryan Jackson | 5 | 2.88 | 12.27 | 84 | ||
28 | *Zach Cooley – Kent Whitaker | 5 | 12.05 | 83 | |||
29 | Marc Czachowski – Mike Purse | 5 | 3.52 | 11.78 | 82 | ||
30 | Brian Hansen – *Matt Wertheimer | 5 | 11.45 | 81 | |||
31 | Dewayne Weeks – Rusty Darnell | 5 | 10.86 | 80 | |||
32 | Jeremy Ealy – Mike Sutherland | 5 | 10.3 | 79 | |||
33 | Ken Paterson – Kenny Paterson | 5 | 10.09 | 78 | |||
34 | Jeff Florke – Bobby Tittsworth | 4 | 9.28 | 77 | |||
35 | Rick McCaw – Mike McCaw | 4 | 7.59 | 76 | |||
36 | Ken Young – | 3 | 6.78 | 75 | |||
37 | Steve Teske – John Jones | 2 | 5.08 | 74 | |||
38 | Michael Frye – Michael Landwehr | 2 | 4.17 | 73 | |||
38 | Joe Newman – Travis Springer | 2 | 4.17 | 73 | |||
40 | Steven Davis – Joe Bates | 1 | 3.86 | 3.86 | 71 | ||
41 | Kyle Uptegrove – Anthony Alkire | 1 | 2.76 | 2.76 | 70 | ||
42 | David Mulkey – Sean Mukley | 1 | 2.57 | 2.57 | 69 |
*alternate