TNT Quick Shop is sponsoring the 2021 Tackle HD Joe Bass Team Trail division this year. They are located at the junction of RB and 83 highway in Flemington, MO. All purchases at TNT Quick Shop are Save A Receipt eligible.
Ron Belew and Derek Dace used senkos and jigs for their 1st Place catch weighing 20.39lbs. They report fishing in both arms from their Phoenix boat fishing very shallow cover. Sponsored by Dace Insurance.
Colby Davidson and Dakota Dearduff report fishing brush hogs in the Lindy arm culling through 50+ keepers for their 19.77lb bag. Primarily fishing at depths of 11-14 feet with texas rigs or shaky heads. Sponsored by Hazies Dazie Lures.
Robert Shackelford and Dusty Richardson report fishing in both arms with jigs for their 19.25 lb limit. Sponsored by McAllister Marine, Phoenix Boats, Mercury, Hazy DayZ lures, and Fin & Feather.
The Ozark Chevrolet Big Bass was weighed in by Bryan Bock and Jarad Hinson. The 7.05 lb lunker fell for a texas rigged D Bomb in the Pomme arm.
Kevin Johnston and Roger Waters took home the highest finishing Skeeter bonus as they put 18.98 pounds of bass into Kevin’s 2020 ZX250 Skeeter. They are sponsored by Bryant Motors, Lews, and Flying Fisherman.
Our next Pomme tournament is Saturday, May 15, 2021 at The Harbor 6AM-3PM. The site manager asked us to please not park on the grass where posted.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Ron Belew – Derek Dace | 5 | 6.71 | 20.39 | 110 | $2,240.00 | |
2 | Colby Davison – Dakota Dearduff | 5 | 5.23 | 19.77 | 109 | $1,280.00 | |
3 | Robert Shackelford – Dusty Richardson | 5 | 4.89 | 19.25 | 108 | $980.00 | |
4 | Kevin Johnston – Roger Waters | 5 | 4.58 | 18.98 | 107 | $950.00 | $keeter |
5 | Jay Carden – *Adam Ramirez | 5 | 6.95 | 18.62 | 106 | $780.00 | 2BB |
6 | Paul Marsala – *Scott Emmert | 5 | 5.92 | 17.17 | 105 | $400.00 | |
7 | Dale Goff – Jonathan Pimentel | 5 | 5.22 | 16.59 | 104 | $350.00 | |
8 | Gaige Blanton – Will Andrie | 5 | 5.03 | 16.31 | 103 | $300.00 | |
9 | Greg Askew – Terry Case | 5 | 5.45 | 16.07 | 102 | $250.00 | |
10 | Bryan Bock – Jarad Hinson | 5 | 7.05 | 15.98 | 101 | $600.00 | 1BB |
11 | Scott Kennedy – Dan Choate | 5 | 5.17 | 15.41 | 100 | $180.00 | |
12 | Paul Redmond – Bob Beery | 5 | 6.17 | 15.12 | 99 | $160.00 | |
13 | Josh Miller – Ethen Johns | 5 | 6.45 | 14.8 | 98 | ||
14 | Michael Dugger – Tim Goliglee | 5 | 4.25 | 14.68 | 97 | ||
15 | Kyle Uptegrove – Anthony Alkire | 5 | 5.1 | 14.58 | 96 | ||
16 | Rocky Carden – Dustin Besperat | 5 | 5.27 | 14.55 | 95 | ||
17 | Blake Burford – Tim Collins | 5 | 5.31 | 14.26 | 94 | ||
18 | Jay Roe – John Bollinger | 5 | 4.58 | 14.23 | 93 | ||
19 | Jeff Bradford – Bryan Vote | 5 | 5.8 | 14.13 | 92 | ||
20 | Troy Nogosek – Jeremy Fiedler | 5 | 4.76 | 13.98 | 91 | ||
21 | Matt Gunter – Gage Gunter | 5 | 4.86 | 13.8 | 90 | ||
22 | Eric Dearduff – John Parlow | 5 | 4.23 | 13.71 | 89 | ||
23 | Matthew Bennett – Gillian Bennett | 5 | 4.13 | 13.41 | 88 | ||
24 | Scott Hill – Brandon Hill | 5 | 12.94 | 87 | |||
25 | Dan Weber – Robert Leininger | 5 | 4.34 | 12.85 | 86 | ||
26 | Cody Campbell – Quinten Carr | 5 | 3.91 | 12.82 | 85 | ||
27 | Mike Rogers – Donnie Crist | 5 | 4.33 | 12.68 | 84 | ||
28 | Jeremy Kramer – James Peck | 5 | 3.85 | 12.58 | 83 | ||
29 | Dan Cox – Tim Kastning | 5 | 4.86 | 12.53 | 82 | ||
30 | Mark Simmons – Terry Lawhon | 5 | 4.65 | 12.34 | 81 | ||
31 | Ron Peek – *Greig Engel | 5 | 12.21 | 80 | |||
32 | Michael Bray – Nathan Klepper | 5 | 4.96 | 12.15 | 79 | ||
33 | Craig Yocum – Justin Nave | 5 | 12.1 | 78 | |||
34 | John Campbell – Rusty Darnell | 5 | 3.39 | 12.09 | 77 | ||
35 | Danny Waite – Bryan Leonard | 5 | 4.1 | 12.03 | 76 | ||
36 | Jerry Roark – Jamie Edge | 5 | 11.97 | 75 | |||
37 | Dave Epema – Dan Bowman | 5 | 4.77 | 11.78 | 74 | ||
38 | Randy Orloski – John Lignoul | 5 | 11.77 | 73 | |||
39 | Matt Underwood – Logan Underwood | 5 | 3.45 | 11.68 | 72 | ||
40 | Mike Johnson – Andrew Johnson | 5 | 3.79 | 11.55 | 71 | ||
41 | Jason Clines – Cody Hampton | 5 | 4.42 | 11.41 | 70 | ||
42 | Kevin Snyder – Nick Borchers | 5 | 4.12 | 11.11 | 69 | ||
43 | Bob Neff – Matt Holder | 5 | 10.95 | 68 | |||
44 | David Mulkey – Sean Mukley | 5 | 10.94 | 67 | |||
45 | Jim Figg – Don Cox | 5 | 10.34 | 66 | |||
46 | Steven Greico – Chris Simmons | 5 | 10.3 | 65 | |||
47 | Justin Bogner – Kenny Bogner | 5 | 3.33 | 9.86 | 64 | ||
48 | Dan Goetz – Brad Burton | 5 | 9.56 | 63 | |||
49 | Ted Knight – Ted Knight Sr | 5 | 2.59 | 9.48 | 62 | ||
50 | Isaac Lowden – Justin Inman | 5 | 9.2 | 61 | |||
51 | Sam Smith – *fished aalone | 5 | 9.13 | 60 | |||
52 | Tony Mayfield – Fisher Mayfield | 5 | 9.08 | 59 | |||
53 | Dewayne Weeks – Kevin Weeks | 5 | 9.06 | 58 | |||
54 | Rodney Bowersox – Randy Davis | 5 | 8.52 | 57 | |||
55 | Edward Nelson – Tony Zaharsky | 5 | 8.4 | 56 | |||
56 | Connor Hardesty – Austin Menning | 5 | 8.1 | 55 | |||
57 | Don Mason – John Cunningham | 5 | 7.61 | 54 | |||
58 | Jonathan Evans – Terry Close | 4 | 6.64 | 53 | |||
59 | David Counts – Ryder Stutenkemper | 2 | 2.6 | 52 | |||
60 | Ryan Fritz – Bret Fritz | 0 | 10 | ||||
60 | Gabe Rooffener – | 0 | 10 |
*alternate