Mike Rogers and Donnie Crist weigh in their best 5 keepers totaling 19.03lbs for the win. They report fishing slow rolled spinnerbaits in both arms of the lake at depths of 12 feet. Phoenix sponsored.
Denis Repa and son Alec Repa take second with their best five weighing 17.40lbs. They report fishing 7 inch black and blue worms at depths of 4-10 feet in the Pomme arm. Alec’s 2nd Place Big Bass was caught on a spinnerbait right at the boat.
Ron Peek and Greig Engel take third. Their limit was anchored by the Ozark Chevrolet 1st Big Bass.
Reigning Division Champions Josh Inman and Jeremy Wilson take the Top Skeeter incentive fishing from Josh’s Skeeter.
Whites Marine Center is the Pomme Division sponsor. Stop in and see Jimmy Williams for your boating needs.
The next Pomme tournament is May 18 @ 6 am – 3:00 pm from the Harbor. Thank you all for attempting to pay the launch fees however with only 4 slips in the box many of you could not. The Harbor staff did not provide ample slips…again.
Photos
Results
Place | Team Members | Fish | B/F | TotWgt | Pts | Payout | |
1 | Mike Rogers – Donnie Crist | 5 | 4.75 | 19.03 | 110 | $1,880.00 | |
2 | Denis Repa – Alec Repa | 5 | 5.37 | 17.4 | 109 | $1,200.00 | 2BB |
3 | Ron Peek – Grieg Engel | 5 | 5.51 | 17.35 | 108 | $1,310.00 | 1BB |
4 | Blake Burford – Tim Collins | 5 | 3.87 | 16.1 | 107 | $810.00 | |
5 | Robert Shackelford – Dusty Richardson | 5 | 3.6 | 15.51 | 106 | $500.00 | |
6 | Dan Weber – Robert Leininger | 5 | 5.07 | 14.74 | 105 | $400.00 | |
7 | Floyd Ross – Shane Henson | 5 | 4.75 | 14.63 | 104 | $300.00 | |
8 | Isaac Lowden – Justin Inman | 5 | 3.7 | 13.77 | 103 | $200.00 | |
9 | *Fred Jobe – Jamie Edge | 5 | 3.92 | 13.49 | 102 | $180.00 | |
10 | Mike Coker – | 5 | 3.96 | 12.88 | 101 | $160.00 | |
11 | Steve Kruse – Bud Day | 5 | 4.02 | 12.76 | 100 | ||
12 | Mark Riegel – JR Shinn | 5 | 3.24 | 12.48 | 99 | ||
13 | Stacy Howell – Robert Traquair | 5 | 4.03 | 12.31 | 98 | ||
14 | David Mulkey – Sean Mukley | 5 | 3.87 | 11.81 | 97 | ||
15 | Josh Inman – Jeremy Wilson | 5 | 3.23 | 11.1 | 96 | $500.00 | Top Skeeter |
16 | Danny Waite – Bryan Leonard | 5 | 2.54 | 10.98 | 95 | ||
17 | Luke Routh – Tyler Weaver | 5 | 4.33 | 10.77 | 94 | ||
18 | Justin Angel – Scott Angel | 5 | 3.82 | 10.43 | 93 | ||
19 | Dave Epema – Danny Bowman | 5 | 10.25 | 92 | |||
20 | Cody Campbell – *Clay Robinson | 5 | 9.3 | 91 | |||
21 | Mark Patterson – Brandon Patterson | 5 | 9.13 | 90 | |||
22 | *Brad Roweton – Bryan Vote | 3 | 4.85 | 8.9 | 89 | ||
23 | Paul Hager – Phil Allen | 4 | 4.23 | 8.85 | 88 | ||
24 | Jay Carden – Dustin Lowe | 5 | 8.79 | 87 | |||
25 | John Campbell – Rusty Darnell | 5 | 2.78 | 8.1 | 86 | ||
26 | Rodney Bowersox – Randy Davis | 5 | 7.71 | 85 | |||
27 | Troy Nogosek – *Mark Spurgeon | 3 | 4.11 | 7.22 | 84 | ||
28 | Kenny Bogner – Justin Bogner | 5 | 6.95 | 83 | |||
29 | Gary Cox – Don Cox | 5 | 6.3 | 82 | |||
30 | Earl Horton – | 4 | 6.29 | 81 | |||
31 | Curtis Benton – Josh Benton | 5 | 6.12 | 80 | |||
32 | Josh Miller – Ethen Johns | 2 | 4.12 | 5.81 | 79 | ||
33 | Rocky Carden – Shawn McHaffie | 3 | 5.46 | 78 | |||
34 | Randy Dameron – Eduardo Alcantara | 3 | 5.25 | 77 | |||
35 | Scott Hill – Brandon Hill | 3 | 4.81 | 76 | |||
36 | Jonathan Evans – Terry Close | 2 | 4.7 | 75 | |||
37 | Greg Askew – Terry Case | 3 | 4.62 | 74 | |||
38 | Edward Nelson – Tony Zaharsky | 2 | 3.83 | 73 | |||
39 | Randy Oliphant – Scott Oliphant | 2 | 3.54 | 72 | |||
40 | John Martin – Jeff Jones | 2 | 3.4 | 71 | |||
41 | Kipp Easley – Johnn Williams | 1 | 1.32 | 1.32 | 70 | ||
42 | Dan Cox – Tim Kastning | 0 | 10 | ||||
Ben Crampton – Scott Crampton | 0 | 10 | |||||
*Bryan Rock – Shaun Dugan | 0 | 10 | |||||
Matt Gunter – Bobby Williams | 0 | 10 | |||||
Scott Hankinson – Brandon Rowland | 0 | 10 | |||||
Jason Maxwell – *Ronnie Cantrell | 0 | 10 | |||||
John Ramey – Doug Beck | 0 | 10 | |||||
Randy Roustio – | 0 | 10 | |||||
Mike Sisco – Josh Kritch | 0 | 10 | |||||
Mike Szczwchowski – Darren Fullerton | 0 | 10 | |||||
Dewayne Weeks – Missi Weeks | 0 | 10 | |||||
Joel Whitworth – Keven White | 0 | 10 | |||||
John Williams – James Brown | 0 | 10 |
*alternate