Joe Bass Team Trail kicked off its Stockton Division sponsored Mitchem Tire. The day started as a dark and rainy morning. With water temps in the upper 40’s and low 50’s depending where you were on the lake, teams used several different baits to bring in the fish. 49 teams went out and almost all of them reported catching lots of fish, but unfortunately the fish need another year to be in the keeper range. They reported they were just short of the length limit.
The team of Jeremy Powell, Grain Valley, MO and Brad Tyer, Kansas City, MO, used a variety of baits including spinnerbaits and jigs to bring a 5 fish limit that weighed 17.96lbs. They also had a 5.93 kicker that earned them 2nd Big Bass.
A couple of local favorites, Brandon Rummel, Everton, MO and Jared Clift, Aldrich, MO, sponsored by Mercury and Nitro, used stick baits and spinnerbaits to catch their best 5 that weighed 15.93lbs. They did their catching mid lake in the clearer water.
Robert Shackleford, Willard, MO and Greg Blair, Bradleyville, MO, sponsored by Fin&Feather and Hazey Daze Lures, used jigs up in the river to bring their 5 fish limit that hit the scales at 14.95lbs. The team also pulled a 6.82 largemouth out of the brush that earned the team the OZARK CHEVROLET BIG BASS OF THE DAY.
Rick Fishback, Fair Grove, MO earned the JOE BASS Skeeter Money by fishing out of his 2017 Skeeter FX20.
Photos
Final Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Jeremy Powell – Brad Tyer | 5 | 5.93 | 17.96 | 110 | $1,790.00 | ||
2 | Brandon Rummel – Jared Clift | 5 | 4.82 | 15.93 | 109 | $1,135.00 | ||
3 | Robert Shackelford – Greg Blair | 5 | 6.82 | 14.95 | 108 | $1,045.00 | ||
4 | Chris Macy – Tim Lawyer | 5 | 14.24 | 107 | $400.00 | |||
5 | Jeff Bear – Quenton Bear | 5 | 5 | 12.29 | 106 | $300.00 | ||
6 | Justin Angel – Scott Angel | 5 | 3.07 | 12.25 | 105 | $250.00 | ||
7 | Luke Jarman – Bobby Morgan | 5 | 2.67 | 12.25 | 104 | $230.00 | ||
8 | Sam Morton – Dennis Edwards | 5 | 12.25 | 103 | $200.00 | |||
9 | Mike Sisco – Josh Kritch | 5 | 3.25 | 12.09 | 102 | $134.00 | ||
10 | Rick Fishback – Denny Carver | 5 | 0.5 | 11.25 | 101 | $1,000.00 | Top Skeeter | |
11 | Scott Tassi – Glenn Harrison | 5 | 2.92 | 10.93 | 100 | |||
12 | JR Williams – Lee Jordan | 5 | 2.59 | 10.87 | 99 | |||
13 | Jim Davidson – MIke Ashbacher | 5 | 10.48 | 98 | ||||
14 | Matt Garrett – Kaleb Rook | 5 | 2.55 | 10.29 | 97 | |||
15 | Riley Ogden – Shawn Watson | 5 | 9.85 | 96 | ||||
16 | Kyle Boman – Nathan Forst | 5 | 9.84 | 95 | ||||
17 | Mark Allen – Drew Allen | 5 | 9.77 | 94 | ||||
18 | Les Jarman – Larry Leavitt | 5 | 2.04 | 9.57 | 93 | |||
19 | Brian Foster – Neil Sword | 5 | 9.47 | 92 | ||||
20 | Greg Seiner – Kevin Ingle | 5 | 0.5 | 2.27 | 9.18 | 91 | ||
21 | Wayne Loftin – Kaleb McAdams | 5 | 2.05 | 9.03 | 90 | |||
22 | Randy S Robinson – Kathy Robinson | 5 | 9 | 89 | ||||
23 | Robert White – Susan White | 5 | 8.65 | 88 | ||||
24 | Jared Cloyd – Tanner McMillen | 4 | 8.12 | 87 | ||||
25 | Rick Reinkemeyer – Brock Reinkemeyer | 4 | 7.52 | 86 | ||||
26 | Dewayne Weeks – John Williams | 4 | 7.38 | 85 | ||||
27 | Sonny Moore – Gary Brach | 4 | 1.95 | 7.35 | 84 | |||
28 | George Hance – Rob Norvall | 3 | 3.63 | 7.25 | 83 | |||
29 | Scott Clift – Ashley Medley | 4 | 6.93 | 82 | ||||
30 | Dan Weber – Robert Leininger | 3 | 6.76 | 81 | ||||
31 | Raymond Bates – Brian Reed | 4 | 6.28 | 80 | ||||
32 | Sean Bowling – Brandon Brown | 3 | 5.73 | 79 | ||||
33 | Tom Amershek – Paden Shaffer | 3 | 5.7 | 78 | ||||
34 | Keith Sullivan – Linda Sullivan | 3 | 5.59 | 77 | ||||
35 | Greg Snider – Rick Irvine | 3 | 5.41 | 76 | ||||
36 | Rick Bowman – Jeff Moore | 2 | 3.51 | 75 | ||||
37 | Alan Quick – Rick Quick | 2 | 3.5 | 74 | ||||
38 | Leonard DeClue – *Kelton Morris | 1 | 2.1 | 2.1 | 73 | |||
39 | Joey Alexander – Matthew Alexander | 1 | 2.01 | 2.01 | 72 | |||
40 | Mike Hagensicker – Dillon Brock | 1 | 1.59 | 1.59 | 71 | |||
41 | John Aleshire – Travis Aleshire | 0 | 10 | |||||
James Brown – Bob Capps | 0 | 10 | ||||||
John Cates – Justin Stevens | 0 | 10 | ||||||
Richard Gaik – Ryan Gaik | 0 | 10 | ||||||
Jordan Green – Jordan Dinnsen | 0 | 10 | ||||||
Keith Hurd – Tyler Rouark | 0 | 10 | ||||||
Brad Jones – Blaine Bair | 0 | 10 | ||||||
Floyd Ross – Shane Henson | 0 | 10 | ||||||
Tom Yocum – Dusty Richardson | 0 | 10 |
*antique