The antique anglers of Joe Bass Team Trail report that the catching was the best they had ever experienced on Table Rock with loads of shorts and 31 limits out of 37 boats.
Robert and Robbie Dodson come out on top reportedly culling through 15 keeps for their final 5 weighing 17.67lbs. They sight fished and threw spooks from Indian Point to Baxter.
Jerry Roark and Jamie Edge used Chompers Boss Hawgs and jigs at depths of 2-6 ft in the White river arm for their best 5 weighing 15.09lbs. Sponsors include Bullet Weights, Chompers, Culprit, Lews, Mercury, Phoenix, Whites Marine Center and Ranger.
Justin McCelland and Charlie Harp fished Big Bite Baits jointed jerk minnows and trick sticks for their limit fishing near the launch area.
Doc Seager wins the Ozark Chevrolet Big Bass with his 4.39lb bass caught on a Chompers salty sinker.
Marc Czachowski takes the top Skeeter owner honors by fishing from his 2016 ZX250.
Or next Antique tournament is June 6th taking off at 6am weighing in at 2pm.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | Robert Dodson – Robbie Dodson | 5 | 4.39 | 17.67 | 110 | $1,420.00 | 2BB | |
2 | Jerry Roark – Jamie Edge | 5 | 3.43 | 15.09 | 109 | $950.00 | ||
3 | Justin McCelland – Charlie Harp | 5 | 4.33 | 14.36 | 108 | $700.00 | ||
4 | Mason Nail – Rick Carpenter | 5 | 3.03 | 12.93 | 107 | $300.00 | ||
5 | Marc Czachowski – Al Czachowski | 5 | 3.89 | 12.8 | 106 | $702.00 | Top Skeeter | |
6 | Kenneth Peters – Chris Johnson | 5 | 3.28 | 12.79 | 105 | $150.00 | ||
7 | Doc Seger – Matt Seger | 5 | 4.39 | 12.78 | 104 | $330.00 | 1BB | |
8 | David Mulkey – Sean Mukley | 5 | 0.5 | 12.51 | 103 | |||
9 | Mike Smith – Kavan Maybee | 5 | 0.5 | 3.29 | 12.5 | 102 | ||
10 | Randy Roustio – | 5 | 3.48 | 12.49 | 101 | |||
11 | Stacy King – Mike Roller | 5 | 3.8 | 12.02 | 100 | |||
12 | Eric Hammond – Mick Hammond | 5 | 3.89 | 11.84 | 99 | |||
13 | Dennis Meyer – Ken Gross | 5 | 11.83 | 98 | ||||
14 | Pat Leonard – Eric Oliverson | 5 | 11.71 | 97 | ||||
15 | Jeff Bear – Quenton Bear | 5 | 4.06 | 11.63 | 96 | |||
16 | Kevin Jackson – Bryan Jackson | 5 | 2.68 | 11.58 | 95 | |||
17 | Timm Jones – Gary Marshall | 5 | 2.38 | 11.14 | 94 | |||
18 | Ben Elkins – Bud Day | 5 | 11.05 | 93 | ||||
19 | Wayne Fowler – Mike Lafferty | 5 | 10.87 | 92 | ||||
20 | Ed Young – Joey Penzo | 5 | 10.77 | 91 | ||||
21 | Joe Lane – Scott Sparkman | 5 | 10.38 | 90 | ||||
22 | Rusty Darnell – Greg Blair | 5 | 2.77 | 10.37 | 89 | |||
23 | John Williams – James Brown | 5 | 10.16 | 88 | ||||
24 | Robert Peduto – Stephen Hoffmann | 5 | 2.53 | 10.05 | 87 | |||
25 | Larry Walker – Jody Batton | 5 | 10.02 | 86 | ||||
26 | Bill Haas – Kathy Haas | 5 | 9.97 | 85 | ||||
27 | Sonny Moore – Gary Brach | 5 | 9.87 | 84 | ||||
28 | Tom Mason – Susan Mason | 5 | 9.82 | 83 | ||||
29 | Scott Lowe – Jerry Johnson | 5 | 9.73 | 82 | ||||
30 | Doug Eaton – Greg Lafferty | 5 | 9.57 | 81 | ||||
31 | Westin Yancey – Randy Yancey | 4 | 0.5 | 2.76 | 9.22 | 80 | ||
32 | Gary Daniel – Philip Milam | 5 | 9.19 | 79 | ||||
33 | Darren Plank – Larry Wilcox | 4 | 3.28 | 9.16 | 78 | |||
34 | Rich Gamble – Tom Renfro | 4 | 8.54 | 77 | ||||
35 | James Miles – Chester Miles | 3 | 4.32 | 7.17 | 76 | |||
36 | Bob Meek – Steve Nibert | 3 | 4.9 | 75 | ||||
37 | Mike Gold – Larry Brooks | 0 | 10 |
*alternate