Even with the MLF boys and all the high schooler kids on the lake Joe Bass anglers managed to find a few fish.
The Tablerock Division of Joe Bass Team Trail, sponsored by CHOMPERS, took off on a beautiful spring morning. With water temps in the low 70’s, the anglers found it hard to catch the big girls. Most reported using all kinds of tackle to catch their fish but the top 3 teams had a common bait. The ol’trustworthy jig brought home the good sacks.
Kent Whitaker, Billings, MO and Kevin Snyder, Springfield, MO sponsored by Joe Bass, used CHOMPER jigs and their Lews rods and reels to capture a sack of good largemouths that weighed an impressive 19.07lbs to earn 1st Place. They also had the OZARK CHEVROLET BIG BASS of the Day that weighed 6.14lbs.
The husband/wife team of Marc and Barb Cooper, Galena, MO, sponsored by CHOMPERS, Extreme Outdoors, Hawg Jaw Tackle, Lews, Pro Guide Batteries, Ulrich Marine and Yamaha, had 5 fish that weighed 16.59lbs. They used their CHOMPER jigs to bring them in the boat.
Jay Carden, Seligman, MO and Dustin Lowe, Cassville, MO, used jigs to have a sack that weighed 16.41lbs to earn 3rd Place. Jay was using his 2014 SKEETER ZX20, which earned him the Sport Boats USA Highest Finishing Skeeter.
We will be back on Table Rock for the Antique tournament 06/05/19 and the regular Table Rock division tournament August 3rd.
Photos
Results
Place | Team Members | Fish | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | *Kevin Snyder – Kent Whitaker | 5 | 0.5 | 6.14 | 19.07 | 110 | $2,260.00 | 1BB |
2 | Barb Cooper – Marc Cooper | 5 | 4.78 | 16.59 | 109 | $1,100.00 | ||
3 | Jay Carden – Dustin Lowe | 5 | 4.89 | 16.41 | 108 | $1,470.00 | 2BB/Top Skeeter | |
4 | Gerald McDaniel – Jeff Pascoe | 5 | 4.46 | 14.65 | 107 | $750.00 | ||
5 | Tom Daegling – Kyle Morie | 5 | 4.7 | 14.28 | 106 | $450.00 | ||
6 | Kavan Maybee – Josh Wray | 5 | 4.01 | 14.21 | 105 | $300.00 | ||
7 | Ed Young – Joey Penzo | 5 | 4.59 | 14.2 | 104 | $200.00 | ||
8 | Tom Statler – Dillon Statler | 5 | 3.25 | 14.12 | 103 | $180.00 | ||
9 | Hunter Whitely – Doug Smith | 5 | 3.02 | 13.89 | 102 | $160.00 | ||
10 | Matt Garrett – Kaleb Rook | 5 | 3.39 | 13.88 | 101 | |||
11 | Cody Millican – Dakota Millican | 5 | 3.1 | 13.71 | 100 | |||
12 | Jared Gobel – Slade Wilson | 5 | 3.31 | 12.52 | 99 | |||
13 | Ralph Laster – Steve Helms | 5 | 2.79 | 12.29 | 98 | |||
14 | Terry Letterman – Doug Smart | 5 | 3.24 | 12.15 | 97 | |||
15 | *Mike Purse – Marc Czachowski | 5 | 3.21 | 12.02 | 96 | |||
16 | Mike Gold – Eric Olliverson | 5 | 11.95 | 95 | ||||
17 | Scott Sparkman – Joe Lane | 5 | 11.82 | 94 | ||||
18 | Jim Dopp – Harlin Husky | 5 | 11.7 | 93 | ||||
19 | Ken Paterson – Kenny Paterson | 5 | 11.42 | 92 | ||||
20 | Bobby Waggoner – John Huffman | 5 | 2.6 | 11.37 | 91 | |||
21 | *fished aalone – Brandon Flood | 5 | 2.56 | 11.27 | 90 | |||
22 | Cody Grider – Mike Anderson | 5 | 11.12 | 89 | ||||
23 | Rich Gamble – Jacci Gamble | 5 | 2.35 | 11.08 | 88 | |||
24 | Aaron Hodge – James Bailey | 5 | 11.03 | 87 | ||||
25 | David McCormick – Gary Shartzer | 5 | 11.01 | 86 | ||||
26 | Chris Jackson – Joe Breedlove | 5 | 10.98 | 85 | ||||
27 | Lonnie Peryer – Martin Verburgt | 5 | 10.9 | 84 | ||||
28 | Lyle Armstrong – Cameron Armstrong | 5 | 10.62 | 83 | ||||
29 | William Luethje – *fished aalone | 5 | 10.35 | 82 | ||||
30 | Terry Thomas – Sam Smith | 5 | 10.28 | 81 | ||||
31 | John Cates – Mike Edwards | 5 | 10 | 80 | ||||
32 | Kevin Jackson – Bryan Jackson | 5 | 2.75 | 9.6 | 79 | |||
33 | Luke Routh – *Kelly White | 5 | 9.52 | 78 | ||||
34 | Bob Capps – *Jeff Bradford | 5 | 9.36 | 77 | ||||
35 | JR Borror – Ross Lalli | 4 | 8.29 | 76 | ||||
36 | *Cody Barnhart – Daniel Pueppke | 4 | 7.7 | 75 | ||||
37 | Matt Ceasar – Ed Larson | 4 | 7.19 | 74 | ||||
38 | *Don (Bubba) McVay – Don Sanders | 4 | 6.59 | 73 | ||||
39 | Jordan Dibben – Jason Conner | 3 | 5.98 | 72 | ||||
40 | Wayne Fowler – Darryl Knacksted | 3 | 5.24 | 71 | ||||
41 | Ken Young – *fished aalone | 2 | 4.41 | 70 | ||||
42 | Michael Frye – Michael Landwehr | 2 | 4 | 69 | ||||
43 | LG Linville – Barry Mackey | 1 | 1.64 | 1.64 | 68 | |||
44 | Brent Compton – Daniel Cornelison | 0 | 10 | |||||
Shane Harms – Dillon Harms | 0 | 10 | ||||||
Aaron Stanphill – Scott Bailey | 0 | 10 | ||||||
Jason Swarnigan – Carl Scott | 0 | 10 | ||||||
Bryan Viles – Brad Hammer | 0 | 10 | ||||||
Dewayne Weeks – Missi Weeks | 0 | 10 |
*alternate