Conditions on Truman Lake have finally returned to normal with levels at or below normal pool. Lake conditions combined with the mid-summer heat and humidity set the stage for a battle of attrition as 97 teams battled for daily bragging rights in the third event of the Joe Bass Team Trails Truman Division along with valuable qualification points for the October Invitational to be held out of beautiful Bucksaw Resort
Lapping the field was Darrell Reach and John Bennett who brought a staggering 23.37 pound limit to the scales. Their bag was anchored by the Ozark Chevrolet Big Bass of the day, a 6.38 pound monster. Darrell and John shared their SportBoats USA Key to Success was fishing squarebills and big worms in 1’-6’ of water. They added to their take home pay with the Sport Boats USA Highest Finishing Skeeter as they fished from Darrell’s new SportBoats USA Skeeter. With incentives from Skeeter’s Real Money program, their enrollment in the TAG bonus program, and Atlas perk, it’s easy to see the importance of supporting the trail’s sponsors and other industry providers. $15,000 + payday.
Coming in a distant second, Gary Atterberry and Gus Adkinson weighed a stout 17.61 bag. On a day when 17+ would put one in the hunt for top honors, Gary and Gus settled in to the second place position by fishing Brush Hogs and worms in the 6’ range on the main lake, catching the bulk of their bass by 7:30.
The veteran team of the Stephen Smith and Garen Hunt rounded at the top three. They concentrated on stumps and pole timber in 8’-12’ of water on the sides of points. Their bait of choice was also big worms and Brush Hogs.
Karl Schmidt was this months Rapala drawing winner.
Compliments of Darrell Reach and Trophy Bass Company a Pro Pack full of TBC baits was awarded to Ricky Clemen and Phil McKinney for the smallest 5 fish limit.
The fourth event in the 2020 Truman Division will be August 30th at Shawnee Bend Ramp with a 6:00am takeoff. With the large turnouts, be sure and show up early to get checked in and launched prior to the scheduled take-off time.
Photos
Results
Place | Team Members | Fish | Wgt | Pnlty | B/F | TotWgt | Pts | Payout | |
1 | John Bennett – Darrell Reach | 5 | 23.4 | 6.38 | 23.37 | 110 | $4,930.00 | $keeter/1BB | |
2 | Gary Arterberry – Gus Adkinson | 5 | 17.6 | 5 | 17.61 | 109 | $2,380.00 | ||
3 | Stephen Smith – Garen Hunt | 5 | 18 | 1.5 | 4.98 | 16.5 | 108 | $1,250.00 | |
4 | Brad Jelinek – Brock Reinkemeyer | 5 | 16.4 | 4.37 | 16.38 | 107 | $800.00 | ||
5 | John Krewson – Tony Powers | 5 | 16.2 | 4.3 | 16.16 | 106 | $700.00 | ||
6 | Lyle Armstrong – Mitchell Armstrong | 5 | 16.1 | 5.06 | 16.09 | 105 | $500.00 | ||
7 | Jerry McCutchen – Kevin Smith | 5 | 15.7 | 4.27 | 15.7 | 104 | $450.00 | ||
8 | Kevin Rogers – Hunter Bowling | 5 | 15.7 | 3.57 | 15.65 | 103 | $350.00 | ||
9 | Greg Askew – Terry Case | 5 | 15.2 | 4.84 | 15.17 | 102 | $300.00 | ||
10 | Roger Fitzpatrick – *Dennis Berhorst | 5 | 15.2 | 3.85 | 15.15 | 101 | $250.00 | ||
11 | Russell Oliphant – *Donnie Goodman | 5 | 14.8 | 5.24 | 14.77 | 100 | $570.00 | 2BB | |
12 | David McCormick – Gary Shartzer | 5 | 14.7 | 4.62 | 14.67 | 99 | $200.00 | ||
13 | Don Heiser – Jim Sells | 5 | 14.6 | 4.27 | 14.57 | 98 | $200.00 | ||
14 | Charley Thomas – Chris Thomas | 5 | 14.4 | 4.01 | 14.38 | 97 | $180.00 | ||
15 | Bryan Baker – Darren Baker | 5 | 14.1 | 4.37 | 14.11 | 96 | $180.00 | ||
16 | Robert Hime – Paul Huse | 5 | 13.9 | 3.34 | 13.87 | 95 | $180.00 | ||
17 | Jeffery Smith – Jeffery A Smith | 5 | 13.7 | 3.5 | 13.73 | 94 | $160.00 | ||
18 | *Larry Lagsding – Troy Ladenhoff | 5 | 13.9 | 0.5 | 13.39 | 93 | $160.00 | ||
19 | *Logan Brown – Brandon Brown | 5 | 13.1 | 3.68 | 13.11 | 92 | $160.00 | ||
20 | *Josh Pladids – Keith Pflumm | 5 | 13 | 4.13 | 13.04 | 91 | |||
21 | Rich Campbell – Ashley Medley | 5 | 14 | 1 | 3 | 13.03 | 90 | ||
22 | Bill Jared – Rich Carpenter | 5 | 12.9 | 3.32 | 12.91 | 89 | |||
23 | Richard Johnson – Charles Cadenhead | 5 | 12.7 | 3.49 | 12.71 | 88 | |||
24 | Justin Miller – Mathew Miller | 5 | 12.7 | 3.01 | 12.71 | 87 | |||
25 | Brett Fickle – Joseph Hull | 5 | 12.6 | 3.85 | 12.6 | 86 | |||
26 | Larry Wright – Doug Wallace | 5 | 12.5 | 3.03 | 12.51 | 85 | |||
27 | Mark Thompson – Mark Thompson II | 5 | 12.8 | 0.5 | 3.77 | 12.26 | 84 | ||
28 | Kevin Duer – Dustin Young | 5 | 12.2 | 3.18 | 12.22 | 83 | |||
29 | Brody Boone – *Cody Clifton | 5 | 12.1 | 4.55 | 12.12 | 82 | |||
30 | Eric Zuk – Chet Douthit | 5 | 12.1 | 1.49 | 12.06 | 81 | |||
31 | Ben Saubers – Nick Saubers | 5 | 12 | 3.69 | 12 | 80 | |||
32 | Dan Hirstein – *fished aalone | 5 | 11.9 | 3.88 | 11.91 | 79 | |||
33 | Mark Dunbar – *Brayden Schaden | 5 | 11.9 | 3.65 | 11.89 | 78 | |||
34 | Aaron Vaughn – Parrish Vaughn | 5 | 11.5 | 4.74 | 11.5 | 77 | |||
35 | Mark Riegel – JR Shinn | 5 | 11.5 | 11.49 | 76 | ||||
36 | Michael Dugger – Jeff Lang | 5 | 11.2 | 11.2 | 75 | ||||
37 | Danny Johnston – James Macleod | 5 | 11.2 | 2.2 | 11.18 | 74 | |||
38 | Doug Long – Marty Watson | 5 | 11.6 | 0.5 | 11.13 | 73 | |||
39 | Brandon Rowland – Russel Nigh | 5 | 11.5 | 0.5 | 11.03 | 72 | |||
40 | Ricky York – Ed Gilbert | 5 | 11 | 5.09 | 11 | 71 | |||
41 | Andre Dickniete – Noah Dickneite | 5 | 10.8 | 10.78 | 70 | ||||
42 | Steve Gwadera – Jacob Desselle | 5 | 11.2 | 0.5 | 10.67 | 69 | |||
43 | John Campbell – David Rogers | 5 | 10.7 | 10.66 | 68 | ||||
44 | Kevin Johnston – Roger Waters | 5 | 10.6 | 2.84 | 10.6 | 67 | |||
45 | Bob Jany – Dennis Schilb | 5 | 10.6 | 10.58 | 66 | ||||
46 | Ron Peek – Pat Deaton | 5 | 10.5 | 10.52 | 65 | ||||
47 | Shawn Crabtree – Reece Crabtree | 5 | 10.5 | 2.98 | 10.49 | 64 | |||
48 | Jordan Williams – Riley Hill | 4 | 10.4 | 3.65 | 10.38 | 63 | |||
49 | Ralph Laster – *fished aalone | 5 | 10.3 | 3.18 | 10.29 | 62 | |||
50 | Wayne Garrison – Doug Zink | 5 | 10.3 | 10.27 | 61 | ||||
51 | Mike Ward – Peyton Jackson | 5 | 10.2 | 10.22 | 60 | ||||
52 | Matt Gunter – Kelly Nunn | 5 | 10 | 10.04 | 59 | ||||
52 | Timmy Newberry – Rusty Darnell | 5 | 10 | 10.04 | 59 | ||||
54 | Chris Bridges – Steve Prince | 3 | 9.97 | 5.03 | 9.97 | 57 | |||
55 | Bryce Rieder – Mike Edrington | 5 | 9.92 | 9.92 | 56 | ||||
56 | Aaron Foglesong – Ben Redwing | 5 | 10.8 | 1 | 9.81 | 55 | |||
57 | Todd Miller – Cameron Miller | 5 | 10.2 | 0.5 | 9.67 | 54 | |||
58 | Chris Callahan – *Billy Daleske | 5 | 9.63 | 9.63 | 53 | ||||
59 | Tom McGovern – Chris McGovern | 5 | 9.52 | 1.8 | 9.52 | 52 | |||
60 | Danny Burns – *Brent Algeo | 5 | 9.23 | 9.23 | 51 | ||||
60 | Kevin Miller – Craig Wolf | 5 | 9.23 | 9.23 | 51 | ||||
62 | Zane Penley – Shane Boone | 5 | 9.06 | 9.06 | 49 | ||||
63 | Karl Schmidt – Bret Stracke | 4 | 9.02 | 3.52 | 9.02 | 48 | |||
64 | Jonathan Evans – Bradley Dillon | 4 | 9.01 | 3.14 | 9.01 | 47 | |||
65 | Brandon Morris – Logan Carter | 5 | 9.24 | 0.5 | 2.29 | 8.74 | 46 | ||
66 | Ricky Clemen – Phil McKinney | 5 | 8.47 | 8.47 | 45 | ||||
67 | Mark Simmons – Terry Lawhon | 4 | 8.12 | 8.12 | 44 | ||||
68 | Michael Simons – Jacob Simons | 4 | 7.4 | 7.4 | 43 | ||||
69 | Glen McCrary – Sondra McCrary | 2 | 7.09 | 4.84 | 7.09 | 42 | |||
70 | Jared Knuth – *fished aalone | 4 | 7.08 | 7.08 | 41 | ||||
71 | Randy Oliphant – Scott Oliphant | 3 | 6.78 | 0.5 | 6.28 | 40 | |||
72 | Bill McAvoy – Jack Young | 2 | 5.92 | 3.82 | 5.92 | 39 | |||
73 | Lennie Becker – Elmer Becker II | 3 | 5.74 | 5.74 | 38 | ||||
74 | Joddy Dungan – John Matousek | 3 | 5.38 | 5.38 | 37 | ||||
75 | *Jeremy Guzman – Eddie Brown | 3 | 4.88 | 4.88 | 36 | ||||
76 | Scott Triplett – Todd Shaw | 1 | 3.22 | 3.22 | 3.22 | 35 | |||
77 | Roger Umbarger – Josh Louisville | 1 | 3.09 | 3.09 | 3.09 | 34 | |||
78 | Rocky Carden – *fished aalone | 1 | 2.42 | 2.42 | 2.42 | 33 | |||
79 | Ozzie Wallace – | 1 | 1.83 | 1.83 | 1.83 | 32 | |||
80 | Charles Abbott – Timothy Wells | 0 | 0 | 10 | |||||
Mark Adkins – Chris Nichols | 0 | 0 | 10 | ||||||
Joe Bennett – *Kathy Hill | 0 | 0 | 10 | ||||||
Justin Borum – Jake McKinnis | 0 | 0 | 10 | ||||||
Ricky Clifton – Tyler Clifton | 0 | 0 | 10 | ||||||
Dennis Dahlke – | 0 | 0 | 10 | ||||||
Junior Fiedler – Chris Fiedler | 0 | 0 | 10 | ||||||
Tony Habiger – *fished aalone | 0 | 0 | 10 | ||||||
Troy Hardie – Tommie Hutchenson | 0 | 0 | 10 | ||||||
Troy Hendrick – Chad Hendrick | 0 | 0 | 10 | ||||||
Justin Hosler – Kyle McAdams | 0 | 0 | 10 | ||||||
Kevin Love – *fished aalone | 0 | 0 | 10 | ||||||
Gary Lower – Jason Bates | 0 | 0 | 10 | ||||||
Edward Nelson – Tony Zaharsky | 0 | 0 | 10 | ||||||
Kolin Rogers – Wyatt Miller | 0 | 0 | 10 | ||||||
Kennedy Schwartzburg – Andrew Rogers | 0 | 0 | 10 | ||||||
Dene White – Joe Dorcy | 0 | 0 | 10 | ||||||
John Williams – *Jim Williams | 0 | 0 | 10 |
*alternate